Right Arm Bowl

Most Recent Matches

Match R BF 4s 6s S/R O R W E/R
CCH vs KHT 0 0 0 0 0 2 18 1 9.00
CCH vs DRD 0 2 0 0 0.00 3 30 1 10.00
RPR vs CCH 4 5 0 0 80.00 4 32 2 8.00
COV vs CCH 2 4 0 0 50.00 4 49 2 12.25
RPR vs CCH 1 4 0 0 25.00 4 42 0 10.50

Batting Stats

View All right-arrow
Game Type Mat Inn R BF NO Avg S/R 100s 50s H 4s 6s Ct St
T20Is 1 0 0 0 0 0 0 0 0 0 0 0 0 0
T20s 54 23 105 125 10 8.07 84.00 0 0 40 9 2 7 0
LISTAs 26 17 45 94 5 3.75 47.87 0 0 16 3 0 14 0
FIRSTCLASS 42 57 880 1551 8 17.95 56.73 1 4 106 0 0 19 0

Bowling Stats

View All right-arrow
Game Type Mat Inn O R W Avg E/R Best 5w 10w
T20Is 1 1 3.5 33 1 33.00 8.60 1/33 0 0
T20s 54 53 182 1461 74 19.74 8.02 4/17 0 0
LISTAs 26 26 184 980 30 32.66 5.32 4/41 0 0
FIRSTCLASS 42 0 1038.3 3095 115 26.91 2.98 9/121 3 0