AllRounder

Most Recent Matches

Match R BF 4s 6s S/R O R W E/R
GUY vs BAR 90 & 24 151 & 16 10 & 5 3 & 0 59.60 & 150.00 13 & 23 50 & 66 1 & 3 3.85 & 2.87
LEEI vs GUY 34 & 30 76 & 29 4 & 3 1 & 2 44.74 & 103.45 30 & 11 61 & 40 1 & 1 2.03 & 3.64
GUY vs TRI 8 14 1 0 57.14 2 16 1 8.00
JAM vs GUY 0 0 0 0 0 10 38 2 3.80
WIA vs GUY 32 28 5 0 114.29 10 38 2 4.00

Batting Stats

View All right-arrow
Game Type Mat Inn R BF NO Avg S/R 100s 50s H 4s 6s Ct St
ODIs 7 4 19 26 1 6.33 73.07 0 0 10 1 0 1 0
TESTs 9 13 145 290 2 13.18 50.00 0 0 26 18 2 4 0
T20Is 1 0 0 0 0 0 0 0 0 0 0 0 0 0
T20s 89 34 132 138 16 7.33 95.65 0 0 18 7 6 20 0
LISTAs 110 67 712 0 19 14.83 0 0 0 39 0 0 34 0
FIRSTCLASS 138 197 2374 0 30 14.21 0 0 5 86 0 0 69 0

Bowling Stats

View All right-arrow
Game Type Mat Inn O R W Avg E/R Best 5w 10w
ODIs 7 7 55.1 271 8 33.87 4.91 3/40 0 0
TESTs 9 17 352.2 1183 31 38.16 3.35 8/141 1 0
T20Is 1 1 0.30000000000000004 8 0 0 16.00 0 0 0
T20s 89 86 285.3 1985 61 32.54 6.95 3/20 0 0
LISTAs 110 108 938.3 3725 148 25.16 3.96 5/26 1 0
FIRSTCLASS 138 248 5249.4 12726 609 20.89 2.42 15/77 31 7