22:04 (IST)28 OCT 2024
22:01 (IST)28 OCT 2024
21:59 (IST)28 OCT 2024
21:54 (IST)28 OCT 2024
21:52 (IST)28 OCT 2024
21:49 (IST)28 OCT 2024
21:44 (IST)28 OCT 2024
21:41 (IST)28 OCT 2024
21:38 (IST)28 OCT 2024
21:36 (IST)28 OCT 2024
21:34 (IST)28 OCT 2024
21:28 (IST)28 OCT 2024
21:25 (IST)28 OCT 2024
21:24 (IST)28 OCT 2024
21:22 (IST)28 OCT 2024
21:20 (IST)28 OCT 2024
21:15 (IST)28 OCT 2024
21:13 (IST)28 OCT 2024
21:11 (IST)28 OCT 2024
21:09 (IST)28 OCT 2024
21:06 (IST)28 OCT 2024
21:02 (IST)28 OCT 2024
20:57 (IST)28 OCT 2024
20:57 (IST)28 OCT 2024
20:54 (IST)28 OCT 2024
20:52 (IST)28 OCT 2024
20:50 (IST)28 OCT 2024
20:47 (IST)28 OCT 2024
20:44 (IST)28 OCT 2024
20:40 (IST)28 OCT 2024
20:37 (IST)28 OCT 2024
20:35 (IST)28 OCT 2024
20:33 (IST)28 OCT 2024
20:31 (IST)28 OCT 2024
20:25 (IST)28 OCT 2024
20:22 (IST)28 OCT 2024
20:18 (IST)28 OCT 2024
20:16 (IST)28 OCT 2024
20:11 (IST)28 OCT 2024
20:10 (IST)28 OCT 2024
20:08 (IST)28 OCT 2024
20:05 (IST)28 OCT 2024
20:02 (IST)28 OCT 2024
20:01 (IST)28 OCT 2024
19:58 (IST)28 OCT 2024
19:33 (IST)28 OCT 2024
19:22 (IST)28 OCT 2024
19:00 (IST)28 OCT 2024
17:37 (IST)28 OCT 2024
17:36 (IST)28 OCT 2024
तेलुगु टाइटंस (28) vs (26) पटना पाइरेट्स (फुल टाइम)