अभिनव मुकुंद (Abhinav Mukund) Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 231 | 17 | 10258 | 19576 | 31 | 37 | 1295 | 41 | 52.40 | 47.93 | 300 |
Total | 14 | 0 | 320 | 700 | 0 | 2 | 32 | 1 | 45.71 | 22.85 | 81 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 33 | 6 | 728 | 660 | 0 | 3 | 67 | 7 | 110.30 | 26.96 | 68 |
Total | 83 | 3 | 4163 | 5063 | 12 | 24 | 414 | 30 | 82.22 | 52.03 | 147 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 231 | 17 | 10258 | 19576 | 31 | 37 | 1295 | 41 | 52.40 | 47.93 | 300 |
Total | 14 | 0 | 320 | 700 | 0 | 2 | 32 | 1 | 45.71 | 22.85 | 81 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 33 | 6 | 728 | 660 | 0 | 3 | 67 | 7 | 110.30 | 26.96 | 68 |
Total | 83 | 3 | 4163 | 5063 | 12 | 24 | 414 | 30 | 82.22 | 52.03 | 147 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 231 | 17 | 10258 | 19576 | 31 | 37 | 1295 | 41 | 52.40 | 47.93 | 300 |
Total | 14 | 0 | 320 | 700 | 0 | 2 | 32 | 1 | 45.71 | 22.85 | 81 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 33 | 6 | 728 | 660 | 0 | 3 | 67 | 7 | 110.30 | 26.96 | 68 |
Total | 83 | 3 | 4163 | 5063 | 12 | 24 | 414 | 30 | 82.22 | 52.03 | 147 |
vs Australia | 2 | 0 | 16 | 40 | 0 | 0 | 1 | 1 | 40.00 | 8.00 | 16 |
vs Sri Lanka | 2 | 0 | 93 | 142 | 0 | 1 | 10 | 0 | 65.49 | 46.50 | 81 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 3 | 2 | 0 | 19 | 22 | 0 | 0 | 1 | 0 | 86.36 | 9.50 | 19 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
LKK vs DD | 1 | 2 | 0 | 0 | 50.00 | 3 | 30 | 0 | 10.00 |