AllRounder

Most Recent Matches

Match R BF 4s 6s S/R O R W E/R
IND vs AUS 8 9 1 0 88.89 3 20 1 6.67
IND vs AUS 16 12 3 0 133.33 4 64 1 16.00
AUS vs IND 0 0 0 0 0 0 0 0 0
SOA vs WAU 23 & 21 44 & 24 4 & 4 0 & 0 52.27 & 87.50 8.5 & 9 11 & 32 3 & 1 1.25 & 3.56
WAU vs SOA 26 & 99 45 & 133 2 & 13 0 & 1 57.78 & 74.44 10.4 & 9 35 & 17 1 & 0 3.28 & 1.89

Batting Stats

View All right-arrow
Game Type Mat Inn R BF NO Avg S/R 100s 50s H 4s 6s Ct St
ODIs 1 1 3 5 0 3.00 60.00 0 0 3 0 0 0 0
T20Is 4 2 39 26 0 19.50 150.00 0 0 23 6 1 2 0
T20s 50 38 774 564 8 25.80 137.23 0 4 90 64 30 23 0
LISTAs 18 14 207 251 4 20.70 82.47 0 1 58 11 5 7 0
FIRSTCLASS 30 48 1595 2722 11 43.10 58.59 3 6 174 208 7 15 0

Bowling Stats

View All right-arrow
Game Type Mat Inn O R W Avg E/R Best 5w 10w
ODIs 1 1 10 62 2 31.00 6.20 2/62 0 0
T20Is 4 2 4 34 0 0 8.50 0 0 0
T20s 50 32 81 747 22 33.95 9.22 3/31 0 0
LISTAs 18 15 93 519 17 30.52 5.58 3/28 0 0
FIRSTCLASS 30 50 591.3 1720 62 27.74 2.90 8/62 0 0