आफताब आलम (Aftab Alam) Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 22.22 | 1.00 | 1 |
vs Ireland | 3 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 28.57 | 1.00 | 1 |
vs Bangladesh | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
vs Zimbabwe | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Bowling Performance
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 245 | 324 | 11 | 7.93 | 0 | 0 | 0 | 0 | 0 | 29.45 |
vs Ireland | 3 | 59 | 71 | 5 | 7.22 | 8 | 0 | 0 | 0 | 0 | 14.20 |
vs Bangladesh | 2 | 30 | 43 | 0 | 8.60 | 10 | 0 | 0 | 0 | 0 | 0 |
vs Zimbabwe | 2 | 48 | 60 | 1 | 7.50 | 0 | 0 | 0 | 0 | 0 | 60.00 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangladesh Premier League | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ICC Men's T20 World Cup | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Lanka Premier League | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 16.67 | 0 | 1 |
ICC Cricket World Cup | 4 | 4 | 1 | 28 | 24 | 0 | 0 | 5 | 1 | 116.67 | 9.33 | 14 |
Shpageeza Cricket League | 18 | 10 | 5 | 52 | 32 | 0 | 0 | 6 | 2 | 162.50 | 10.40 | 23 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
Bangladesh Premier League | 1 | 1 | 3 | 18 | 33 | 0 | 11.00 | 3 | 0 | 0 | 0 |
ICC Men's T20 World Cup | 1 | 1 | 1 | 6 | 15 | 0 | 15.00 | 0 | 0 | 0 | 0 |
Lanka Premier League | 1 | 1 | 0 | 0 | 22 | 1 | 0 | 9 | 0 | 22.00 | 0.00 |
ICC Cricket World Cup | 4 | 4 | 16 | 96 | 170 | 6 | 10.63 | 94 | 2 | 28.33 | 16.00 |
Shpageeza Cricket League | 18 | 19 | 58.1 | 349 | 548 | 19 | 9.42 | 134 | 2 | 28.84 | 18.37 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
KT vs DR | 0 | 0 | 0 | 0 | 0 | 3 | 33 | 0 | 11.00 |
HB vs JBT | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 18.00 |
HB vs JBT | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 1 | 8.00 |
HB vs DW | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 24.00 |
HB vs NL | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 10.00 |
BLB vs HRH | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 4.50 |
JBB vs HRH | 1 | 2 | 0 | 0 | 50.00 | 1 | 11 | 0 | 11.00 |
HRH vs DQ | 0 | 0 | 0 | 0 | 0 | 1.2 | 7 | 1 | 5.25 |
CTSA vs HRH | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 18.00 |
BD vs BOS | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 16.00 |