Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
NZ vs IND | 7 & 8 | 16 & 23 | 0 & 0 | 1 & 1 | 43.75 & 34.78 | 21.4 & 14.1 | 103 & 57 | 5 & 6 | 4.75 & 4.02 |
NZ vs IND | 4 & 1 | 9 & 12 | 1 & 0 | 0 & 0 | 44.44 & 8.33 | 11 & 12.2 | 54 & 43 | 0 & 2 | 4.91 & 3.49 |
IND vs NZ | 4 | 8 | 1 | 0 | 50.00 | 18 | 100 | 2 | 5.56 |
SL vs NZ | 8 & 22 | 41 & 40 | 0 & 3 | 0 & 1 | 19.51 & 55.00 | 41 | 135 | 0 | 3.29 |
SL vs NZ | 6 & 2 | 6 & 22 | 1 & 0 | 0 & 0 | 100.00 & 9.09 | 20 & 30 | 60 & 90 | 2 & 6 | 3.00 & 3.00 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TESTs | 21 | 31 | 189 | 545 | 12 | 9.94 | 34.67 | 0 | 0 | 35 | 19 | 3 | 10 | 0 |
T20Is | 7 | 2 | 7 | 14 | 0 | 3.50 | 50.00 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
T20s | 82 | 32 | 141 | 152 | 14 | 7.83 | 92.76 | 0 | 0 | 13 | 7 | 3 | 21 | 0 |
LISTAs | 44 | 25 | 213 | 272 | 7 | 11.83 | 78.30 | 0 | 0 | 45 | 23 | 4 | 23 | 0 |
FIRSTCLASS | 107 | 154 | 1741 | 3996 | 35 | 14.63 | 43.56 | 0 | 3 | 52 | 220 | 17 | 75 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
TESTs | 21 | 35 | 727.5 | 2327 | 74 | 31.44 | 3.19 | 14/225 | 5 | 1 |
T20Is | 7 | 7 | 26.0 | 118 | 11 | 10.72 | 4.53 | 4/16 | 0 | 0 |
T20s | 82 | 80 | 275.1 | 2097 | 87 | 24.10 | 7.62 | 4/16 | 0 | 0 |
LISTAs | 44 | 42 | 361.4 | 1885 | 49 | 38.46 | 5.21 | 3/31 | 0 | 0 |
FIRSTCLASS | 107 | 189 | 4004.2 | 12579 | 376 | 33.45 | 3.14 | 14/225 | 27 | 5 |