AllRounder
t20 Int ALL TIME STATS
738 Runs
107.89 S/R
24.60 Avg
60 W
5.82 E/R

Stats

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Women's Super Smash 48 43 11 1415 1175 0 10 154 4 120.43 44.22 88
Rachael Heyhoe Flint Trophy 10 8 1 61 69 0 0 5 0 88.41 8.71 26
Women's Big Bash League 63 51 12 927 792 0 2 110 1 117.05 23.77 64
The Hundred Women's 12 12 3 252 203 0 1 30 0 124.14 28.00 60
Women's T20 Challenge 3 2 0 36 40 0 0 4 0 90.00 18.00 36
ICC Women's T20 World Cup 18 15 3 292 287 0 1 28 0 101.74 24.33 66
ICC Women's World Cup 7 7 1 201 250 0 0 21 0 80.40 33.50 50
Women's Premier League 19 16 6 364 278 0 0 43 4 130.94 36.40 45
Hallyburton Johnstone Shield 8 8 2 306 372 0 2 31 0 82.26 51.00 93

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Women's Super Smash 48 48 187 1122 932 81 4.98 307 3 11.51 13.85
Rachael Heyhoe Flint Trophy 10 9 35.3 213 231 10 6.51 92 0 23.10 21.30
Women's Big Bash League 63 63 230 1384 1490 75 6.46 381 2 19.87 18.45
The Hundred Women's 12 12 41.5 251 263 19 6.29 83 0 13.84 13.21
Women's T20 Challenge 3 3 11 66 71 6 6.45 26 0 11.83 11.00
ICC Women's T20 World Cup 18 18 64.9 393 359 32 5.48 199 0 11.22 12.28
ICC Women's World Cup 7 7 0 0 286 9 0 211 3 31.78 0.00
Women's Premier League 19 19 56.4 340 429 22 7.57 147 1 19.50 15.45
Hallyburton Johnstone Shield 8 8 72.4 436 286 21 3.94 231 3 13.62 20.76

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
PS-W vs SS-W 1 3 0 0 33.33 4 33 2 8.25
ST-W vs SS-W 1 2 0 0 50.00 4 16 3 4.00
BH-W vs SS-W 4 2 1 0 200.00 4 23 4 5.75
ST-W vs SS-W 21 17 3 0 123.53 3 23 2 7.67
MS-W vs SS-W 47 41 5 0 114.63 4 36 2 9.00
IND-W vs NZ-W 25 23 2 0 108.70 9 42 4 4.67
NZ-W vs SA-W 43 38 4 0 113.16 4 24 3 6.00
NZ-W vs WI-W 7 11 0 0 63.64 4 14 2 3.50
NZ-W vs PAK-W 9 17 0 0 52.94 2.4 14 3 5.25
SL-W vs NZ-W 34 31 3 0 109.68 4 13 2 3.25
Sportskeeda logo
Close menu
WWE
WWE
NBA
NBA
NFL
NFL
MMA
MMA
Tennis
Tennis
NHL
NHL
Golf
Golf
MLB
MLB
Soccer
Soccer
F1
F1
WNBA
WNBA
More
More
bell-icon Manage notifications