Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
MUM-W vs DEL-W | 2 | 5 | 0 | 0 | 40.00 | 4 | 29 | 1 | 7.25 |
DEL-W vs GJ-W | 14 | 8 | 2 | 0 | 175.00 | 4 | 46 | 0 | 11.50 |
RCB-W vs DEL-W | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 0 | 6.75 |
MUM-W vs DEL-W | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 1 | 5.25 |
GUJ-W vs DEL-W | 1 | 2 | 0 | 0 | 50.00 | 4 | 20 | 2 | 5.00 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 20 | 12 | 342 | 386 | 4 | 42.75 | 88.60 | 1 | 1 | 109 | 32 | 5 | 16 | 0 |
TESTs | 6 | 9 | 586 | 945 | 2 | 83.71 | 62.01 | 3 | 0 | 210 | 73 | 4 | 4 | 0 |
T20Is | 19 | 8 | 65 | 48 | 2 | 10.83 | 135.41 | 0 | 0 | 22 | 11 | 0 | 11 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 20 | 18 | 96.0 | 463 | 16 | 28.93 | 4.82 | 4/31 | 0 | 0 |
TESTs | 6 | 11 | 115.3 | 381 | 13 | 29.30 | 3.29 | 5/30 | 0 | 0 |
T20Is | 19 | 16 | 36.0 | 266 | 10 | 26.60 | 7.38 | 3/28 | 0 | 0 |