एनरिक नॉर्टजे (Anrich Nortje) Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 1 | 40 | 59 | 0 | 0 | 3 | 0 | 67.79 | 6.66 | 10 |
Total | 12 | 6 | 17 | 35 | 0 | 0 | 1 | 0 | 48.57 | 2.83 | 4 |
Total | 43 | 21 | 185 | 177 | 0 | 0 | 18 | 4 | 104.51 | 8.40 | 25 |
Total | 23 | 5 | 150 | 229 | 0 | 0 | 13 | 0 | 65.50 | 8.33 | 17 |
Total | 93 | 25 | 906 | 2046 | 0 | 4 | 109 | 12 | 44.28 | 13.32 | 79 |
Total | 33 | 9 | 187 | 618 | 0 | 0 | 27 | 0 | 30.25 | 7.79 | 40 |
vs Australia | 2 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 44.44 | 4.00 | 2 |
vs Pakistan | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 20.00 | 1.00 | 1 |
vs West Indies | 4 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 33.33 | 4.00 | 4 |
vs India | 4 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 50.00 | 2.00 | 2 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 1 | 40 | 59 | 0 | 0 | 3 | 0 | 67.79 | 6.66 | 10 |
Total | 12 | 6 | 17 | 35 | 0 | 0 | 1 | 0 | 48.57 | 2.83 | 4 |
Total | 43 | 21 | 185 | 177 | 0 | 0 | 18 | 4 | 104.51 | 8.40 | 25 |
Total | 23 | 5 | 150 | 229 | 0 | 0 | 13 | 0 | 65.50 | 8.33 | 17 |
Total | 93 | 25 | 906 | 2046 | 0 | 4 | 109 | 12 | 44.28 | 13.32 | 79 |
Total | 33 | 9 | 187 | 618 | 0 | 0 | 27 | 0 | 30.25 | 7.79 | 40 |
vs Australia | 2 | 1 | 11 | 14 | 0 | 0 | 1 | 0 | 78.57 | 11.00 | 10 |
vs Ireland | 1 | 0 | 10 | 8 | 0 | 0 | 1 | 0 | 125.00 | 10.00 | 10 |
vs Sri Lanka | 1 | 0 | 8 | 18 | 0 | 0 | 0 | 0 | 44.44 | 8.00 | 8 |
vs India | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
vs England | 1 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 50.00 | 6.00 | 6 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 1 | 40 | 59 | 0 | 0 | 3 | 0 | 67.79 | 6.66 | 10 |
Total | 12 | 6 | 17 | 35 | 0 | 0 | 1 | 0 | 48.57 | 2.83 | 4 |
Total | 43 | 21 | 185 | 177 | 0 | 0 | 18 | 4 | 104.51 | 8.40 | 25 |
Total | 23 | 5 | 150 | 229 | 0 | 0 | 13 | 0 | 65.50 | 8.33 | 17 |
Total | 93 | 25 | 906 | 2046 | 0 | 4 | 109 | 12 | 44.28 | 13.32 | 79 |
Total | 33 | 9 | 187 | 618 | 0 | 0 | 27 | 0 | 30.25 | 7.79 | 40 |
vs Australia | 5 | 3 | 9 | 27 | 0 | 0 | 1 | 0 | 33.33 | 4.50 | 8 |
vs Pakistan | 4 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 9.52 | 0.67 | 2 |
vs West Indies | 5 | 0 | 29 | 67 | 0 | 0 | 5 | 0 | 43.28 | 5.80 | 7 |
vs Sri Lanka | 2 | 0 | 13 | 19 | 0 | 0 | 2 | 0 | 68.42 | 6.50 | 13 |
vs India | 4 | 2 | 12 | 99 | 0 | 0 | 1 | 0 | 12.12 | 6.00 | 5 |
vs England | 13 | 3 | 122 | 385 | 0 | 0 | 18 | 0 | 31.69 | 12.20 | 40 |
Bowling Performance
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 41 | 869 | 1016 | 53 | 7.01 | 0 | 0 | 0 | 0 | 0 | 19.16 |
Total | 139 | 3071 | 3980 | 179 | 7.77 | 0 | 0 | 0 | 0 | 0 | 22.23 |
Total | 54 | 2658 | 2296 | 89 | 5.18 | 0 | 0 | 0 | 0 | 0 | 25.79 |
Total | 115 | 11064 | 6124 | 234 | 3.32 | 0 | 0 | 0 | 9 | 0 | 26.17 |
Total | 32 | 3057 | 1870 | 70 | 3.67 | 0 | 0 | 0 | 4 | 0 | 26.71 |
Total | 21 | 1006 | 982 | 36 | 5.85 | 0 | 0 | 0 | 0 | 0 | 27.27 |
vs Australia | 3 | 72 | 91 | 4 | 7.58 | 28 | 0 | 0 | 0 | 0 | 22.75 |
vs Pakistan | 1 | 24 | 41 | 4 | 10.25 | 11 | 0 | 1 | 0 | 0 | 10.25 |
vs West Indies | 10 | 210 | 264 | 8 | 7.54 | 92 | 0 | 0 | 0 | 0 | 33.00 |
vs Sri Lanka | 4 | 84 | 71 | 8 | 5.07 | 46 | 0 | 1 | 0 | 0 | 8.88 |
vs Bangladesh | 4 | 85 | 43 | 9 | 3.04 | 45 | 0 | 1 | 0 | 0 | 4.78 |
vs India | 9 | 180 | 265 | 8 | 8.83 | 74 | 0 | 0 | 0 | 0 | 33.13 |
vs England | 5 | 108 | 139 | 4 | 7.72 | 41 | 0 | 0 | 0 | 0 | 34.75 |
vs Zimbabwe | 1 | 12 | 10 | 1 | 5.00 | 5 | 0 | 0 | 0 | 0 | 10.00 |
vs Afghanistan | 1 | 18 | 7 | 2 | 2.33 | 14 | 0 | 0 | 0 | 0 | 3.50 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 41 | 869 | 1016 | 53 | 7.01 | 0 | 0 | 0 | 0 | 0 | 19.16 |
Total | 139 | 3071 | 3980 | 179 | 7.77 | 0 | 0 | 0 | 0 | 0 | 22.23 |
Total | 54 | 2658 | 2296 | 89 | 5.18 | 0 | 0 | 0 | 0 | 0 | 25.79 |
Total | 115 | 11064 | 6124 | 234 | 3.32 | 0 | 0 | 0 | 9 | 0 | 26.17 |
Total | 32 | 3057 | 1870 | 70 | 3.67 | 0 | 0 | 0 | 4 | 0 | 26.71 |
Total | 21 | 1006 | 982 | 36 | 5.85 | 0 | 0 | 0 | 0 | 0 | 27.27 |
vs Australia | 4 | 175 | 191 | 6 | 6.55 | 81 | 0 | 0 | 0 | 0 | 31.83 |
vs Ireland | 2 | 103 | 101 | 1 | 5.88 | 57 | 0 | 0 | 0 | 0 | 101.00 |
vs Pakistan | 2 | 120 | 114 | 7 | 5.70 | 64 | 1 | 1 | 0 | 0 | 16.29 |
vs Sri Lanka | 5 | 249 | 219 | 8 | 5.28 | 138 | 1 | 0 | 0 | 0 | 27.38 |
vs India | 2 | 83 | 75 | 0 | 5.42 | 48 | 1 | 0 | 0 | 0 | 0 |
vs England | 4 | 138 | 232 | 12 | 10.09 | 94 | 1 | 1 | 0 | 0 | 19.33 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 41 | 869 | 1016 | 53 | 7.01 | 0 | 0 | 0 | 0 | 0 | 19.16 |
Total | 139 | 3071 | 3980 | 179 | 7.77 | 0 | 0 | 0 | 0 | 0 | 22.23 |
Total | 54 | 2658 | 2296 | 89 | 5.18 | 0 | 0 | 0 | 0 | 0 | 25.79 |
Total | 115 | 11064 | 6124 | 234 | 3.32 | 0 | 0 | 0 | 9 | 0 | 26.17 |
Total | 32 | 3057 | 1870 | 70 | 3.67 | 0 | 0 | 0 | 4 | 0 | 26.71 |
Total | 21 | 1006 | 982 | 36 | 5.85 | 0 | 0 | 0 | 0 | 0 | 27.27 |
vs Australia | 4 | 383 | 217 | 7 | 3.40 | 282 | 8 | 0 | 0 | 0 | 31.00 |
vs Pakistan | 4 | 453 | 242 | 9 | 3.21 | 348 | 20 | 0 | 0 | 0 | 26.89 |
vs West Indies | 6 | 366 | 241 | 14 | 3.95 | 352 | 16 | 1 | 0 | 0 | 17.21 |
vs Sri Lanka | 4 | 394 | 255 | 11 | 3.88 | 287 | 7 | 0 | 1 | 0 | 23.18 |
vs India | 2 | 297 | 179 | 1 | 3.62 | 219 | 10 | 0 | 0 | 0 | 179.00 |
vs England | 12 | 1068 | 736 | 28 | 4.13 | 742 | 20 | 0 | 1 | 0 | 26.29 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 46 | 15 | 9 | 49 | 49 | 0 | 0 | 6 | 0 | 100.00 | 8.17 | 23 |
Caribbean Premier League | 10 | 5 | 3 | 30 | 25 | 0 | 0 | 2 | 1 | 120.00 | 15.00 | 22 |
ICC Men's T20 World Cup | 19 | 4 | 2 | 8 | 10 | 0 | 0 | 1 | 0 | 80.00 | 4.00 | 4 |
4-Day Franchise Series | 6 | 9 | 3 | 89 | 249 | 0 | 0 | 11 | 1 | 35.74 | 14.83 | 26 |
CSA T20 Challenge | 6 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 66.67 | 4.00 | 4 |
Momentum One Day Cup | 4 | 2 | 1 | 19 | 37 | 0 | 0 | 2 | 0 | 51.35 | 19.00 | 12 |
SA20 | 11 | 3 | 1 | 15 | 10 | 0 | 0 | 3 | 0 | 150.00 | 7.50 | 10 |
Major League Cricket | 8 | 2 | 1 | 18 | 15 | 0 | 0 | 2 | 1 | 120.00 | 18.00 | 14 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 46 | 46 | 175.4 | 1054 | 1574 | 60 | 8.96 | 428 | 1 | 26.23 | 17.57 |
Caribbean Premier League | 10 | 10 | 37.3 | 225 | 334 | 12 | 8.91 | 84 | 0 | 27.83 | 18.75 |
ICC Men's T20 World Cup | 19 | 19 | 71.5 | 431 | 399 | 35 | 5.55 | 232 | 0 | 11.40 | 12.31 |
4-Day Franchise Series | 6 | 9 | 183.4 | 1102 | 592 | 26 | 3.22 | 0 | 47 | 22.77 | 42.38 |
CSA T20 Challenge | 6 | 6 | 24 | 144 | 197 | 3 | 8.21 | 31 | 0 | 65.67 | 48.00 |
Momentum One Day Cup | 4 | 3 | 25 | 150 | 134 | 5 | 5.36 | 76 | 1 | 26.80 | 30.00 |
SA20 | 11 | 11 | 42.5 | 257 | 264 | 20 | 6.16 | 140 | 2 | 13.20 | 12.85 |
Major League Cricket | 8 | 8 | 28 | 168 | 224 | 3 | 8.00 | 75 | 0 | 74.67 | 56.00 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
WAR vs TIT | 0 | 0 | 0 | 0 | 0 | 4 | 46 | 1 | 11.50 |
WAR vs NWD | 0 | 0 | 0 | 0 | 0 | 4 | 36 | 0 | 9.00 |
KNT vs WAR | 0 | 0 | 0 | 0 | 0 | 4 | 32 | 0 | 8.00 |
SKNP vs TKR | 0 | 0 | 0 | 0 | 0 | 4 | 47 | 1 | 11.75 |
GAW vs SKNP | 0 | 3 | 0 | 0 | 0.00 | 4 | 20 | 0 | 5.00 |
SKNP vs BR | 22 | 17 | 1 | 1 | 129.41 | 2 | 25 | 0 | 12.50 |
SKNP vs SLK | 0 | 0 | 0 | 0 | 0 | 3.3 | 28 | 1 | 8.00 |
SKNP vs ABF | 0 | 0 | 0 | 0 | 0 | 4 | 35 | 3 | 8.75 |
SKNP vs BR | 0 | 0 | 0 | 0 | 0 | 4 | 32 | 1 | 8.00 |
GAW vs SKNP | 0 | 0 | 0 | 0 | 0.00 | 4 | 52 | 1 | 13.00 |