Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
AUS-W vs NZ-W | 74 | 62 | 9 | 1 | 119.35 | 5 | 33 | 0 | 6.60 |
AUS-W vs NZ-W | 19 | 26 | 2 | 0 | 73.08 | 4 | 15 | 1 | 3.75 |
AUS-W vs IND-W | 50 | 64 | 5 | 0 | 78.13 | 10 | 30 | 5 | 3.00 |
AUS-W vs IND-W | 0 | 2 | 0 | 0 | 0.00 | 8 | 47 | 1 | 5.88 |
IND-W vs AUS-W | 8 | 5 | 0 | 1 | 160.00 | 7 | 14 | 1 | 2.00 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 57 | 36 | 686 | 585 | 8 | 24.50 | 117.26 | 0 | 4 | 67 | 74 | 26 | 23 | 0 |
TESTs | 6 | 10 | 281 | 476 | 1 | 31.22 | 59.03 | 0 | 3 | 65 | 34 | 3 | 4 | 0 |
T20Is | 76 | 59 | 1248 | 944 | 14 | 27.73 | 132.20 | 0 | 6 | 93 | 138 | 41 | 20 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 57 | 54 | 390.3 | 1606 | 71 | 22.61 | 4.11 | 3/25 | 0 | 0 |
TESTs | 6 | 10 | 181.2 | 483 | 23 | 21.00 | 2.66 | 12/165 | 1 | 1 |
T20Is | 76 | 64 | 172.4 | 1114 | 55 | 20.25 | 6.45 | 5/12 | 1 | 0 |