Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
MI W vs GJ-W | 8 | 4 | 0 | 1 | 200.00 | 2 | 15 | 0 | 7.50 |
MUM-W vs GJ-W | 0 | 2 | 0 | 0 | 0.00 | 4 | 27 | 1 | 6.75 |
DEL-W vs GJ-W | 22 | 13 | 1 | 2 | 169.23 | 2 | 18 | 0 | 9.00 |
GG-W vs UP-W | 11 | 10 | 1 | 0 | 110.00 | 2 | 9 | 1 | 4.50 |
BLR-W vs GUJ-W | 58 | 31 | 6 | 3 | 187.10 | 4 | 22 | 1 | 5.50 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 57 | 36 | 686 | 585 | 8 | 24.50 | 117.26 | 0 | 4 | 67 | 74 | 26 | 23 | 0 |
TESTs | 7 | 11 | 325 | 557 | 1 | 32.50 | 58.34 | 0 | 3 | 65 | 40 | 3 | 4 | 0 |
T20Is | 76 | 59 | 1248 | 944 | 14 | 27.73 | 132.20 | 0 | 6 | 93 | 138 | 41 | 20 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 57 | 54 | 390.3 | 1606 | 71 | 22.61 | 4.11 | 3/25 | 0 | 0 |
TESTs | 7 | 12 | 217.0 | 552 | 28 | 19.71 | 2.54 | 12/165 | 1 | 1 |
T20Is | 76 | 64 | 172.4 | 1114 | 55 | 20.25 | 6.45 | 5/12 | 1 | 0 |