अक्षर पटेल (Axar Patel) Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 81 | 13 | 2475 | 4139 | 1 | 19 | 294 | 43 | 59.79 | 36.39 | 110 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 4 | 646 | 1235 | 0 | 4 | 70 | 18 | 52.30 | 35.88 | 84 |
Total | 39 | 10 | 568 | 607 | 0 | 2 | 27 | 27 | 93.57 | 19.58 | 64 |
Total | 40 | 15 | 498 | 350 | 0 | 1 | 37 | 23 | 142.28 | 19.92 | 65 |
Total | 193 | 64 | 2995 | 2227 | 0 | 7 | 208 | 136 | 134.48 | 23.21 | 70 |
Total | 112 | 29 | 2440 | 2547 | 0 | 11 | 184 | 67 | 95.79 | 29.39 | 98 |
vs Australia | 4 | 0 | 39 | 33 | 0 | 0 | 3 | 1 | 118.18 | 9.75 | 31 |
vs New Zealand | 3 | 2 | 8 | 8 | 0 | 0 | 1 | 0 | 100.00 | 8.00 | 5 |
vs Ireland | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
vs Pakistan | 2 | 0 | 22 | 21 | 0 | 0 | 2 | 1 | 104.76 | 11.00 | 20 |
vs West Indies | 5 | 1 | 69 | 48 | 0 | 0 | 2 | 5 | 143.75 | 17.25 | 20 |
vs South Africa | 11 | 5 | 126 | 101 | 0 | 0 | 10 | 4 | 124.75 | 21.00 | 47 |
vs Sri Lanka | 4 | 3 | 127 | 65 | 0 | 1 | 10 | 8 | 195.38 | 127.00 | 65 |
vs Bangladesh | 2 | 1 | 10 | 11 | 0 | 0 | 1 | 0 | 90.91 | 10.00 | 7 |
vs England | 4 | 2 | 34 | 21 | 0 | 0 | 4 | 1 | 161.90 | 17.00 | 17 |
vs Zimbabwe | 4 | 2 | 51 | 35 | 0 | 0 | 2 | 3 | 145.71 | 25.50 | 20 |
vs Afghanistan | 1 | 0 | 12 | 6 | 0 | 0 | 2 | 0 | 200.00 | 12.00 | 12 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 81 | 13 | 2475 | 4139 | 1 | 19 | 294 | 43 | 59.79 | 36.39 | 110 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 4 | 646 | 1235 | 0 | 4 | 70 | 18 | 52.30 | 35.88 | 84 |
Total | 39 | 10 | 568 | 607 | 0 | 2 | 27 | 27 | 93.57 | 19.58 | 64 |
Total | 40 | 15 | 498 | 350 | 0 | 1 | 37 | 23 | 142.28 | 19.92 | 65 |
Total | 193 | 64 | 2995 | 2227 | 0 | 7 | 208 | 136 | 134.48 | 23.21 | 70 |
Total | 112 | 29 | 2440 | 2547 | 0 | 11 | 184 | 67 | 95.79 | 29.39 | 98 |
vs Australia | 4 | 1 | 36 | 41 | 0 | 0 | 1 | 2 | 87.80 | 12.00 | 29 |
vs New Zealand | 3 | 0 | 79 | 80 | 0 | 0 | 4 | 3 | 98.75 | 26.33 | 38 |
vs West Indies | 3 | 1 | 86 | 64 | 0 | 1 | 4 | 6 | 134.38 | 43.00 | 64 |
vs South Africa | 6 | 1 | 45 | 76 | 0 | 0 | 0 | 2 | 59.21 | 9.00 | 15 |
vs Sri Lanka | 10 | 3 | 174 | 203 | 0 | 0 | 9 | 7 | 85.71 | 24.86 | 44 |
vs Bangladesh | 7 | 1 | 137 | 121 | 0 | 1 | 8 | 7 | 113.22 | 22.83 | 56 |
vs England | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 16.67 | 0.50 | 1 |
vs Zimbabwe | 4 | 2 | 10 | 16 | 0 | 0 | 1 | 0 | 62.50 | 5.00 | 6 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 81 | 13 | 2475 | 4139 | 1 | 19 | 294 | 43 | 59.79 | 36.39 | 110 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 4 | 646 | 1235 | 0 | 4 | 70 | 18 | 52.30 | 35.88 | 84 |
Total | 39 | 10 | 568 | 607 | 0 | 2 | 27 | 27 | 93.57 | 19.58 | 64 |
Total | 40 | 15 | 498 | 350 | 0 | 1 | 37 | 23 | 142.28 | 19.92 | 65 |
Total | 193 | 64 | 2995 | 2227 | 0 | 7 | 208 | 136 | 134.48 | 23.21 | 70 |
Total | 112 | 29 | 2440 | 2547 | 0 | 11 | 184 | 67 | 95.79 | 29.39 | 98 |
vs Australia | 5 | 2 | 264 | 474 | 0 | 3 | 25 | 9 | 55.70 | 88.00 | 84 |
vs New Zealand | 4 | 2 | 124 | 230 | 0 | 1 | 10 | 6 | 53.91 | 62.00 | 52 |
vs Sri Lanka | 2 | 0 | 18 | 17 | 0 | 0 | 1 | 1 | 105.88 | 9.00 | 9 |
vs Bangladesh | 3 | 0 | 52 | 106 | 0 | 0 | 7 | 0 | 49.06 | 17.33 | 34 |
vs England | 8 | 0 | 188 | 408 | 0 | 0 | 27 | 2 | 46.08 | 23.50 | 45 |
Bowling Performance
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 149 | 7852 | 5640 | 188 | 4.30 | 0 | 0 | 0 | 1 | 0 | 30.00 |
Total | 99 | 11722 | 4919 | 195 | 2.51 | 0 | 0 | 0 | 11 | 2 | 25.22 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 2540 | 1064 | 55 | 2.51 | 0 | 0 | 0 | 5 | 1 | 19.34 |
Total | 55 | 2781 | 2084 | 64 | 4.49 | 0 | 0 | 0 | 0 | 0 | 32.56 |
Total | 64 | 1207 | 1472 | 65 | 7.31 | 0 | 0 | 0 | 0 | 0 | 22.64 |
Total | 264 | 5441 | 6369 | 231 | 7.02 | 0 | 0 | 0 | 0 | 0 | 27.57 |
vs Australia | 9 | 138 | 208 | 15 | 9.04 | 96 | 0 | 0 | 0 | 0 | 13.87 |
vs New Zealand | 5 | 66 | 125 | 6 | 11.36 | 36 | 0 | 0 | 0 | 0 | 20.83 |
vs Ireland | 3 | 24 | 27 | 1 | 6.75 | 6 | 0 | 0 | 0 | 0 | 27.00 |
vs Pakistan | 2 | 18 | 32 | 1 | 10.67 | 8 | 0 | 0 | 0 | 0 | 32.00 |
vs West Indies | 6 | 108 | 156 | 7 | 8.67 | 52 | 1 | 0 | 0 | 0 | 22.29 |
vs South Africa | 15 | 251 | 360 | 10 | 8.61 | 81 | 0 | 0 | 0 | 0 | 36.00 |
vs Sri Lanka | 6 | 72 | 171 | 7 | 14.25 | 43 | 0 | 0 | 0 | 0 | 24.43 |
vs Bangladesh | 2 | 18 | 32 | 0 | 10.67 | 4 | 0 | 0 | 0 | 0 | 0 |
vs England | 4 | 78 | 100 | 3 | 7.69 | 31 | 0 | 0 | 0 | 0 | 33.33 |
vs Zimbabwe | 6 | 140 | 139 | 7 | 5.96 | 37 | 0 | 0 | 0 | 0 | 19.86 |
vs Afghanistan | 4 | 90 | 79 | 5 | 5.27 | 43 | 1 | 0 | 0 | 0 | 15.80 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 149 | 7852 | 5640 | 188 | 4.30 | 0 | 0 | 0 | 1 | 0 | 30.00 |
Total | 99 | 11722 | 4919 | 195 | 2.51 | 0 | 0 | 0 | 11 | 2 | 25.22 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 2540 | 1064 | 55 | 2.51 | 0 | 0 | 0 | 5 | 1 | 19.34 |
Total | 55 | 2781 | 2084 | 64 | 4.49 | 0 | 0 | 0 | 0 | 0 | 32.56 |
Total | 64 | 1207 | 1472 | 65 | 7.31 | 0 | 0 | 0 | 0 | 0 | 22.64 |
Total | 264 | 5441 | 6369 | 231 | 7.02 | 0 | 0 | 0 | 0 | 0 | 27.57 |
vs Australia | 5 | 246 | 231 | 6 | 5.63 | 97 | 0 | 0 | 0 | 0 | 38.50 |
vs New Zealand | 7 | 259 | 280 | 5 | 6.49 | 190 | 2 | 0 | 0 | 0 | 56.00 |
vs West Indies | 5 | 144 | 151 | 4 | 6.29 | 69 | 3 | 0 | 0 | 0 | 37.75 |
vs South Africa | 6 | 318 | 265 | 6 | 5.00 | 48 | 0 | 0 | 0 | 0 | 44.17 |
vs Sri Lanka | 15 | 733 | 568 | 22 | 4.65 | 315 | 4 | 0 | 0 | 0 | 25.82 |
vs Bangladesh | 6 | 282 | 260 | 6 | 5.53 | 63 | 1 | 0 | 0 | 0 | 43.33 |
vs England | 2 | 105 | 71 | 1 | 4.06 | 0 | 1 | 0 | 0 | 0 | 71.00 |
vs Zimbabwe | 9 | 472 | 258 | 14 | 3.28 | 209 | 9 | 0 | 0 | 0 | 18.43 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 149 | 7852 | 5640 | 188 | 4.30 | 0 | 0 | 0 | 1 | 0 | 30.00 |
Total | 99 | 11722 | 4919 | 195 | 2.51 | 0 | 0 | 0 | 11 | 2 | 25.22 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 2540 | 1064 | 55 | 2.51 | 0 | 0 | 0 | 5 | 1 | 19.34 |
Total | 55 | 2781 | 2084 | 64 | 4.49 | 0 | 0 | 0 | 0 | 0 | 32.56 |
Total | 64 | 1207 | 1472 | 65 | 7.31 | 0 | 0 | 0 | 0 | 0 | 22.64 |
Total | 264 | 5441 | 6369 | 231 | 7.02 | 0 | 0 | 0 | 0 | 0 | 27.57 |
vs Australia | 7 | 516 | 186 | 3 | 2.16 | 412 | 22 | 0 | 0 | 0 | 62.00 |
vs New Zealand | 4 | 445 | 141 | 9 | 1.90 | 365 | 23 | 0 | 1 | 0 | 15.67 |
vs Sri Lanka | 2 | 96 | 58 | 3 | 3.63 | 69 | 2 | 0 | 0 | 0 | 19.33 |
vs Bangladesh | 4 | 435 | 187 | 8 | 2.58 | 344 | 18 | 1 | 0 | 0 | 23.38 |
vs England | 10 | 1048 | 492 | 32 | 2.82 | 781 | 31 | 1 | 4 | 0 | 15.38 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 150 | 113 | 36 | 1653 | 1263 | 0 | 3 | 107 | 79 | 130.88 | 21.47 | 66 |
Ranji Trophy | 16 | 21 | 1 | 558 | 1005 | 1 | 3 | 71 | 3 | 55.52 | 27.90 | 110 |
ICC Men's T20 World Cup | 13 | 9 | 3 | 101 | 75 | 0 | 0 | 6 | 6 | 134.67 | 16.83 | 47 |
Vijay Hazare Trophy | 13 | 10 | 3 | 316 | 345 | 0 | 1 | 21 | 9 | 91.59 | 45.14 | 55 |
Syed Mushtaq Ali Trophy | 24 | 20 | 6 | 486 | 367 | 0 | 3 | 39 | 18 | 132.43 | 34.71 | 70 |
County Championship | 4 | 7 | 1 | 147 | 183 | 0 | 1 | 18 | 2 | 80.33 | 24.50 | 95 |
Asia Cup | 2 | 2 | 0 | 68 | 70 | 0 | 0 | 3 | 3 | 97.14 | 34.00 | 42 |
Deodhar Trophy | 6 | 5 | 1 | 209 | 172 | 0 | 2 | 19 | 9 | 121.51 | 52.25 | 98 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 150 | 148 | 515.9 | 3099 | 3758 | 123 | 7.28 | 1064 | 2 | 30.55 | 25.20 |
Ranji Trophy | 16 | 25 | 563.4 | 3382 | 1472 | 43 | 2.61 | 383 | 140 | 34.23 | 78.65 |
ICC Men's T20 World Cup | 13 | 13 | 35.2 | 212 | 288 | 12 | 8.15 | 83 | 1 | 24.00 | 17.67 |
Vijay Hazare Trophy | 13 | 13 | 125.1 | 751 | 565 | 12 | 4.51 | 27 | 1 | 47.08 | 62.58 |
Syed Mushtaq Ali Trophy | 24 | 23 | 81 | 486 | 460 | 16 | 5.68 | 73 | 1 | 28.75 | 30.38 |
County Championship | 4 | 7 | 99.4 | 598 | 235 | 18 | 2.36 | 498 | 33 | 13.06 | 33.22 |
Asia Cup | 2 | 2 | 14 | 84 | 76 | 1 | 5.43 | 46 | 0 | 76.00 | 84.00 |
Deodhar Trophy | 6 | 6 | 56 | 336 | 257 | 8 | 4.59 | 0 | 1 | 32.13 | 42.00 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
GUJ vs KAR | 56 | 20 | 2 | 6 | 280.00 | 4 | 22 | 2 | 5.50 |
UT vs GUJ | 28 | 18 | 0 | 2 | 155.56 | 3 | 28 | 0 | 9.33 |
SIKM vs GUJ | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 2 | 4.75 |
GUJ vs TN | 0 | 2 | 0 | 0 | 0.00 | 4 | 22 | 1 | 5.50 |
TRI vs GUJ | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 1 | 6.00 |
SAU vs GUJ | 7 | 5 | 0 | 1 | 140.00 | 4 | 31 | 0 | 7.75 |
GUJ vs BRD | 43 | 33 | 3 | 1 | 130.30 | 4 | 31 | 0 | 7.75 |
IND vs SA | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 3.00 |
IND vs SA | 1 | 1 | 0 | 0 | 100.00 | 4 | 29 | 1 | 7.25 |
IND vs SA | 27 | 21 | 4 | 0 | 128.57 | 1 | 2 | 0 | 2.00 |