Left Arm Bowl

Most Recent Matches

Match R BF 4s 6s S/R O R W E/R
AUK vs CS 0 & 0 12 & 7 0 & 0 0 & 0 0.00 & 0.00 23 & 15 37 & 48 3 & 3 1.60 & 3.20
ND vs AUK 2 & 11 8 & 36 0 & 2 0 & 0 25.00 & 30.55 16 & 18 15 & 34 2 & 2 0.93 & 1.88
AUK vs CNT 0 0 0 0 0 8 22 2 2.75
OV vs AUK 0 0 0 0 0 10 75 2 7.50
CS vs AUK 0 0 0 0 0 10 36 3 3.60

Batting Stats

View All right-arrow
Game Type Mat Inn R BF NO Avg S/R 100s 50s H 4s 6s Ct St
ODIs 3 3 10 14 2 10.00 71.42 0 0 5 1 0 0 0
T20Is 10 2 0 4 1 0.00 0.00 0 0 0 0 0 5 0
T20s 60 17 70 63 11 11.66 111.11 0 0 17 5 2 26 0
LISTAs 53 24 105 139 14 10.50 75.53 0 0 30 8 2 18 0
FIRSTCLASS 31 30 203 528 12 11.27 38.44 0 0 42 25 2 13 0

Bowling Stats

View All right-arrow
Game Type Mat Inn O R W Avg E/R Best 5w 10w
ODIs 3 3 26 158 4 39.50 6.07 3/69 0 0
T20Is 10 10 34.5 306 10 30.60 8.78 3/35 0 0
T20s 60 60 205.2 1628 67 24.29 7.92 4/26 0 0
LISTAs 53 52 415.5 2241 68 32.95 5.38 6/51 2 0
FIRSTCLASS 31 50 696.3 1920 72 26.66 2.75 6/67 1 0