भुवनेश्वर कुमार (Bhuvneshwar Kumar)
भुवनेश्वर कुमार (Bhuvneshwar Kumar)
Right Arm Bowl
IPL ALL TIME STATS
161 Mat
598 Overs
4447 Runs
170 W
7.43 E/R

भुवनेश्वर कुमार (Bhuvneshwar Kumar) Stats

VS Team Stats

T20I
ODI
test

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 29 4 552 1225 0 3 77 1 45.06 22.08 63
Total 55 16 552 747 0 1 46 8 73.89 14.15 53
Total 21 13 67 94 0 0 0 0 71.27 8.37 16
Total 94 51 447 481 0 0 32 7 92.93 10.39 27
Total 94 34 1223 0 0 3 0 0 0 20.38 72
Total 104 11 2445 5718 1 14 315 8 42.75 26.29 128
vs Australia flag Australia 3 2 2 8 0 0 0 0 25.00 2.00 1
vs New Zealand flag New Zealand 3 2 4 7 0 0 0 0 57.14 4.00 2
vs Ireland flag Ireland 1 1 1 1 0 0 0 0 100.00 0 1
vs Pakistan flag Pakistan 3 3 11 10 0 0 0 0 110.00 0 6
vs West Indies flag West Indies 1 0 1 3 0 0 0 0 33.33 1.00 1
vs South Africa flag South Africa 3 2 7 9 0 0 0 0 77.78 7.00 4
vs Sri Lanka flag Sri Lanka 3 1 29 45 0 0 0 0 64.44 14.50 16
vs England flag England 3 2 3 5 0 0 0 0 60.00 3.00 2
vs Zimbabwe flag Zimbabwe 1 0 9 6 0 0 0 0 150.00 9.00 9
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 29 4 552 1225 0 3 77 1 45.06 22.08 63
Total 55 16 552 747 0 1 46 8 73.89 14.15 53
Total 21 13 67 94 0 0 0 0 71.27 8.37 16
Total 94 51 447 481 0 0 32 7 92.93 10.39 27
Total 94 34 1223 0 0 3 0 0 0 20.38 72
Total 104 11 2445 5718 1 14 315 8 42.75 26.29 128
vs Australia flag Australia 6 2 130 148 0 0 13 2 87.84 32.50 46
vs New Zealand flag New Zealand 8 0 74 74 0 0 7 2 100.00 9.25 26
vs Pakistan flag Pakistan 3 1 3 20 0 0 0 0 15.00 1.50 2
vs West Indies flag West Indies 5 1 41 39 0 0 3 1 105.13 10.25 18
vs South Africa flag South Africa 8 4 59 94 0 0 4 0 62.77 14.75 19
vs Sri Lanka flag Sri Lanka 4 2 72 128 0 1 6 1 56.25 36.00 53
vs Bangladesh flag Bangladesh 3 1 48 55 0 0 3 2 87.27 24.00 25
vs England flag England 6 2 46 61 0 0 3 0 75.41 11.50 21
vs Zimbabwe flag Zimbabwe 1 1 0 0 0 0 0 0 0 0 0
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 29 4 552 1225 0 3 77 1 45.06 22.08 63
Total 55 16 552 747 0 1 46 8 73.89 14.15 53
Total 21 13 67 94 0 0 0 0 71.27 8.37 16
Total 94 51 447 481 0 0 32 7 92.93 10.39 27
Total 94 34 1223 0 0 3 0 0 0 20.38 72
Total 104 11 2445 5718 1 14 315 8 42.75 26.29 128
vs Australia flag Australia 7 2 130 307 0 0 18 0 42.35 26.00 38
vs New Zealand flag New Zealand 2 0 28 62 0 0 3 1 45.16 14.00 23
vs West Indies flag West Indies 2 0 4 15 0 0 1 0 26.67 2.00 4
vs South Africa flag South Africa 4 1 101 252 0 0 11 0 40.08 33.67 33
vs Sri Lanka flag Sri Lanka 2 0 21 35 0 0 2 0 60.00 10.50 13
vs England flag England 11 1 256 534 0 1 40 0 47.94 25.60 63

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 37 3348 1644 63 2.94 0 0 0 4 0 26.09
Total 120 5847 4951 141 5.08 0 0 0 1 0 35.11
Total 86 1791 2079 90 6.96 0 0 0 2 0 23.10
Total 269 5864 7019 288 7.18 0 0 0 5 0 24.37
Total 170 8369 6769 219 4.85 0 0 0 1 0 30.90
Total 124 12525 5826 226 2.79 0 0 0 13 0 25.77
vs Australia flag Australia 11 117 475 9 24.36 543 17 0 0 0 52.78
vs New Zealand flag New Zealand 2 162 76 6 2.81 125 6 0 1 0 12.67
vs West Indies flag West Indies 7 250 161 9 3.86 418 26 0 1 0 17.89
vs South Africa flag South Africa 4 402 203 10 3.03 314 22 1 0 0 20.30
vs Sri Lanka flag Sri Lanka 2 228 96 8 2.53 183 13 2 0 0 12.00
vs Bangladesh flag Bangladesh 2 174 67 1 2.31 146 11 0 0 0 67.00
vs England flag England 9 384 566 20 8.84 895 46 0 2 0 28.30
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 37 3348 1644 63 2.94 0 0 0 4 0 26.09
Total 120 5847 4951 141 5.08 0 0 0 1 0 35.11
Total 86 1791 2079 90 6.96 0 0 0 2 0 23.10
Total 269 5864 7019 288 7.18 0 0 0 5 0 24.37
Total 170 8369 6769 219 4.85 0 0 0 1 0 30.90
Total 124 12525 5826 226 2.79 0 0 0 13 0 25.77
vs Australia flag Australia 8 118 203 6 10.32 79 0 0 0 0 33.83
vs New Zealand flag New Zealand 11 174 305 9 10.52 103 0 0 0 0 33.89
vs Ireland flag Ireland 3 66 78 2 7.09 33 1 0 0 0 39.00
vs Pakistan flag Pakistan 7 156 189 11 7.27 53 0 1 0 0 17.18
vs West Indies flag West Indies 18 378 457 13 7.25 184 1 0 0 0 35.15
vs South Africa flag South Africa 10 208 219 14 6.32 95 0 1 1 0 15.64
vs Sri Lanka flag Sri Lanka 8 159 181 9 6.83 75 0 1 0 0 20.11
vs Bangladesh flag Bangladesh 2 36 48 1 8.00 16 0 0 0 0 48.00
vs England flag England 10 202 229 9 6.80 98 2 0 0 0 25.44
vs Zimbabwe flag Zimbabwe 3 66 59 3 5.36 14 1 0 0 0 19.67
vs Afghanistan flag Afghanistan 1 24 4 5 1.00 20 1 0 1 0 0.80
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 37 3348 1644 63 2.94 0 0 0 4 0 26.09
Total 120 5847 4951 141 5.08 0 0 0 1 0 35.11
Total 86 1791 2079 90 6.96 0 0 0 2 0 23.10
Total 269 5864 7019 288 7.18 0 0 0 5 0 24.37
Total 170 8369 6769 219 4.85 0 0 0 1 0 30.90
Total 124 12525 5826 226 2.79 0 0 0 13 0 25.77
vs Australia flag Australia 12 553 541 20 5.87 281 3 1 0 0 27.05
vs New Zealand flag New Zealand 14 265 646 19 14.63 252 5 0 0 0 34.00
vs Pakistan flag Pakistan 9 402 274 12 4.09 162 11 0 0 0 22.83
vs West Indies flag West Indies 16 546 507 19 5.57 212 10 1 0 0 26.68
vs South Africa flag South Africa 14 619 689 11 6.68 223 3 0 0 0 62.64
vs Sri Lanka flag Sri Lanka 14 727 580 20 4.79 371 10 0 1 0 29.00
vs Bangladesh flag Bangladesh 5 216 206 8 5.72 127 2 0 0 0 25.75
vs England flag England 15 750 607 16 4.86 184 10 0 0 0 37.94
vs Zimbabwe flag Zimbabwe 3 36 80 5 13.33 0 5 1 0 0 16.00

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Indian Premier League 161 63 31 283 297 0 0 27 3 95.29 8.84 27
Ranji Trophy 3 5 0 22 63 0 0 2 0 34.92 4.40 10
ICC Men's T20 World Cup 6 1 1 0 1 0 0 0 0 0.00 0 0
Vijay Hazare Trophy 7 5 2 105 91 0 0 9 3 115.38 35.00 46
Syed Mushtaq Ali Trophy 13 5 5 50 46 0 0 1 3 108.70 0 24
Asia Cup 6 2 1 0 2 0 0 1 0 0.00 0.00 0
ICC Champions Trophy 9 3 3 2 9 0 0 0 0 22.22 0 1
ICC Cricket World Cup 7 2 0 2 4 0 0 2 0 50.00 1.00 2

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Indian Premier League 161 161 598 3592 4447 170 7.43 1600 12 26.16 21.13
Ranji Trophy 3 5 76.1 457 256 15 3.36 0 27 17.07 30.47
ICC Men's T20 World Cup 6 6 19 114 103 4 5.42 69 0 25.75 28.50
Vijay Hazare Trophy 7 7 59 354 257 6 4.36 31 7 42.83 59.00
Syed Mushtaq Ali Trophy 13 13 47.3 285 272 21 5.73 88 0 12.95 13.57
Asia Cup 6 6 23 138 123 13 5.35 80 3 9.46 10.62
ICC Champions Trophy 9 9 35 210 311 11 8.89 255 8 28.27 19.09
ICC Cricket World Cup 7 7 30 180 288 11 9.60 181 1 26.18 16.36

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
SRH vs MI 0 0 0 0 0 4 53 0 13.25
KKR vs SRH 0 0 0 0 0 4 51 0 12.75
MUM vs UP 5 & 5 15 & 6 0 & 1 0 & 0 33.33 & 83.33 18 & 22.1 57 & 78 2 & 3 3.16 & 3.51
UP vs BGL 2 6 0 0 33.33 22 41 8 1.86
AND vs UP 0 0 0 0 0 7 48 1 6.90
ASM vs UP 0 0 0 0 0 4 35 2 8.75
UP vs GUJ 12 17 1 0 70.59 10 47 3 4.70
RAJ vs UP 13 29 1 0 44.82 9.3 20 4 2.10
HIM vs UP 0 0 0 0 0 7 36 1 5.14
UP vs PUN 0 0 0 0 0 4 22 2 5.50