AllRounder

Most Recent Matches

Match R BF 4s 6s S/R O R W E/R
ZIM vs IRE 4 7 0 0 57.14 5 19 1 3.80
ZIM vs IRE 4 12 0 0 33.33 10 37 2 3.70
ZIM vs IRE 28 22 5 0 127.27 0 0 0 0
ZIM vs IRE 8 8 0 0 100.00 3 17 1 5.67
SA-E vs ZWE 0 0 0 0 0 7 26 5 3.70

Batting Stats

View All right-arrow
Game Type Mat Inn R BF NO Avg S/R 100s 50s H 4s 6s Ct St
ODIs 10 6 80 69 2 20.00 115.94 0 0 28 10 1 2 0
TESTs 4 7 82 206 0 11.71 39.80 0 1 56 11 1 4 0
T20Is 10 8 61 44 5 20.33 138.63 0 0 28 3 3 2 0
T20s 41 18 141 112 8 14.10 125.89 0 0 28 10 5 8 0
LISTAs 68 44 669 798 10 19.67 83.83 0 3 69 44 18 23 0
FIRSTCLASS 46 78 1368 2005 11 20.41 68.22 1 7 104 167 18 35 0

Bowling Stats

View All right-arrow
Game Type Mat Inn O R W Avg E/R Best 5w 10w
ODIs 10 8 51 293 7 41.85 5.74 2/30 0 0
TESTs 4 7 127 480 12 40.00 3.77 5/170 1 0
T20Is 10 10 28 218 4 54.50 7.78 1/17 0 0
T20s 41 39 123 1004 30 33.46 8.16 4/28 0 0
LISTAs 68 65 526.2 2541 107 23.74 4.82 8/38 4 0
FIRSTCLASS 46 77 1352.1 5297 175 30.26 3.91 11/102 9 1