Right Arm Bowl

Most Recent Matches

Match R BF 4s 6s S/R O R W E/R
MWR vs MOU 4 3 1 0 133.33 4 45 2 11.25
DUR vs MWR 3 4 0 0 75.00 2 27 0 13.50
MWR vs MNE 0 0 0 0 0 3 27 1 9.00
MWR vs TUSK 14 7 1 1 200.00 2 7 1 3.50
SR vs RWR 6 3 0 1 200.00 2 30 0 15.00

Batting Stats

View All right-arrow
Game Type Mat Inn R BF NO Avg S/R 100s 50s H 4s 6s Ct St
ODIs 7 7 32 55 3 8.00 58.18 0 0 13 1 1 1 0
TESTs 3 5 25 107 2 8.33 23.36 0 0 11 3 0 2 0
T20Is 9 4 39 38 1 13.00 102.63 0 0 25 4 1 0 0
T20s 29 14 155 110 2 12.91 140.90 0 0 38 11 9 7 0
LISTAs 60 45 483 454 18 17.88 106.38 0 1 54 21 34 13 0
FIRSTCLASS 55 87 1080 1839 15 15.00 58.72 0 3 55 107 33 32 0

Bowling Stats

View All right-arrow
Game Type Mat Inn O R W Avg E/R Best 5w 10w
ODIs 7 7 45.2 326 7 46.57 7.19 3/69 0 0
TESTs 3 6 99.5 354 10 35.40 3.54 5/151 0 0
T20Is 9 9 21 190 3 63.33 9.04 1/11 0 0
T20s 29 27 61 565 14 40.35 9.26 2/37 0 0
LISTAs 60 56 379 2085 75 27.80 5.50 5/54 2 0
FIRSTCLASS 55 92 1161.1 3531 143 24.69 3.04 8/24 7 0