Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
IND-W vs WI-W | 43 | 16 | 3 | 4 | 268.75 | 2 | 14 | 1 | 7.00 |
IND-W vs WI-W | 0 | 0 | 0 | 0 | 0 | 4 | 37 | 2 | 9.25 |
IND-W vs WI-W | 7 | 8 | 0 | 0 | 87.50 | 2 | 17 | 0 | 8.50 |
NZ-W vs WI-W | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 0 | 6.00 |
ENG-W vs WI-W | 0 | 0 | 0 | 0 | 0.00 | 2 | 14 | 0 | 7.00 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 39 | 32 | 422 | 585 | 3 | 14.55 | 72.13 | 0 | 2 | 53 | 43 | 1 | 16 | 0 |
T20Is | 44 | 39 | 359 | 426 | 13 | 13.80 | 84.27 | 0 | 0 | 34 | 32 | 3 | 25 | 0 |
T10s | 5 | 4 | 53 | 44 | 0 | 13.25 | 120.45 | 0 | 0 | 37 | 6 | 2 | 1 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 39 | 35 | 191.3 | 998 | 27 | 36.96 | 5.21 | 3/19 | 0 | 0 |
T20Is | 44 | 28 | 72.1 | 491 | 14 | 35.07 | 6.80 | 3/26 | 0 | 0 |
T10s | 5 | 4 | 5.0 | 36 | 0 | 0 | 7.20 | 0 | 0 | 0 |