AllRounder
t20 Int ALL TIME STATS
898 Runs
126.12 S/R
20.88 Avg
31 W
8.08 E/R

Stats

VS Team Stats

T20I
ODI
test

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 82 15 1407 1043 0 5 114 55 134.89 21.00 72
Total 55 4 1645 1949 2 10 164 22 84.40 32.25 120
Total 18 0 419 921 1 0 60 4 45.49 23.27 111
Total 12 0 297 610 1 0 45 4 48.68 24.75 111
Total 30 2 944 1189 1 6 94 12 79.39 33.71 120
Total 51 8 898 712 0 3 74 28 126.12 20.88 72
vs Australia flag Australia 1 0 0 1 0 0 0 0 0.00 0.00 0
vs New Zealand flag New Zealand 4 1 69 50 0 0 7 2 138.00 23.00 29
vs Pakistan flag Pakistan 4 1 45 36 0 0 5 2 125.00 15.00 22
vs South Africa flag South Africa 4 0 68 56 0 0 7 2 121.43 17.00 49
vs Sri Lanka flag Sri Lanka 2 0 26 32 0 0 2 0 81.25 13.00 24
vs Bangladesh flag Bangladesh 3 2 67 41 0 1 5 4 163.41 67.00 50
vs India flag India 3 0 69 58 0 0 4 3 118.97 23.00 39
vs England flag England 1 0 18 11 0 0 3 0 163.64 18.00 18
vs Zimbabwe flag Zimbabwe 8 1 133 119 0 0 11 0 111.76 19.00 37
vs Afghanistan flag Afghanistan 5 0 49 53 0 0 6 1 92.45 9.80 28
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 82 15 1407 1043 0 5 114 55 134.89 21.00 72
Total 55 4 1645 1949 2 10 164 22 84.40 32.25 120
Total 18 0 419 921 1 0 60 4 45.49 23.27 111
Total 12 0 297 610 1 0 45 4 48.68 24.75 111
Total 30 2 944 1189 1 6 94 12 79.39 33.71 120
Total 51 8 898 712 0 3 74 28 126.12 20.88 72
vs New Zealand flag New Zealand 3 0 73 107 0 0 7 2 68.22 24.33 43
vs West Indies flag West Indies 3 0 29 44 0 0 4 0 65.91 9.67 12
vs South Africa flag South Africa 4 0 125 140 0 1 13 3 89.29 31.25 54
vs Sri Lanka flag Sri Lanka 1 0 39 31 0 0 4 1 125.81 39.00 39
vs Bangladesh flag Bangladesh 4 0 61 80 0 0 6 0 76.25 15.25 36
vs England flag England 3 2 136 219 0 2 14 0 62.10 136.00 68
vs Zimbabwe flag Zimbabwe 4 0 116 133 0 1 17 0 87.22 29.00 66
vs Afghanistan flag Afghanistan 5 0 150 213 0 0 13 1 70.42 30.00 47
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 82 15 1407 1043 0 5 114 55 134.89 21.00 72
Total 55 4 1645 1949 2 10 164 22 84.40 32.25 120
Total 18 0 419 921 1 0 60 4 45.49 23.27 111
Total 12 0 297 610 1 0 45 4 48.68 24.75 111
Total 30 2 944 1189 1 6 94 12 79.39 33.71 120
Total 51 8 898 712 0 3 74 28 126.12 20.88 72
vs Sri Lanka flag Sri Lanka 4 0 153 337 1 0 22 2 45.40 38.25 111
vs Bangladesh flag Bangladesh 2 0 35 77 0 0 6 0 45.45 17.50 34
vs England flag England 2 0 52 113 0 0 9 1 46.02 26.00 33
vs Zimbabwe flag Zimbabwe 2 0 8 18 0 0 1 0 44.44 4.00 8
vs Afghanistan flag Afghanistan 2 0 49 65 0 0 7 1 75.38 24.50 49

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 55 2175 2044 61 5.63 0 0 0 0 0 33.50
Total 11 611 468 10 4.59 0 0 0 0 0 46.80
Total 7 474 385 6 4.87 0 0 0 0 0 64.16
Total 31 1036 1019 28 5.90 0 0 0 0 0 36.39
Total 46 745 1004 31 8.08 0 0 0 0 0 32.38
Total 78 1298 1866 67 8.62 0 0 0 0 0 27.85
vs New Zealand flag New Zealand 3 36 57 1 9.50 7 0 0 0 0 57.00
vs Pakistan flag Pakistan 4 78 118 2 9.08 21 0 0 0 0 59.00
vs West Indies flag West Indies 1 12 28 0 14.00 2 0 0 0 0 0
vs South Africa flag South Africa 2 24 35 0 8.75 5 0 0 0 0 0
vs Sri Lanka flag Sri Lanka 2 30 46 0 9.20 7 0 0 0 0 0
vs Bangladesh flag Bangladesh 2 30 33 1 6.60 14 0 0 0 0 33.00
vs India flag India 1 6 4 0 4.00 3 0 0 0 0 0
vs Zimbabwe flag Zimbabwe 7 96 144 1 9.00 31 0 0 0 0 144.00
vs Afghanistan flag Afghanistan 5 78 88 3 6.77 35 0 0 0 0 29.33
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 55 2175 2044 61 5.63 0 0 0 0 0 33.50
Total 11 611 468 10 4.59 0 0 0 0 0 46.80
Total 7 474 385 6 4.87 0 0 0 0 0 64.16
Total 31 1036 1019 28 5.90 0 0 0 0 0 36.39
Total 46 745 1004 31 8.08 0 0 0 0 0 32.38
Total 78 1298 1866 67 8.62 0 0 0 0 0 27.85
vs New Zealand flag New Zealand 3 126 112 5 5.33 70 0 0 0 0 22.40
vs West Indies flag West Indies 3 132 117 2 5.32 76 0 0 0 0 58.50
vs South Africa flag South Africa 3 72 70 1 5.83 37 0 0 0 0 70.00
vs Sri Lanka flag Sri Lanka 1 18 19 0 6.33 7 0 0 0 0 0
vs Bangladesh flag Bangladesh 6 205 274 5 8.02 99 1 0 0 0 54.80
vs England flag England 4 147 166 5 6.78 79 2 0 0 0 33.20
vs Zimbabwe flag Zimbabwe 4 96 86 4 5.38 47 0 1 0 0 21.50
vs Afghanistan flag Afghanistan 3 66 99 1 9.00 29 0 0 0 0 99.00
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 55 2175 2044 61 5.63 0 0 0 0 0 33.50
Total 11 611 468 10 4.59 0 0 0 0 0 46.80
Total 7 474 385 6 4.87 0 0 0 0 0 64.16
Total 31 1036 1019 28 5.90 0 0 0 0 0 36.39
Total 46 745 1004 31 8.08 0 0 0 0 0 32.38
Total 78 1298 1866 67 8.62 0 0 0 0 0 27.85
vs Sri Lanka flag Sri Lanka 2 246 185 3 4.51 160 3 0 0 0 61.67
vs Bangladesh flag Bangladesh 1 48 54 0 6.75 25 1 0 0 0 0
vs England flag England 1 78 88 0 6.77 33 0 0 0 0 0
vs Zimbabwe flag Zimbabwe 2 78 45 1 3.46 57 2 0 0 0 45.00
vs Afghanistan flag Afghanistan 1 0 13 2 0 17 1 0 0 0 6.50

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Bangladesh Premier League 11 9 2 128 98 0 0 10 5 130.61 18.29 45
ICC Men's T20 World Cup 13 12 2 184 146 0 1 17 3 126.03 18.40 72
Abu Dhabi T10 9 4 2 12 13 0 0 1 0 92.31 6.00 6
English One Day Cup 6 6 0 214 165 1 0 21 7 129.70 35.67 101
Global T20 Canada 2 2 0 17 22 0 0 2 0 77.27 8.50 10

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Bangladesh Premier League 11 10 23 138 250 9 10.87 50 0 27.78 15.33
ICC Men's T20 World Cup 13 10 26 156 191 10 7.35 60 0 19.10 15.60
Abu Dhabi T10 9 8 14 84 181 7 12.93 26 0 25.86 12.00
English One Day Cup 6 6 47.3 285 317 7 6.67 134 1 45.29 40.71
Global T20 Canada 2 2 6 36 36 5 6.00 19 0 7.20 7.20

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
IRE vs SA 34 36 4 1 94.44 5 28 0 5.60
SA vs IRE 17 14 2 0 121.43 3 22 1 7.33
SA vs IRE 20 36 2 1 55.56 4 20 0 5.00
IRE vs SA 0 1 0 0 0.00 2 19 0 9.50
IRE vs SA 49 36 6 1 136.11 0 0 0 0
NWW vs MUR 8 26 0 0 30.77 10 55 2 5.50
NWW vs MUR 50 27 4 3 185.19 4 22 1 5.50
NOK vs MUR 12 13 1 0 92.31 7 43 3 6.14
MUR vs NOK 14 9 1 1 155.56 2 19 1 9.50
GLO vs LEI 21 14 1 2 150.00 7 34 1 4.86
Sportskeeda logo
Close menu
WWE
WWE
NBA
NBA
NFL
NFL
MMA
MMA
Tennis
Tennis
NHL
NHL
Golf
Golf
MLB
MLB
Soccer
Soccer
F1
F1
WNBA
WNBA
More
More
bell-icon Manage notifications