डेल स्टेन (Dale Steyn)
डेल स्टेन (Dale Steyn)
Right Arm Bowl
t20 Int ALL TIME STATS
47 Mat
169.1 Overs
1175 Runs
64 W
6.94 E/R

डेल स्टेन (Dale Steyn) Stats

VS Team Stats

test
T20I
ODI

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 12 6 21 26 0 0 2 0 80.76 3.50 5
Total 71 34 313 291 0 0 25 9 107.56 8.45 27
Total 69 21 419 635 0 1 0 0 65.98 8.72 60
Total 173 40 1824 3788 0 4 0 0 48.15 13.71 82
Total 119 27 1251 2825 0 2 124 36 44.28 13.59 76
Total 51 12 365 562 0 1 35 9 64.94 9.35 60
vs Australia flag Australia 33 3 459 1113 0 2 46 6 41.24 15.30 76
vs New Zealand flag New Zealand 12 1 106 268 0 0 9 4 39.55 9.64 25
vs Pakistan flag Pakistan 13 2 97 228 0 0 11 3 42.54 8.82 23
vs West Indies flag West Indies 7 1 175 120 0 2 18 12 145.83 29.17 58
vs Sri Lanka flag Sri Lanka 14 2 146 363 0 0 15 5 40.22 12.17 43
vs Bangladesh flag Bangladesh 2 0 9 24 0 0 1 0 37.50 4.50 7
vs India flag India 19 6 161 383 0 0 19 2 42.04 12.38 44
vs England flag England 22 3 207 457 0 0 22 5 45.30 10.89 47
vs Zimbabwe flag Zimbabwe 1 0 19 18 0 0 0 2 105.56 19.00 19
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 12 6 21 26 0 0 2 0 80.76 3.50 5
Total 71 34 313 291 0 0 25 9 107.56 8.45 27
Total 69 21 419 635 0 1 0 0 65.98 8.72 60
Total 173 40 1824 3788 0 4 0 0 48.15 13.71 82
Total 119 27 1251 2825 0 2 124 36 44.28 13.59 76
Total 51 12 365 562 0 1 35 9 64.94 9.35 60
vs Australia flag Australia 3 0 2 5 0 0 0 0 40.00 0.67 1
vs New Zealand flag New Zealand 1 1 1 1 0 0 0 0 100.00 0 1
vs Pakistan flag Pakistan 1 0 1 3 0 0 0 0 33.33 1.00 1
vs West Indies flag West Indies 1 1 1 1 0 0 0 0 100.00 0 1
vs Sri Lanka flag Sri Lanka 2 2 1 5 0 0 0 0 20.00 0 1
vs India flag India 1 1 0 0 0 0 0 0 0 0 0
vs England flag England 3 2 10 8 0 0 1 0 125.00 10.00 5
vs Afghanistan flag Afghanistan 1 1 1 1 0 0 0 0 100.00 0 1
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 12 6 21 26 0 0 2 0 80.76 3.50 5
Total 71 34 313 291 0 0 25 9 107.56 8.45 27
Total 69 21 419 635 0 1 0 0 65.98 8.72 60
Total 173 40 1824 3788 0 4 0 0 48.15 13.71 82
Total 119 27 1251 2825 0 2 124 36 44.28 13.59 76
Total 51 12 365 562 0 1 35 9 64.94 9.35 60
vs Australia flag Australia 10 2 42 63 0 0 6 1 66.67 5.25 12
vs New Zealand flag New Zealand 4 0 12 29 0 0 1 0 41.38 3.00 8
vs Pakistan flag Pakistan 6 0 42 80 0 0 5 1 52.50 7.00 16
vs West Indies flag West Indies 3 1 13 28 0 0 2 0 46.43 6.50 6
vs Sri Lanka flag Sri Lanka 2 1 24 37 0 0 4 0 64.86 24.00 23
vs India flag India 10 0 83 93 0 0 2 5 89.25 8.30 35
vs England flag England 7 4 66 79 0 0 6 1 83.54 22.00 20
vs Zimbabwe flag Zimbabwe 3 1 74 120 0 1 9 1 61.67 37.00 60

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 171 18608 10077 439 3.24 0 0 0 26 5 22.95
Total 124 6256 5087 196 4.87 0 0 0 3 0 25.95
Total 47 1015 1175 64 6.94 0 0 0 0 0 18.35
Total 225 5065 5786 263 6.85 0 0 0 0 0 22.00
Total 0 8844 6991 284 4.74 0 0 0 6 0 24.61
Total 0 27183 14569 618 3.21 0 0 0 35 7 23.57
vs Australia flag Australia 42 2781 2821 105 6.09 946 143 3 2 0 26.87
vs New Zealand flag New Zealand 23 1248 1091 68 5.25 1024 87 0 1 0 16.04
vs Pakistan flag Pakistan 26 2150 1294 62 3.61 1310 111 1 0 0 20.87
vs West Indies flag West Indies 16 1217 958 46 4.72 391 61 1 1 0 20.83
vs Sri Lanka flag Sri Lanka 18 1274 904 35 4.26 1307 55 2 2 0 25.83
vs Bangladesh flag Bangladesh 8 804 385 27 2.87 177 31 0 0 0 14.26
vs India flag India 21 2517 1312 59 3.13 646 91 1 0 0 22.24
vs England flag England 26 2655 1849 55 4.18 739 102 2 1 0 33.62
vs Zimbabwe flag Zimbabwe 2 264 84 8 1.91 228 20 0 1 0 10.50
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 171 18608 10077 439 3.24 0 0 0 26 5 22.95
Total 124 6256 5087 196 4.87 0 0 0 3 0 25.95
Total 47 1015 1175 64 6.94 0 0 0 0 0 18.35
Total 225 5065 5786 263 6.85 0 0 0 0 0 22.00
Total 0 8844 6991 284 4.74 0 0 0 6 0 24.61
Total 0 27183 14569 618 3.21 0 0 0 35 7 23.57
vs Australia flag Australia 7 108 204 10 11.33 29 0 0 0 0 20.40
vs New Zealand flag New Zealand 6 138 116 10 5.04 38 0 1 0 0 11.60
vs Pakistan flag Pakistan 8 156 181 13 6.96 37 1 0 0 0 13.92
vs West Indies flag West Indies 3 66 69 8 6.27 8 0 0 0 0 8.63
vs Sri Lanka flag Sri Lanka 5 90 139 8 9.27 43 1 0 0 0 17.38
vs Bangladesh flag Bangladesh 1 0 18 2 0 0 0 0 0 0 9.00
vs India flag India 5 79 136 5 10.33 31 1 0 0 0 27.20
vs England flag England 11 234 335 9 8.59 43 0 0 0 0 37.22
vs Zimbabwe flag Zimbabwe 1 24 9 0 2.25 18 0 0 0 0 0
vs Afghanistan flag Afghanistan 1 18 6 2 2.00 16 0 0 0 0 3.00
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 171 18608 10077 439 3.24 0 0 0 26 5 22.95
Total 124 6256 5087 196 4.87 0 0 0 3 0 25.95
Total 47 1015 1175 64 6.94 0 0 0 0 0 18.35
Total 225 5065 5786 263 6.85 0 0 0 0 0 22.00
Total 0 8844 6991 284 4.74 0 0 0 6 0 24.61
Total 0 27183 14569 618 3.21 0 0 0 35 7 23.57
vs Australia flag Australia 29 1467 1403 52 5.74 232 15 0 0 0 26.98
vs New Zealand flag New Zealand 10 504 443 13 5.27 105 7 0 0 0 34.08
vs Ireland flag Ireland 2 24 52 2 13.00 46 1 0 0 0 26.00
vs Pakistan flag Pakistan 11 534 366 24 4.11 213 10 0 0 0 15.25
vs West Indies flag West Indies 14 600 467 24 4.67 120 5 0 0 0 19.46
vs Sri Lanka flag Sri Lanka 12 419 436 13 6.24 89 7 0 0 0 33.54
vs Bangladesh flag Bangladesh 1 48 19 0 2.38 40 4 0 0 0 0
vs India flag India 17 846 686 33 4.87 71 13 0 1 0 20.79
vs England flag England 10 496 461 9 5.58 65 3 0 0 0 51.22
vs Zimbabwe flag Zimbabwe 7 366 288 15 4.72 95 5 0 0 0 19.20

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Indian Premier League 95 37 15 167 160 0 0 14 3 104.38 7.59 19
Big Bash League 4 0 0 0 0 0 0 0 0 0 0 0
Caribbean Premier League 8 2 1 3 4 0 0 0 0 75.00 3.00 2
Pakistan Super League 7 2 2 0 2 0 0 0 0 0.00 0 0
ICC Men's T20 World Cup 23 6 3 12 14 0 0 25 4 85.71 4.00 5
Lanka Premier League 2 1 0 1 5 0 0 0 0 20.00 1.00 1
Vitality Blast 4 2 2 19 20 0 0 2 0 95.00 0 11
County Championship 5 7 1 65 113 0 0 11 1 57.52 10.83 25
English One Day Cup 3 3 2 8 7 0 0 1 0 114.29 8.00 6
ICC Champions Trophy 4 1 1 17 13 0 0 7 0 130.77 0 17
Momentum One Day Cup 2 0 0 0 0 0 0 0 0 0 0 0
ICC Cricket World Cup 13 4 0 45 73 0 0 7 0 61.64 11.25 20

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Indian Premier League 95 95 361.6 2176 2508 97 6.92 1064 7 25.86 22.43
Big Bash League 4 4 13 78 81 5 6.23 39 0 16.20 15.60
Caribbean Premier League 8 7 25.5 155 176 12 6.81 0 1 14.67 12.92
Pakistan Super League 7 7 21.4 130 182 6 8.40 44 1 30.33 21.67
ICC Men's T20 World Cup 23 23 60.1 361 579 30 9.62 230 1 19.30 12.03
Lanka Premier League 2 2 0 0 56 2 0 31 0 28.00 0.00
Vitality Blast 4 4 15.2 92 108 5 7.04 44 0 21.60 18.40
County Championship 5 8 0 0 382 20 0 664 30 19.10 0.00
English One Day Cup 3 3 26 156 170 3 6.54 76 1 56.67 52.00
ICC Champions Trophy 4 4 28.5 173 171 8 5.93 130 3 21.38 21.63
Momentum One Day Cup 2 2 18 108 56 6 3.11 75 2 9.33 18.00
ICC Cricket World Cup 13 13 59.1 355 512 22 8.65 416 9 23.27 16.14

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
SA-L vs IND-L 0 0 0 0 0 4 35 0 8.75
PAK-L vs SA-L 0 0 0 0 0 4 24 1 6.00
SA L vs WI-C 0 0 0 0 0 3.1 29 0 9.16
AUS-C vs SA-C 0 0 0 0 0 2 21 0 10.50
QG vs MS 0 0 0 0 0 3.4 34 1 9.27
QG vs IU 0 0 0 0 0.00 3 20 1 6.67
QG vs PZ 0 2 0 0 0.00 4 44 2 11.00
KT vs GG 1 5 0 0 20.00 4 23 0 5.75
JS vs KT 0 0 0 0 0 4 33 2 8.25
Sportskeeda logo
Close menu
WWE
WWE
NBA
NBA
NFL
NFL
MMA
MMA
Tennis
Tennis
NHL
NHL
Golf
Golf
MLB
MLB
Soccer
Soccer
F1
F1
WNBA
WNBA
More
More
bell-icon Manage notifications