दीप्ति शर्मा (Deepti Sharma)
दीप्ति शर्मा (Deepti Sharma)
AllRounder

दीप्ति शर्मा (Deepti Sharma) Stats

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Rachael Heyhoe Flint Trophy 11 7 5 106 73 0 0 15 0 145.21 53.00 39
The Hundred Women's 8 6 2 77 68 0 0 6 0 113.24 19.25 34
Women's T20 Challenge 9 8 2 117 122 0 0 13 0 95.90 19.50 43
ICC Women's T20 World Cup 11 8 3 142 148 0 0 8 0 95.95 28.40 49
ICC Women's World Cup 5 5 1 62 103 0 0 5 0 60.19 15.50 40
Women's Premier League 9 8 1 90 108 0 0 11 0 83.33 12.86 22

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Rachael Heyhoe Flint Trophy 11 11 38.2 230 254 9 6.63 84 0 28.22 25.56
The Hundred Women's 8 8 31 186 136 10 4.39 69 0 13.60 18.60
Women's T20 Challenge 9 9 29 174 169 10 5.83 73 1 16.90 17.40
ICC Women's T20 World Cup 11 10 39 234 252 9 6.46 94 0 28.00 26.00
ICC Women's World Cup 5 5 0 0 161 2 0 107 2 80.50 0.00
Women's Premier League 9 9 34.5 209 309 9 8.87 69 0 34.33 23.22

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
IND-W vs ENG-W 0 2 0 0 0.00 2 4 2 2.00
ENG-W vs IND-W 3 3 0 0 100.00 3 28 0 9.33
NZ-W vs EZ-W 48 41 6 0 117.07 4 28 1 7.00
SZ-W vs EZ-W 25 40 2 0 62.50 4 16 1 4.00
NW-W vs EZ-W 4 11 0 0 36.36 2 5 0 2.50
WZ-W vs EZ-W 13 19 2 0 68.42 4 20 3 5.00
BEN-W vs MUM-W 19 22 3 0 86.36 3.4 20 0 5.45
RAI-W vs BEN-W 3 9 0 0 33.33 3 13 0 4.3
BEN-W vs KAR-W 0 1 0 0 0.00 4 25 0 6.25
BEN-W vs UP-W 50 54 5 1 92.59 3 20 0 6.70