Right Handed Bat
WORLD CUP ALL TIME STATS
10 Mat
84 Runs
64.62 S/R
14.00 Avg
25 H/S

Stats

VS Team Stats

ODI
test
T20I

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 113 44 1527 1112 0 4 114 62 137.32 22.13 69
Total 132 48 2575 2972 1 15 222 57 86.64 30.65 100
Total 79 22 1108 2635 0 4 146 6 42.04 19.43 92
Total 4 0 98 257 0 0 14 0 38.13 24.50 39
Total 84 28 1335 1637 0 6 104 27 81.55 23.83 91
Total 81 31 974 746 0 1 67 36 130.56 19.48 58
vs Australia flag Australia 1 0 8 22 0 0 0 0 36.36 8.00 8
vs New Zealand flag New Zealand 5 0 131 125 0 1 14 3 104.80 26.20 74
vs Pakistan flag Pakistan 1 0 11 8 0 0 0 1 137.50 11.00 11
vs West Indies flag West Indies 8 0 78 95 0 0 8 1 82.11 9.75 30
vs South Africa flag South Africa 6 1 118 144 0 0 11 3 81.94 23.60 45
vs Sri Lanka flag Sri Lanka 2 1 44 61 0 0 1 0 72.13 44.00 26
vs Bangladesh flag Bangladesh 7 2 155 167 0 1 10 4 92.81 31.00 74
vs India flag India 2 0 9 22 0 0 0 1 40.91 4.50 6
vs England flag England 5 1 100 134 0 0 7 3 74.63 25.00 43
vs Zimbabwe flag Zimbabwe 12 3 123 122 0 0 11 3 100.82 13.67 30
vs Afghanistan flag Afghanistan 14 3 245 316 0 2 16 3 77.53 22.27 62
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 113 44 1527 1112 0 4 114 62 137.32 22.13 69
Total 132 48 2575 2972 1 15 222 57 86.64 30.65 100
Total 79 22 1108 2635 0 4 146 6 42.04 19.43 92
Total 4 0 98 257 0 0 14 0 38.13 24.50 39
Total 84 28 1335 1637 0 6 104 27 81.55 23.83 91
Total 81 31 974 746 0 1 67 36 130.56 19.48 58
vs Sri Lanka flag Sri Lanka 2 0 34 78 0 0 6 0 43.59 17.00 32
vs Afghanistan flag Afghanistan 2 0 64 179 0 0 8 0 35.75 32.00 39
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 113 44 1527 1112 0 4 114 62 137.32 22.13 69
Total 132 48 2575 2972 1 15 222 57 86.64 30.65 100
Total 79 22 1108 2635 0 4 146 6 42.04 19.43 92
Total 4 0 98 257 0 0 14 0 38.13 24.50 39
Total 84 28 1335 1637 0 6 104 27 81.55 23.83 91
Total 81 31 974 746 0 1 67 36 130.56 19.48 58
vs Australia flag Australia 1 0 0 4 0 0 0 0 0.00 0.00 0
vs New Zealand flag New Zealand 4 0 48 35 0 0 7 0 137.14 12.00 23
vs West Indies flag West Indies 3 1 7 14 0 0 0 0 50.00 3.50 5
vs South Africa flag South Africa 4 0 68 58 0 0 3 4 117.24 17.00 43
vs Sri Lanka flag Sri Lanka 1 0 14 16 0 0 0 0 87.50 14.00 14
vs Bangladesh flag Bangladesh 2 0 2 4 0 0 0 0 50.00 1.00 2
vs India flag India 6 2 65 51 0 0 3 5 127.45 16.25 34
vs England flag England 1 0 0 1 0 0 0 0 0.00 0.00 0
vs Zimbabwe flag Zimbabwe 11 5 196 144 0 0 14 6 136.11 32.67 49
vs Afghanistan flag Afghanistan 18 11 264 208 0 1 21 8 126.92 37.71 58

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 103 11836 5707 187 2.89 0 0 0 8 0 30.51
Total 3 369 233 3 3.78 0 0 0 0 0 77.66
Total 105 4778 3870 106 4.85 0 0 0 0 0 36.50
Total 89 1568 1878 83 7.18 0 0 0 0 0 22.62
Total 162 2952 3572 159 7.26 0 0 0 0 0 22.46
Total 163 7262 5905 175 4.87 0 0 0 3 0 33.74
vs Australia flag Australia 2 24 55 1 13.75 13 0 0 0 0 55.00
vs New Zealand flag New Zealand 4 66 82 2 7.45 19 0 0 0 0 41.00
vs West Indies flag West Indies 4 90 96 5 6.40 19 0 0 0 0 19.20
vs South Africa flag South Africa 2 18 29 0 9.67 3 0 0 0 0 0
vs Bangladesh flag Bangladesh 3 60 76 3 7.60 3 0 0 0 0 25.33
vs India flag India 2 48 70 0 8.75 8 0 0 0 0 0
vs England flag England 2 30 24 1 4.80 14 0 0 0 0 24.00
vs Zimbabwe flag Zimbabwe 6 78 96 4 7.38 17 0 0 0 0 24.00
vs Afghanistan flag Afghanistan 14 221 316 7 8.58 25 0 0 0 0 45.14
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 103 11836 5707 187 2.89 0 0 0 8 0 30.51
Total 3 369 233 3 3.78 0 0 0 0 0 77.66
Total 105 4778 3870 106 4.85 0 0 0 0 0 36.50
Total 89 1568 1878 83 7.18 0 0 0 0 0 22.62
Total 162 2952 3572 159 7.26 0 0 0 0 0 22.46
Total 163 7262 5905 175 4.87 0 0 0 3 0 33.74
vs Australia flag Australia 1 31 36 0 6.97 0 0 0 0 0 0
vs New Zealand flag New Zealand 2 120 107 1 5.35 0 0 0 0 0 107.00
vs Pakistan flag Pakistan 1 0 43 0 0 17 0 0 0 0 0
vs West Indies flag West Indies 10 376 340 8 5.43 144 1 0 0 0 42.50
vs South Africa flag South Africa 5 180 222 2 7.40 82 0 0 0 0 111.00
vs Sri Lanka flag Sri Lanka 2 84 78 1 5.57 4 0 0 0 0 78.00
vs Bangladesh flag Bangladesh 7 264 245 7 5.57 111 2 0 0 0 35.00
vs India flag India 2 60 93 2 9.30 43 0 0 0 0 46.50
vs England flag England 8 330 328 5 5.96 103 0 0 0 0 65.60
vs Zimbabwe flag Zimbabwe 9 396 296 8 4.48 43 3 0 0 0 37.00
vs Afghanistan flag Afghanistan 16 772 676 19 5.25 139 5 1 0 0 35.58
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 103 11836 5707 187 2.89 0 0 0 8 0 30.51
Total 3 369 233 3 3.78 0 0 0 0 0 77.66
Total 105 4778 3870 106 4.85 0 0 0 0 0 36.50
Total 89 1568 1878 83 7.18 0 0 0 0 0 22.62
Total 162 2952 3572 159 7.26 0 0 0 0 0 22.46
Total 163 7262 5905 175 4.87 0 0 0 3 0 33.74
vs Sri Lanka flag Sri Lanka 1 129 112 1 5.21 63 0 0 0 0 112.00
vs Afghanistan flag Afghanistan 2 240 121 2 3.03 191 11 0 0 0 60.50

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
ICC Men's T20 World Cup 9 2 0 0 7 0 0 4 8 0.00 0.00 0
ICC Cricket World Cup 10 7 1 84 130 0 0 7 3 64.62 14.00 25

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
ICC Men's T20 World Cup 9 8 16 96 162 11 10.13 59 0 14.73 8.73
ICC Cricket World Cup 10 10 56.4 340 400 10 7.06 241 2 40.00 34.00

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
NWW vs LLG 0 0 0 0 0 4 21 3 5.25
MUR vs LLG 14 5 2 1 280.00 1 6 1 6.00
AFG vs IRE 3 11 0 0 27.27 0 0 0 0
AFG vs IRE 5 11 0 0 45.45 0 0 0 0
AFG vs IRE 1 8 0 0 12.50 0 0 0 0
AFG vs IRE 5 10 0 0 50.00 1 16 0 16.00
ZIM vs IRE 0 0 0 0 0 0 0 0 0
ZIM vs IRE 8 23 0 0 34.78 0 0 0 0
ZIM vs IRE 49 32 3 3 153.13 0 0 0 0
ZIM vs IRE 16 10 2 0 160.00 0 0 0 0