AllRounder

Most Recent Matches

Match R BF 4s 6s S/R O R W E/R
WPR vs KNI 5 6 0 0 83.33 4 27 0 6.75
TIT vs WPR 17 13 1 1 130.77 4 25 2 6.25
WPR vs WAR 46 38 3 1 121.05 4 17 1 4.25
WPR vs LIO 0 1 0 0 0.00 0 0 0 0
WPR vs NWD 9 12 0 0 75.00 4 38 1 9.50

Batting Stats

View All right-arrow
Game Type Mat Inn R BF NO Avg S/R 100s 50s H 4s 6s Ct St
ODIs 2 2 27 29 1 27.00 93.10 0 0 18 3 0 3 0
TESTs 3 6 135 255 0 22.50 52.94 0 0 37 19 2 0 0
T20Is 14 11 111 85 1 11.10 130.58 0 0 29 6 6 6 0
T20s 174 131 1738 1306 35 18.10 133.07 0 3 63 108 78 48 0
LISTAs 84 75 1736 1710 14 28.45 101.52 0 13 93 122 57 33 0
FIRSTCLASS 76 109 3129 4782 11 31.92 65.43 5 16 148 367 59 40 0

Bowling Stats

View All right-arrow
Game Type Mat Inn O R W Avg E/R Best 5w 10w
ODIs 2 2 15 72 3 24.00 4.80 2/32 0 0
TESTs 3 5 78.5 252 9 28.00 3.19 5/68 1 0
T20Is 14 14 48 340 15 22.66 7.08 3/23 0 0
T20s 174 167 555.2 4191 154 27.21 7.54 4/19 0 0
LISTAs 84 82 633.5 3310 113 29.29 5.22 6/47 2 0
FIRSTCLASS 76 126 2229.4 6588 248 26.56 2.95 11/131 15 3