Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
RCB-W vs MUM-W | 31 | 10 | 5 | 1 | 310.00 | 4 | 29 | 1 | 7.25 |
UP-W vs RCB-W | 17 | 16 | 2 | 0 | 106.25 | 4 | 43 | 2 | 10.75 |
RCB-W vs DEL-W | 12 | 10 | 1 | 0 | 120.00 | 3 | 21 | 0 | 7.00 |
BLR-W vs GUJ-W | 20 | 21 | 1 | 0 | 95.24 | 3 | 26 | 2 | 8.67 |
BLR-W vs UP-W | 7 | 5 | 1 | 0 | 140.00 | 4 | 40 | 0 | 10.00 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 28 | 9 | 150 | 139 | 6 | 50.00 | 107.91 | 0 | 0 | 37 | 9 | 5 | 10 | 0 |
TESTs | 1 | 1 | 2 | 11 | 0 | 2.00 | 18.18 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
T20Is | 43 | 10 | 70 | 54 | 5 | 14.00 | 129.62 | 0 | 0 | 19 | 7 | 2 | 16 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 28 | 26 | 210.0 | 885 | 31 | 28.54 | 4.21 | 3/33 | 0 | 0 |
TESTs | 1 | 2 | 11.0 | 40 | 1 | 40.00 | 3.63 | 1/40 | 0 | 0 |
T20Is | 43 | 39 | 103.5 | 627 | 43 | 14.58 | 6.03 | 3/12 | 0 | 0 |