हामिद हसन (Hamid Hassan)
हामिद हसन (Hamid Hassan)
Right Arm Bowl
WORLD CUP ALL TIME STATS
10 Mat
26 Overs
366 Runs
8 W
14.08 E/R

हामिद हसन (Hamid Hassan) Stats

VS Team Stats

T20I
ODI

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 0 0 0 0 0 0 0 0 0 0 0
Total 22 6 107 195 0 0 10 3 54.87 6.68 17
Total 9 6 50 46 0 0 3 2 108.69 16.66 22
Total 22 8 83 91 0 0 6 2 91.20 5.92 22
Total 29 9 145 234 0 0 12 5 61.96 7.25 22
Total 20 7 65 183 0 0 6 3 35.51 5.00 26
vs Pakistan flag Pakistan 1 0 4 4 0 0 0 0 100.00 4.00 4
vs South Africa flag South Africa 1 0 22 21 0 0 1 2 104.76 22.00 22
vs India flag India 1 0 6 5 0 0 1 0 120.00 6.00 6
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 0 0 0 0 0 0 0 0 0 0 0
Total 22 6 107 195 0 0 10 3 54.87 6.68 17
Total 9 6 50 46 0 0 3 2 108.69 16.66 22
Total 22 8 83 91 0 0 6 2 91.20 5.92 22
Total 29 9 145 234 0 0 12 5 61.96 7.25 22
Total 20 7 65 183 0 0 6 3 35.51 5.00 26
vs Australia flag Australia 2 1 8 20 0 0 0 0 40.00 8.00 7
vs New Zealand flag New Zealand 2 1 23 32 0 0 5 0 71.88 23.00 16
vs Ireland flag Ireland 1 0 6 7 0 0 1 0 85.71 6.00 6
vs Pakistan flag Pakistan 1 0 1 3 0 0 0 0 33.33 1.00 1
vs South Africa flag South Africa 1 0 0 3 0 0 0 0 0.00 0.00 0
vs Sri Lanka flag Sri Lanka 2 0 6 6 0 0 0 1 100.00 3.00 6
vs Bangladesh flag Bangladesh 1 0 0 5 0 0 0 0 0.00 0.00 0
vs England flag England 2 1 0 4 0 0 0 0 0.00 0.00 0
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 0 0 0 0 0 0 0 0 0 0 0
Total 22 6 107 195 0 0 10 3 54.87 6.68 17
Total 9 6 50 46 0 0 3 2 108.69 16.66 22
Total 22 8 83 91 0 0 6 2 91.20 5.92 22
Total 29 9 145 234 0 0 12 5 61.96 7.25 22
Total 20 7 65 183 0 0 6 3 35.51 5.00 26

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 54 2594 2005 87 4.63 0 0 0 2 0 23.04
Total 28 2729 1579 69 3.47 0 0 0 6 3 22.88
Total 0 0 0 0 0 0 0 0 0 0 0
Total 37 1734 1330 59 4.60 0 0 0 1 0 22.54
Total 25 544 580 35 6.39 0 0 0 0 0 16.57
Total 54 1200 1341 66 6.70 0 0 0 0 0 20.31
vs New Zealand flag New Zealand 1 18 14 0 4.67 10 0 0 0 0 0
vs West Indies flag West Indies 1 16 19 1 7.13 8 0 0 0 0 19.00
vs South Africa flag South Africa 1 24 21 3 5.25 11 0 0 0 0 7.00
vs Sri Lanka flag Sri Lanka 1 23 38 0 9.91 6 0 0 0 0 0
vs India flag India 2 42 42 1 6.00 22 0 0 0 0 42.00
vs Zimbabwe flag Zimbabwe 1 18 11 2 3.67 9 0 0 0 0 5.50
vs Afghanistan flag Afghanistan 4 84 98 4 7.00 0 1 0 0 0 24.50
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 54 2594 2005 87 4.63 0 0 0 2 0 23.04
Total 28 2729 1579 69 3.47 0 0 0 6 3 22.88
Total 0 0 0 0 0 0 0 0 0 0 0
Total 37 1734 1330 59 4.60 0 0 0 1 0 22.54
Total 25 544 580 35 6.39 0 0 0 0 0 16.57
Total 54 1200 1341 66 6.70 0 0 0 0 0 20.31
vs Australia flag Australia 2 0 85 1 0 46 2 0 0 0 85.00
vs New Zealand flag New Zealand 2 0 66 0 0 51 1 0 0 0 0
vs Pakistan flag Pakistan 1 0 13 0 0 8 0 0 0 0 0
vs South Africa flag South Africa 1 0 11 0 0 16 1 0 0 0 0
vs Sri Lanka flag Sri Lanka 2 96 98 4 6.13 47 0 0 0 0 24.50
vs Bangladesh flag Bangladesh 1 60 61 2 6.10 32 0 0 0 0 30.50
vs England flag England 1 30 17 1 3.40 20 0 0 0 0 17.00
vs Afghanistan flag Afghanistan 10 438 322 17 4.41 0 7 0 0 0 18.94
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 54 2594 2005 87 4.63 0 0 0 2 0 23.04
Total 28 2729 1579 69 3.47 0 0 0 6 3 22.88
Total 0 0 0 0 0 0 0 0 0 0 0
Total 37 1734 1330 59 4.60 0 0 0 1 0 22.54
Total 25 544 580 35 6.39 0 0 0 0 0 16.57
Total 54 1200 1341 66 6.70 0 0 0 0 0 20.31

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
ICC Men's T20 World Cup 6 2 0 28 26 0 0 10 3 107.69 14.00 22
Abu Dhabi T10 1 0 0 0 0 0 0 0 0 0 0 0
ICC Cricket World Cup 10 10 3 53 108 0 0 6 1 49.07 7.57 16
Shpageeza Cricket League 11 6 2 22 22 0 0 3 0 100.00 5.50 12

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
ICC Men's T20 World Cup 6 6 7 42 114 7 16.29 57 0 16.29 6.00
Abu Dhabi T10 1 1 1.5 11 17 0 9.27 3 0 0 0
ICC Cricket World Cup 10 10 26 156 366 8 14.08 245 5 45.75 19.50
Shpageeza Cricket League 11 11 41.4 250 293 8 7.03 94 1 36.63 31.25

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
SSS vs GG 0 1 0 0 0.00 4 17 2 4.25
MNT vs SSS 0 0 0 0 0 3 19 0 6.33
SSS vs INC 0 0 0 0 0 3 20 0 6.67
URH vs SSS 0 1 0 0 0.00 4 30 4 7.50
BDD vs HS 1 4 0 0 25.00 4 31 2 7.75
HS vs PZ 12 5 2 0 240.00 4 19 1 4.75
AMSKS vs HS 0 2 0 0 0.00 4 28 1 7.00
DG vs TAD 0 0 0 0 0 1.5 17 0 9.27
AFG vs NZ 0 0 0 0 0 3 14 0 4.67