हर्शल गिब्स (Herschelle Gibbs) Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 370 | 32 | 11976 | 0 | 27 | 62 | 0 | 0 | 0 | 35.43 | 175 |
Total | 331 | 13 | 13425 | 0 | 31 | 60 | 0 | 0 | 0 | 42.21 | 228 |
Total | 154 | 7 | 6167 | 12270 | 14 | 26 | 887 | 47 | 50.26 | 41.95 | 228 |
Total | 240 | 16 | 8094 | 9721 | 21 | 37 | 930 | 128 | 83.26 | 36.13 | 175 |
Total | 23 | 1 | 400 | 318 | 0 | 3 | 45 | 12 | 125.78 | 18.18 | 90 |
Total | 167 | 13 | 3895 | 3163 | 1 | 28 | 404 | 120 | 123.14 | 25.29 | 101 |
vs Australia | 7 | 0 | 107 | 89 | 0 | 1 | 7 | 6 | 120.22 | 15.29 | 56 |
vs New Zealand | 5 | 2 | 64 | 64 | 0 | 0 | 6 | 2 | 100.00 | 21.33 | 30 |
vs Pakistan | 3 | 0 | 13 | 17 | 0 | 0 | 2 | 0 | 76.47 | 4.33 | 5 |
vs West Indies | 5 | 1 | 200 | 132 | 0 | 3 | 30 | 4 | 151.52 | 50.00 | 90 |
vs Bangladesh | 1 | 0 | 18 | 10 | 0 | 0 | 4 | 0 | 180.00 | 18.00 | 18 |
vs India | 4 | 0 | 18 | 16 | 0 | 0 | 3 | 0 | 112.50 | 4.50 | 7 |
vs England | 3 | 0 | 68 | 68 | 0 | 0 | 5 | 2 | 100.00 | 22.67 | 30 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 370 | 32 | 11976 | 0 | 27 | 62 | 0 | 0 | 0 | 35.43 | 175 |
Total | 331 | 13 | 13425 | 0 | 31 | 60 | 0 | 0 | 0 | 42.21 | 228 |
Total | 154 | 7 | 6167 | 12270 | 14 | 26 | 887 | 47 | 50.26 | 41.95 | 228 |
Total | 240 | 16 | 8094 | 9721 | 21 | 37 | 930 | 128 | 83.26 | 36.13 | 175 |
Total | 23 | 1 | 400 | 318 | 0 | 3 | 45 | 12 | 125.78 | 18.18 | 90 |
Total | 167 | 13 | 3895 | 3163 | 1 | 28 | 404 | 120 | 123.14 | 25.29 | 101 |
vs Australia | 45 | 1 | 1328 | 1608 | 3 | 3 | 169 | 15 | 82.59 | 30.18 | 175 |
vs New Zealand | 28 | 0 | 1018 | 1301 | 2 | 6 | 100 | 16 | 78.25 | 36.36 | 143 |
vs Ireland | 2 | 0 | 39 | 53 | 0 | 0 | 8 | 0 | 73.58 | 19.50 | 33 |
vs Pakistan | 13 | 0 | 346 | 457 | 1 | 1 | 49 | 2 | 75.71 | 26.62 | 102 |
vs West Indies | 22 | 0 | 812 | 936 | 3 | 3 | 72 | 18 | 86.75 | 36.91 | 125 |
vs Sri Lanka | 21 | 0 | 425 | 630 | 0 | 2 | 40 | 7 | 67.46 | 20.24 | 73 |
vs Bangladesh | 8 | 0 | 293 | 338 | 0 | 4 | 29 | 6 | 86.69 | 36.63 | 62 |
vs India | 30 | 1 | 1239 | 1429 | 3 | 5 | 157 | 14 | 86.70 | 42.72 | 116 |
vs England | 31 | 1 | 1017 | 1326 | 4 | 6 | 94 | 11 | 76.70 | 33.90 | 118 |
vs Zimbabwe | 20 | 0 | 924 | 1036 | 2 | 6 | 116 | 14 | 89.19 | 46.20 | 125 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 370 | 32 | 11976 | 0 | 27 | 62 | 0 | 0 | 0 | 35.43 | 175 |
Total | 331 | 13 | 13425 | 0 | 31 | 60 | 0 | 0 | 0 | 42.21 | 228 |
Total | 154 | 7 | 6167 | 12270 | 14 | 26 | 887 | 47 | 50.26 | 41.95 | 228 |
Total | 240 | 16 | 8094 | 9721 | 21 | 37 | 930 | 128 | 83.26 | 36.13 | 175 |
Total | 23 | 1 | 400 | 318 | 0 | 3 | 45 | 12 | 125.78 | 18.18 | 90 |
Total | 167 | 13 | 3895 | 3163 | 1 | 28 | 404 | 120 | 123.14 | 25.29 | 101 |
vs Australia | 16 | 0 | 494 | 1034 | 1 | 3 | 72 | 2 | 47.78 | 30.88 | 104 |
vs New Zealand | 15 | 0 | 790 | 1635 | 2 | 4 | 112 | 8 | 48.32 | 52.67 | 211 |
vs Pakistan | 13 | 1 | 603 | 1299 | 0 | 6 | 82 | 4 | 46.42 | 50.25 | 98 |
vs West Indies | 23 | 1 | 939 | 1775 | 3 | 2 | 119 | 12 | 52.90 | 42.68 | 192 |
vs Sri Lanka | 4 | 0 | 8 | 14 | 0 | 0 | 2 | 0 | 57.14 | 2.00 | 4 |
vs India | 18 | 0 | 898 | 1556 | 4 | 1 | 136 | 6 | 57.71 | 49.89 | 196 |
vs England | 22 | 0 | 1090 | 1863 | 4 | 2 | 186 | 2 | 58.51 | 49.55 | 183 |
vs Zimbabwe | 4 | 0 | 276 | 370 | 1 | 1 | 47 | 5 | 74.59 | 69.00 | 147 |
Bowling Performance
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 66 | 57 | 2 | 5.18 | 0 | 0 | 0 | 0 | 0 | 28.50 |
Total | 0 | 138 | 78 | 3 | 3.39 | 0 | 0 | 0 | 0 | 0 | 26.00 |
Total | 1 | 6 | 4 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 66 | 57 | 2 | 5.18 | 0 | 0 | 0 | 0 | 0 | 28.50 |
Total | 0 | 138 | 78 | 3 | 3.39 | 0 | 0 | 0 | 0 | 0 | 26.00 |
Total | 1 | 6 | 4 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 66 | 57 | 2 | 5.18 | 0 | 0 | 0 | 0 | 0 | 28.50 |
Total | 0 | 138 | 78 | 3 | 3.39 | 0 | 0 | 0 | 0 | 0 | 26.00 |
Total | 1 | 6 | 4 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs West Indies | 1 | 6 | 4 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 36 | 36 | 4 | 886 | 807 | 0 | 6 | 83 | 31 | 109.79 | 27.69 | 69 |
Bangladesh Premier League | 9 | 9 | 0 | 147 | 122 | 0 | 0 | 23 | 1 | 120.49 | 16.33 | 41 |
Big Bash League | 16 | 16 | 0 | 488 | 350 | 0 | 0 | 59 | 14 | 139.43 | 30.50 | 71 |
Caribbean Premier League | 7 | 6 | 0 | 71 | 80 | 0 | 0 | 7 | 0 | 88.75 | 11.83 | 22 |
ICC Men's T20 World Cup | 12 | 12 | 1 | 265 | 211 | 0 | 2 | 32 | 6 | 125.59 | 24.09 | 90 |
ICC Champions Trophy | 8 | 8 | 0 | 340 | 401 | 0 | 0 | 36 | 3 | 84.79 | 42.50 | 116 |
ICC Cricket World Cup | 24 | 24 | 0 | 1097 | 1257 | 1 | 1 | 112 | 28 | 87.27 | 45.71 | 143 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bangladesh Premier League | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Big Bash League | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caribbean Premier League | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ICC Men's T20 World Cup | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ICC Champions Trophy | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ICC Cricket World Cup | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
SA-C vs ENG-C | 26 | 19 | 4 | 1 | 136.84 | 0 | 0 | 0 | 0 |
RCD vs RL | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
MC vs RCD | 14 | 10 | 3 | 0 | 140.00 | 0 | 0 | 0 | 0 |
VUP vs RCD | 19 | 22 | 2 | 0 | 86.36 | 0 | 0 | 0 | 0 |
RCD vs CW | 30 | 24 | 4 | 1 | 125.00 | 0 | 0 | 0 | 0 |
WG vs IM | 89 | 46 | 7 | 7 | 193.48 | 0 | 0 | 0 | 0 |
AL vs WG | 12 | 10 | 2 | 0 | 120.00 | 0 | 0 | 0 | 0 |