इशांत शर्मा (Ishant Sharma) Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 28 | 67 | 86 | 0 | 0 | 5 | 2 | 77.90 | 8.37 | 10 |
Total | 50 | 21 | 200 | 422 | 0 | 0 | 16 | 1 | 47.39 | 6.89 | 31 |
Total | 196 | 67 | 1095 | 3441 | 0 | 2 | 122 | 5 | 31.82 | 8.48 | 66 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 142 | 47 | 785 | 2568 | 0 | 1 | 88 | 1 | 30.56 | 8.26 | 57 |
Total | 28 | 13 | 72 | 203 | 0 | 0 | 6 | 0 | 35.46 | 4.80 | 13 |
Total | 3 | 2 | 8 | 9 | 0 | 0 | 1 | 0 | 88.88 | 8.00 | 5 |
vs Australia | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 50.00 | 3.00 | 3 |
vs Pakistan | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
vs Sri Lanka | 1 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 250.00 | 0 | 5 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 28 | 67 | 86 | 0 | 0 | 5 | 2 | 77.90 | 8.37 | 10 |
Total | 50 | 21 | 200 | 422 | 0 | 0 | 16 | 1 | 47.39 | 6.89 | 31 |
Total | 196 | 67 | 1095 | 3441 | 0 | 2 | 122 | 5 | 31.82 | 8.48 | 66 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 142 | 47 | 785 | 2568 | 0 | 1 | 88 | 1 | 30.56 | 8.26 | 57 |
Total | 28 | 13 | 72 | 203 | 0 | 0 | 6 | 0 | 35.46 | 4.80 | 13 |
Total | 3 | 2 | 8 | 9 | 0 | 0 | 1 | 0 | 88.88 | 8.00 | 5 |
vs Australia | 7 | 2 | 9 | 29 | 0 | 0 | 0 | 0 | 31.03 | 1.80 | 3 |
vs New Zealand | 5 | 1 | 20 | 37 | 0 | 0 | 1 | 0 | 54.05 | 5.00 | 8 |
vs Pakistan | 4 | 0 | 7 | 29 | 0 | 0 | 1 | 0 | 24.14 | 1.75 | 5 |
vs West Indies | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
vs South Africa | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
vs Sri Lanka | 11 | 0 | 40 | 123 | 0 | 0 | 3 | 0 | 32.52 | 3.64 | 13 |
vs England | 2 | 0 | 7 | 5 | 0 | 0 | 1 | 0 | 140.00 | 3.50 | 7 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 28 | 67 | 86 | 0 | 0 | 5 | 2 | 77.90 | 8.37 | 10 |
Total | 50 | 21 | 200 | 422 | 0 | 0 | 16 | 1 | 47.39 | 6.89 | 31 |
Total | 196 | 67 | 1095 | 3441 | 0 | 2 | 122 | 5 | 31.82 | 8.48 | 66 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 142 | 47 | 785 | 2568 | 0 | 1 | 88 | 1 | 30.56 | 8.26 | 57 |
Total | 28 | 13 | 72 | 203 | 0 | 0 | 6 | 0 | 35.46 | 4.80 | 13 |
Total | 3 | 2 | 8 | 9 | 0 | 0 | 1 | 0 | 88.88 | 8.00 | 5 |
vs Australia | 39 | 6 | 179 | 663 | 0 | 0 | 24 | 0 | 27.00 | 5.42 | 31 |
vs New Zealand | 15 | 1 | 107 | 264 | 0 | 0 | 13 | 0 | 40.53 | 7.64 | 26 |
vs Pakistan | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
vs West Indies | 11 | 2 | 116 | 259 | 0 | 1 | 12 | 0 | 44.79 | 12.89 | 57 |
vs South Africa | 19 | 7 | 63 | 228 | 0 | 0 | 9 | 0 | 27.63 | 5.25 | 23 |
vs Sri Lanka | 21 | 5 | 150 | 586 | 0 | 0 | 8 | 0 | 25.60 | 9.38 | 31 |
vs Bangladesh | 4 | 1 | 21 | 73 | 0 | 0 | 4 | 0 | 28.77 | 7.00 | 13 |
vs England | 38 | 10 | 182 | 606 | 0 | 0 | 20 | 1 | 30.03 | 6.50 | 16 |
vs Afghanistan | 1 | 0 | 8 | 13 | 0 | 0 | 1 | 0 | 61.54 | 8.00 | 8 |
Bowling Performance
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 129 | 6214 | 5424 | 186 | 5.23 | 0 | 0 | 0 | 1 | 0 | 29.16 |
Total | 272 | 27294 | 13889 | 486 | 3.05 | 0 | 0 | 0 | 16 | 2 | 28.57 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 188 | 19160 | 10078 | 311 | 3.15 | 0 | 0 | 0 | 11 | 1 | 32.40 |
Total | 78 | 3733 | 3563 | 115 | 5.72 | 0 | 0 | 0 | 0 | 0 | 30.98 |
Total | 14 | 278 | 400 | 8 | 8.63 | 0 | 0 | 0 | 0 | 0 | 50.00 |
Total | 172 | 3617 | 4723 | 151 | 7.83 | 0 | 0 | 0 | 1 | 0 | 31.27 |
vs Australia | 2 | 32 | 60 | 0 | 11.25 | 0 | 0 | 0 | 0 | 0 | 0 |
vs New Zealand | 4 | 36 | 108 | 2 | 18.00 | 0 | 0 | 0 | 0 | 0 | 54.00 |
vs Ireland | 2 | 36 | 36 | 0 | 6.00 | 8 | 0 | 0 | 0 | 0 | 0 |
vs Pakistan | 2 | 48 | 57 | 2 | 7.13 | 0 | 0 | 0 | 0 | 0 | 28.50 |
vs West Indies | 2 | 36 | 62 | 0 | 10.33 | 4 | 0 | 0 | 0 | 0 | 0 |
vs South Africa | 2 | 12 | 12 | 0 | 6.00 | 3 | 0 | 0 | 0 | 0 | 0 |
vs Sri Lanka | 4 | 96 | 144 | 4 | 9.00 | 0 | 0 | 0 | 0 | 0 | 36.00 |
vs Bangladesh | 4 | 96 | 136 | 6 | 8.50 | 10 | 0 | 0 | 0 | 0 | 22.67 |
vs England | 2 | 48 | 72 | 0 | 9.00 | 7 | 0 | 0 | 0 | 0 | 0 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 129 | 6214 | 5424 | 186 | 5.23 | 0 | 0 | 0 | 1 | 0 | 29.16 |
Total | 272 | 27294 | 13889 | 486 | 3.05 | 0 | 0 | 0 | 16 | 2 | 28.57 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 188 | 19160 | 10078 | 311 | 3.15 | 0 | 0 | 0 | 11 | 1 | 32.40 |
Total | 78 | 3733 | 3563 | 115 | 5.72 | 0 | 0 | 0 | 0 | 0 | 30.98 |
Total | 14 | 278 | 400 | 8 | 8.63 | 0 | 0 | 0 | 0 | 0 | 50.00 |
Total | 172 | 3617 | 4723 | 151 | 7.83 | 0 | 0 | 0 | 1 | 0 | 31.27 |
vs Australia | 18 | 856 | 827 | 29 | 5.80 | 17 | 4 | 0 | 0 | 0 | 28.52 |
vs New Zealand | 8 | 326 | 411 | 11 | 7.56 | 0 | 5 | 0 | 0 | 0 | 37.36 |
vs Pakistan | 10 | 524 | 445 | 15 | 5.10 | 54 | 3 | 0 | 0 | 0 | 29.67 |
vs West Indies | 12 | 526 | 472 | 13 | 5.38 | 41 | 3 | 0 | 0 | 0 | 36.31 |
vs South Africa | 5 | 198 | 248 | 8 | 7.52 | 40 | 1 | 0 | 0 | 0 | 31.00 |
vs Sri Lanka | 32 | 1525 | 1492 | 54 | 5.87 | 37 | 11 | 0 | 0 | 0 | 27.63 |
vs Bangladesh | 1 | 60 | 48 | 1 | 4.80 | 0 | 0 | 0 | 0 | 0 | 48.00 |
vs England | 10 | 438 | 454 | 14 | 6.22 | 9 | 7 | 0 | 0 | 0 | 32.43 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 129 | 6214 | 5424 | 186 | 5.23 | 0 | 0 | 0 | 1 | 0 | 29.16 |
Total | 272 | 27294 | 13889 | 486 | 3.05 | 0 | 0 | 0 | 16 | 2 | 28.57 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 188 | 19160 | 10078 | 311 | 3.15 | 0 | 0 | 0 | 11 | 1 | 32.40 |
Total | 78 | 3733 | 3563 | 115 | 5.72 | 0 | 0 | 0 | 0 | 0 | 30.98 |
Total | 14 | 278 | 400 | 8 | 8.63 | 0 | 0 | 0 | 0 | 0 | 50.00 |
Total | 172 | 3617 | 4723 | 151 | 7.83 | 0 | 0 | 0 | 1 | 0 | 31.27 |
vs Australia | 46 | 4279 | 2490 | 59 | 3.49 | 2079 | 139 | 1 | 0 | 0 | 42.20 |
vs New Zealand | 22 | 1808 | 1303 | 46 | 4.32 | 853 | 85 | 1 | 1 | 0 | 28.33 |
vs Pakistan | 2 | 235 | 140 | 5 | 3.57 | 0 | 13 | 0 | 0 | 0 | 28.00 |
vs West Indies | 23 | 2199 | 1100 | 46 | 3.00 | 1131 | 83 | 0 | 0 | 0 | 23.91 |
vs South Africa | 27 | 2671 | 1349 | 31 | 3.03 | 1235 | 89 | 0 | 0 | 0 | 43.52 |
vs Sri Lanka | 24 | 2310 | 1381 | 40 | 3.59 | 733 | 78 | 0 | 0 | 0 | 34.53 |
vs Bangladesh | 13 | 972 | 522 | 25 | 3.22 | 418 | 37 | 1 | 1 | 0 | 20.88 |
vs England | 37 | 3894 | 2171 | 67 | 3.35 | 2267 | 147 | 1 | 2 | 0 | 32.40 |
vs Afghanistan | 2 | 72 | 45 | 4 | 3.75 | 54 | 2 | 0 | 0 | 0 | 11.25 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 110 | 28 | 22 | 57 | 69 | 0 | 0 | 4 | 2 | 82.61 | 9.50 | 10 |
Ranji Trophy | 14 | 17 | 1 | 74 | 208 | 0 | 0 | 9 | 1 | 35.58 | 4.63 | 16 |
ICC Men's T20 World Cup | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 0 | 0 |
Vijay Hazare Trophy | 13 | 9 | 1 | 36 | 77 | 0 | 0 | 4 | 0 | 46.75 | 4.50 | 15 |
Syed Mushtaq Ali Trophy | 18 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
County Championship | 4 | 6 | 2 | 102 | 213 | 0 | 1 | 11 | 2 | 47.89 | 25.50 | 66 |
English One Day Cup | 6 | 2 | 1 | 11 | 10 | 0 | 0 | 1 | 0 | 110.00 | 11.00 | 7 |
Asia Cup | 5 | 1 | 0 | 8 | 18 | 0 | 0 | 1 | 0 | 44.44 | 8.00 | 8 |
ICC Champions Trophy | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 6 | 0.00 | 0.00 | 0 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 110 | 110 | 385.5 | 2315 | 3174 | 93 | 8.23 | 1039 | 6 | 34.13 | 24.89 |
Ranji Trophy | 14 | 24 | 313.6 | 1884 | 890 | 45 | 2.83 | 60 | 96 | 19.78 | 41.87 |
ICC Men's T20 World Cup | 5 | 5 | 15 | 90 | 125 | 2 | 8.33 | 32 | 0 | 62.50 | 45.00 |
Vijay Hazare Trophy | 13 | 13 | 63.2 | 380 | 413 | 11 | 6.52 | 0 | 12 | 37.55 | 34.55 |
Syed Mushtaq Ali Trophy | 18 | 18 | 62.1 | 373 | 437 | 19 | 7.03 | 101 | 2 | 23.00 | 19.63 |
County Championship | 4 | 7 | 114.3 | 687 | 346 | 15 | 3.02 | 527 | 19 | 23.07 | 45.80 |
English One Day Cup | 6 | 5 | 44 | 264 | 212 | 8 | 4.82 | 146 | 3 | 26.50 | 33.00 |
Asia Cup | 5 | 5 | 50 | 300 | 287 | 6 | 5.74 | 0 | 2 | 47.83 | 50.00 |
ICC Champions Trophy | 7 | 7 | 15.3 | 93 | 310 | 13 | 20.00 | 178 | 4 | 23.85 | 7.15 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
DEL vs MP | 0 | 3 | 0 | 0 | 0.00 | 5 | 4 | 0 | 0.80 |
DEL vs BGL | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 0 | 3.90 |
DEL vs MP | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 2 | 4.00 |
DEL vs UP | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 1 | 3.67 |
DEL vs JHR | 0 | 0 | 0 | 0 | 0 | 4 | 38 | 2 | 9.50 |
HIM vs DEL | 0 | 0 | 0 | 0 | 0 | 2.4 | 25 | 1 | 9.38 |
HAR vs DEL | 0 | 0 | 0 | 0 | 0 | 1.5 | 23 | 0 | 12.55 |
DEL vs J&K | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 2 | 7.33 |
DEL vs UP | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 2 | 5.75 |
DC vs LSG | 0 | 0 | 0 | 0 | 0 | 4 | 34 | 3 | 8.50 |