इशांत शर्मा (Ishant Sharma) Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 142 | 47 | 785 | 2568 | 0 | 1 | 88 | 1 | 30.56 | 8.26 | 57 |
Total | 28 | 13 | 72 | 203 | 0 | 0 | 6 | 0 | 35.46 | 4.80 | 13 |
Total | 3 | 2 | 8 | 9 | 0 | 0 | 1 | 0 | 88.88 | 8.00 | 5 |
Total | 35 | 27 | 67 | 82 | 0 | 0 | 5 | 2 | 81.70 | 8.37 | 10 |
Total | 49 | 21 | 200 | 419 | 0 | 0 | 16 | 1 | 47.73 | 7.14 | 31 |
Total | 196 | 67 | 1095 | 3441 | 0 | 2 | 122 | 5 | 31.82 | 8.48 | 66 |
vs Pakistan | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
vs Sri Lanka | 1 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 250.00 | 0 | 5 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 142 | 47 | 785 | 2568 | 0 | 1 | 88 | 1 | 30.56 | 8.26 | 57 |
Total | 28 | 13 | 72 | 203 | 0 | 0 | 6 | 0 | 35.46 | 4.80 | 13 |
Total | 3 | 2 | 8 | 9 | 0 | 0 | 1 | 0 | 88.88 | 8.00 | 5 |
Total | 35 | 27 | 67 | 82 | 0 | 0 | 5 | 2 | 81.70 | 8.37 | 10 |
Total | 49 | 21 | 200 | 419 | 0 | 0 | 16 | 1 | 47.73 | 7.14 | 31 |
Total | 196 | 67 | 1095 | 3441 | 0 | 2 | 122 | 5 | 31.82 | 8.48 | 66 |
vs Australia | 5 | 1 | 8 | 26 | 0 | 0 | 0 | 0 | 30.77 | 2.00 | 3 |
vs New Zealand | 4 | 1 | 17 | 30 | 0 | 0 | 1 | 0 | 56.67 | 5.67 | 8 |
vs Pakistan | 4 | 0 | 7 | 29 | 0 | 0 | 1 | 0 | 24.14 | 1.75 | 5 |
vs West Indies | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
vs South Africa | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
vs Sri Lanka | 8 | 0 | 23 | 82 | 0 | 0 | 1 | 0 | 28.05 | 2.88 | 8 |
vs England | 1 | 0 | 7 | 5 | 0 | 0 | 1 | 0 | 140.00 | 7.00 | 7 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 142 | 47 | 785 | 2568 | 0 | 1 | 88 | 1 | 30.56 | 8.26 | 57 |
Total | 28 | 13 | 72 | 203 | 0 | 0 | 6 | 0 | 35.46 | 4.80 | 13 |
Total | 3 | 2 | 8 | 9 | 0 | 0 | 1 | 0 | 88.88 | 8.00 | 5 |
Total | 35 | 27 | 67 | 82 | 0 | 0 | 5 | 2 | 81.70 | 8.37 | 10 |
Total | 49 | 21 | 200 | 419 | 0 | 0 | 16 | 1 | 47.73 | 7.14 | 31 |
Total | 196 | 67 | 1095 | 3441 | 0 | 2 | 122 | 5 | 31.82 | 8.48 | 66 |
vs Australia | 35 | 8 | 137 | 552 | 0 | 0 | 17 | 0 | 24.82 | 5.07 | 31 |
vs New Zealand | 11 | 1 | 76 | 185 | 0 | 0 | 9 | 0 | 41.08 | 7.60 | 26 |
vs Pakistan | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
vs West Indies | 10 | 2 | 114 | 254 | 0 | 1 | 12 | 0 | 44.88 | 14.25 | 57 |
vs South Africa | 19 | 7 | 63 | 228 | 0 | 0 | 9 | 0 | 27.63 | 5.25 | 23 |
vs Sri Lanka | 12 | 5 | 58 | 228 | 0 | 0 | 3 | 0 | 25.44 | 8.29 | 17 |
vs Bangladesh | 3 | 1 | 8 | 41 | 0 | 0 | 1 | 0 | 19.51 | 4.00 | 7 |
vs England | 30 | 10 | 158 | 496 | 0 | 0 | 18 | 1 | 31.85 | 7.90 | 16 |
vs Afghanistan | 1 | 0 | 8 | 13 | 0 | 0 | 1 | 0 | 61.54 | 8.00 | 8 |
Bowling Performance
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 278 | 400 | 8 | 8.63 | 0 | 0 | 0 | 0 | 0 | 50.00 |
Total | 162 | 3428 | 4470 | 137 | 7.82 | 0 | 0 | 0 | 1 | 0 | 32.62 |
Total | 127 | 6142 | 5393 | 186 | 5.26 | 0 | 0 | 0 | 1 | 0 | 28.99 |
Total | 272 | 27294 | 13889 | 486 | 3.05 | 0 | 0 | 0 | 16 | 2 | 28.57 |
Total | 188 | 19160 | 10078 | 311 | 3.15 | 0 | 0 | 0 | 11 | 1 | 32.40 |
Total | 78 | 3733 | 3563 | 115 | 5.72 | 0 | 0 | 0 | 0 | 0 | 30.98 |
vs New Zealand | 3 | 24 | 89 | 2 | 22.25 | 0 | 0 | 0 | 0 | 0 | 44.50 |
vs Ireland | 1 | 18 | 18 | 0 | 6.00 | 8 | 0 | 0 | 0 | 0 | 0 |
vs Pakistan | 2 | 48 | 57 | 2 | 7.13 | 0 | 0 | 0 | 0 | 0 | 28.50 |
vs West Indies | 1 | 18 | 31 | 0 | 10.33 | 4 | 0 | 0 | 0 | 0 | 0 |
vs South Africa | 1 | 6 | 6 | 0 | 6.00 | 3 | 0 | 0 | 0 | 0 | 0 |
vs Sri Lanka | 4 | 96 | 144 | 4 | 9.00 | 0 | 0 | 0 | 0 | 0 | 36.00 |
vs Bangladesh | 1 | 24 | 34 | 0 | 8.50 | 10 | 0 | 0 | 0 | 0 | 0 |
vs England | 1 | 24 | 36 | 0 | 9.00 | 7 | 0 | 0 | 0 | 0 | 0 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 278 | 400 | 8 | 8.63 | 0 | 0 | 0 | 0 | 0 | 50.00 |
Total | 162 | 3428 | 4470 | 137 | 7.82 | 0 | 0 | 0 | 1 | 0 | 32.62 |
Total | 127 | 6142 | 5393 | 186 | 5.26 | 0 | 0 | 0 | 1 | 0 | 28.99 |
Total | 272 | 27294 | 13889 | 486 | 3.05 | 0 | 0 | 0 | 16 | 2 | 28.57 |
Total | 188 | 19160 | 10078 | 311 | 3.15 | 0 | 0 | 0 | 11 | 1 | 32.40 |
Total | 78 | 3733 | 3563 | 115 | 5.72 | 0 | 0 | 0 | 0 | 0 | 30.98 |
vs Australia | 14 | 682 | 627 | 24 | 5.52 | 17 | 2 | 0 | 0 | 0 | 26.13 |
vs New Zealand | 5 | 84 | 265 | 6 | 18.93 | 0 | 2 | 0 | 0 | 0 | 44.17 |
vs Pakistan | 8 | 422 | 342 | 13 | 4.86 | 54 | 2 | 0 | 0 | 0 | 26.31 |
vs West Indies | 8 | 358 | 323 | 8 | 5.41 | 41 | 2 | 0 | 0 | 0 | 40.38 |
vs South Africa | 4 | 150 | 182 | 6 | 7.28 | 20 | 1 | 0 | 0 | 0 | 30.33 |
vs Sri Lanka | 26 | 1207 | 1173 | 47 | 5.83 | 37 | 9 | 0 | 0 | 0 | 24.96 |
vs Bangladesh | 1 | 60 | 48 | 1 | 4.80 | 0 | 0 | 0 | 0 | 0 | 48.00 |
vs England | 8 | 354 | 381 | 11 | 6.46 | 9 | 4 | 0 | 0 | 0 | 34.64 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 278 | 400 | 8 | 8.63 | 0 | 0 | 0 | 0 | 0 | 50.00 |
Total | 162 | 3428 | 4470 | 137 | 7.82 | 0 | 0 | 0 | 1 | 0 | 32.62 |
Total | 127 | 6142 | 5393 | 186 | 5.26 | 0 | 0 | 0 | 1 | 0 | 28.99 |
Total | 272 | 27294 | 13889 | 486 | 3.05 | 0 | 0 | 0 | 16 | 2 | 28.57 |
Total | 188 | 19160 | 10078 | 311 | 3.15 | 0 | 0 | 0 | 11 | 1 | 32.40 |
Total | 78 | 3733 | 3563 | 115 | 5.72 | 0 | 0 | 0 | 0 | 0 | 30.98 |
vs Australia | 43 | 3619 | 2318 | 56 | 3.84 | 2408 | 132 | 1 | 0 | 0 | 41.39 |
vs New Zealand | 15 | 832 | 911 | 31 | 6.57 | 853 | 58 | 1 | 2 | 0 | 29.39 |
vs Pakistan | 2 | 235 | 140 | 5 | 3.57 | 0 | 13 | 0 | 0 | 0 | 28.00 |
vs West Indies | 21 | 1908 | 947 | 40 | 2.98 | 1131 | 74 | 0 | 0 | 0 | 23.68 |
vs South Africa | 27 | 2347 | 1349 | 31 | 3.45 | 1235 | 89 | 1 | 0 | 0 | 43.52 |
vs Sri Lanka | 15 | 1578 | 860 | 29 | 3.27 | 733 | 47 | 0 | 1 | 0 | 29.66 |
vs Bangladesh | 11 | 732 | 406 | 21 | 3.33 | 418 | 32 | 1 | 1 | 0 | 19.33 |
vs England | 31 | 2679 | 1531 | 56 | 3.43 | 2267 | 114 | 1 | 2 | 0 | 27.34 |
vs Afghanistan | 2 | 72 | 45 | 4 | 3.75 | 54 | 2 | 0 | 0 | 0 | 11.25 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 110 | 28 | 22 | 57 | 69 | 0 | 0 | 4 | 2 | 82.61 | 9.50 | 10 |
Ranji Trophy | 11 | 12 | 0 | 45 | 153 | 0 | 0 | 6 | 0 | 29.41 | 3.75 | 11 |
ICC Men's T20 World Cup | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 0 | 0 |
Vijay Hazare Trophy | 4 | 3 | 1 | 10 | 20 | 0 | 0 | 0 | 0 | 50.00 | 5.00 | 5 |
Syed Mushtaq Ali Trophy | 18 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
County Championship | 4 | 6 | 2 | 102 | 213 | 0 | 1 | 11 | 2 | 47.89 | 25.50 | 66 |
English One Day Cup | 6 | 2 | 1 | 11 | 10 | 0 | 0 | 1 | 0 | 110.00 | 11.00 | 7 |
ICC Champions Trophy | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 6 | 0.00 | 0.00 | 0 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 110 | 110 | 385.5 | 2315 | 3174 | 93 | 8.23 | 1039 | 6 | 34.13 | 24.89 |
Ranji Trophy | 11 | 20 | 270.6 | 1626 | 743 | 43 | 2.74 | 0 | 85 | 17.28 | 37.81 |
ICC Men's T20 World Cup | 5 | 5 | 15 | 90 | 125 | 2 | 8.33 | 32 | 0 | 62.50 | 45.00 |
Vijay Hazare Trophy | 4 | 4 | 0 | 0 | 143 | 3 | 0 | 0 | 3 | 47.67 | 0.00 |
Syed Mushtaq Ali Trophy | 18 | 18 | 62.1 | 373 | 437 | 19 | 7.03 | 101 | 2 | 23.00 | 19.63 |
County Championship | 4 | 7 | 114.3 | 687 | 346 | 15 | 3.02 | 527 | 19 | 23.07 | 45.80 |
English One Day Cup | 6 | 5 | 44 | 264 | 212 | 8 | 4.82 | 146 | 3 | 26.50 | 33.00 |
ICC Champions Trophy | 7 | 7 | 15.3 | 93 | 310 | 13 | 20.00 | 178 | 4 | 23.85 | 7.15 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
DC vs LSG | 0 | 0 | 0 | 0 | 0 | 4 | 34 | 3 | 8.50 |
RCB vs DC | 0 | 4 | 0 | 0 | 0.00 | 3 | 31 | 1 | 10.33 |
DC vs RR | 0 | 0 | 0 | 0 | 0 | 3 | 34 | 0 | 11.33 |
GT vs DC | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 4.00 |
LSG vs DC | 0 | 0 | 0 | 0 | 0 | 4 | 36 | 1 | 9.00 |
MI vs DC | 0 | 0 | 0 | 0 | 0 | 3 | 40 | 0 | 13.33 |
KKR vs DC | 1 | 3 | 0 | 0 | 33.33 | 3 | 43 | 2 | 14.33 |
DC vs CSK | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 0 | 7.67 |
DC vs PBKS | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 1 | 8.00 |
BRD vs DEL | 0 & 0 | 6 & 6 | 0 & 0 | 0 & 0 | 0.00 & 0.00 | 19 & 19 | 43 & 43 | 2 & 2 | 2.26 & 2.26 |