Right Handed Bat
t20 Int ALL TIME STATS
55 Mat
939 Runs
143.14 S/R
33.53 Avg
71 H/S

Stats

VS Team Stats

T20I

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 73 30 1230 830 0 4 69 78 148.19 28.60 71
Total 96 23 2036 2457 1 5 102 107 82.86 27.89 120
Total 73 13 1100 2433 0 3 106 34 45.21 18.33 77
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 36 6 905 1169 0 2 49 43 77.41 30.16 94
Total 48 20 939 656 0 3 56 58 143.14 33.53 71
vs Australia flag Australia 1 0 3 9 0 0 0 0 33.33 3.00 3
vs New Zealand flag New Zealand 1 1 9 17 0 0 1 0 52.94 0 9
vs Ireland flag Ireland 1 0 10 13 0 0 0 1 76.92 10.00 10
vs Pakistan flag Pakistan 1 0 2 5 0 0 0 0 40.00 2.00 2
vs Sri Lanka flag Sri Lanka 2 2 43 31 0 0 2 2 138.71 0 31
vs India flag India 1 0 9 9 0 0 1 0 100.00 9.00 9
vs England flag England 1 1 0 1 0 0 0 0 0.00 0 0
vs Zimbabwe flag Zimbabwe 5 4 89 69 0 0 5 5 128.99 89.00 29
vs Afghanistan flag Afghanistan 1 0 0 3 0 0 0 0 0.00 0.00 0
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 73 30 1230 830 0 4 69 78 148.19 28.60 71
Total 96 23 2036 2457 1 5 102 107 82.86 27.89 120
Total 73 13 1100 2433 0 3 106 34 45.21 18.33 77
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 36 6 905 1169 0 2 49 43 77.41 30.16 94
Total 48 20 939 656 0 3 56 58 143.14 33.53 71
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 73 30 1230 830 0 4 69 78 148.19 28.60 71
Total 96 23 2036 2457 1 5 102 107 82.86 27.89 120
Total 73 13 1100 2433 0 3 106 34 45.21 18.33 77
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 36 6 905 1169 0 2 49 43 77.41 30.16 94
Total 48 20 939 656 0 3 56 58 143.14 33.53 71

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 61 4760 2660 82 3.35 0 0 0 1 0 32.43
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 27 1190 846 38 4.26 0 0 0 2 0 22.26
Total 37 752 834 46 6.65 0 0 0 1 0 18.13
Total 70 1437 1704 73 7.11 0 0 0 1 0 23.34
Total 96 4437 3391 110 4.58 0 0 0 3 0 30.82
vs New Zealand flag New Zealand 1 12 27 0 13.50 3 0 0 0 0 0
vs Ireland flag Ireland 2 43 46 4 6.42 13 0 0 0 0 11.50
vs Pakistan flag Pakistan 1 24 50 0 12.50 5 0 0 0 0 0
vs Sri Lanka flag Sri Lanka 2 24 23 2 5.75 11 0 0 0 0 11.50
vs India flag India 1 12 17 0 8.50 2 0 0 0 0 0
vs Zimbabwe flag Zimbabwe 6 96 110 8 6.88 42 0 0 0 0 13.75
vs Afghanistan flag Afghanistan 1 18 22 1 7.33 7 0 0 0 0 22.00
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 61 4760 2660 82 3.35 0 0 0 1 0 32.43
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 27 1190 846 38 4.26 0 0 0 2 0 22.26
Total 37 752 834 46 6.65 0 0 0 1 0 18.13
Total 70 1437 1704 73 7.11 0 0 0 1 0 23.34
Total 96 4437 3391 110 4.58 0 0 0 3 0 30.82
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 61 4760 2660 82 3.35 0 0 0 1 0 32.43
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 27 1190 846 38 4.26 0 0 0 2 0 22.26
Total 37 752 834 46 6.65 0 0 0 1 0 18.13
Total 70 1437 1704 73 7.11 0 0 0 1 0 23.34
Total 96 4437 3391 110 4.58 0 0 0 3 0 30.82

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
ICC Men's T20 World Cup 15 14 7 139 133 0 0 10 5 104.51 19.86 32

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
ICC Men's T20 World Cup 15 11 35 210 277 7 7.91 69 0 39.57 30.00

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
FRE vs NKL 30 20 0 2 150.00 0 0 0 0
ETW vs NKL 73 55 6 5 132.73 0 0 0 0
GWJ vs NKL 4 6 1 0 66.67 0 0 0 0
NAM vs USA 0 1 0 0 0.00 0 0 0 0
NAM vs UAE 28 39 2 1 71.79 0 0 0 0
USA vs NAM 25 12 2 2 208.33 0 0 0 0
UAE vs NAM 38 19 1 4 200.00 0 0 0 0
UAE vs NAM 0 0 0 0 0 8.2 50 3 6.00
NAM vs USA 60 84 3 3 71.43 6 19 0 3.17
NAM vs UAE 14 26 1 0 53.85 0 0 0 0
Sportskeeda logo
Close menu
WWE
WWE
NBA
NBA
NFL
NFL
MMA
MMA
Tennis
Tennis
NHL
NHL
Golf
Golf
MLB
MLB
Soccer
Soccer
F1
F1
WNBA
WNBA
More
More
bell-icon Manage notifications