जोगिंदर शर्मा (Joginder Sharma) Stats
Bowling Performance
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4 | 150 | 115 | 1 | 4.60 | 0 | 0 | 0 | 0 | 0 | 115.00 |
Total | 4 | 87 | 138 | 4 | 9.51 | 0 | 0 | 0 | 0 | 0 | 34.50 |
Total | 62 | 1230 | 1448 | 61 | 7.06 | 0 | 0 | 0 | 0 | 0 | 23.73 |
Total | 0 | 3577 | 2671 | 115 | 4.48 | 0 | 0 | 0 | 2 | 0 | 23.22 |
Total | 0 | 14140 | 6265 | 297 | 2.65 | 0 | 0 | 0 | 20 | 5 | 21.09 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs India | 4 | 87 | 138 | 4 | 9.52 | 31 | 0 | 0 | 0 | 0 | 34.50 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4 | 150 | 115 | 1 | 4.60 | 0 | 0 | 0 | 0 | 0 | 115.00 |
Total | 4 | 87 | 138 | 4 | 9.51 | 0 | 0 | 0 | 0 | 0 | 34.50 |
Total | 62 | 1230 | 1448 | 61 | 7.06 | 0 | 0 | 0 | 0 | 0 | 23.73 |
Total | 0 | 3577 | 2671 | 115 | 4.48 | 0 | 0 | 0 | 2 | 0 | 23.22 |
Total | 0 | 14140 | 6265 | 297 | 2.65 | 0 | 0 | 0 | 20 | 5 | 21.09 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4 | 150 | 115 | 1 | 4.60 | 0 | 0 | 0 | 0 | 0 | 115.00 |
Total | 4 | 87 | 138 | 4 | 9.51 | 0 | 0 | 0 | 0 | 0 | 34.50 |
Total | 62 | 1230 | 1448 | 61 | 7.06 | 0 | 0 | 0 | 0 | 0 | 23.73 |
Total | 0 | 3577 | 2671 | 115 | 4.48 | 0 | 0 | 0 | 2 | 0 | 23.22 |
Total | 0 | 14140 | 6265 | 297 | 2.65 | 0 | 0 | 0 | 20 | 5 | 21.09 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 16 | 6 | 2 | 36 | 30 | 0 | 0 | 1 | 2 | 120.00 | 9.00 | 16 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 16 | 15 | 42.4 | 256 | 419 | 12 | 9.82 | 73 | 0 | 34.92 | 21.33 |