Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
WAU vs TAS | 1 | 5 | 0 | 0 | 20.00 | 0 | 0 | 0 | 0 |
TAS vs WAU | 101 & 26 | 141 & 36 | 13 & 1 | 1 & 0 | 71.63 & 72.22 | 0 | 0 | 0 | 0 |
QUN vs WAU | 21 | 29 | 1 | 1 | 72.41 | 0 | 0 | 0 | 0 |
WAU vs QUN | 122 & 48 | 117 & 56 | 17 & 3 | 2 & 1 | 104.27 & 85.71 | 0 | 0 | 0 | 0 |
ENG vs AUS | 28 | 20 | 2 | 2 | 140.00 | 0 | 0 | 0 | 0 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 23 | 21 | 447 | 426 | 2 | 23.52 | 104.92 | 0 | 3 | 65 | 48 | 11 | 22 | 3 |
T20Is | 26 | 25 | 679 | 424 | 4 | 32.33 | 160.14 | 2 | 0 | 110 | 63 | 28 | 12 | 1 |
T20s | 134 | 126 | 3290 | 2209 | 19 | 30.74 | 148.93 | 4 | 17 | 118 | 320 | 121 | 93 | 19 |
LISTAs | 52 | 47 | 1415 | 1267 | 3 | 32.15 | 111.68 | 1 | 11 | 138 | 154 | 35 | 60 | 8 |
FIRSTCLASS | 57 | 94 | 3029 | 4647 | 11 | 36.49 | 65.18 | 7 | 12 | 153 | 376 | 32 | 198 | 3 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20Is | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20s | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LISTAs | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIRSTCLASS | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |