Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 53 | 36 | 219 | 247 | 0 | 0 | 20 | 5 | 88.66 | 12.88 | 27 |
Total | 22 | 8 | 136 | 159 | 0 | 0 | 14 | 3 | 85.53 | 9.71 | 29 |
Total | 6 | 2 | 68 | 109 | 0 | 0 | 11 | 1 | 62.38 | 17.00 | 27 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 5 | 80 | 84 | 0 | 0 | 11 | 2 | 95.23 | 8.88 | 29 |
Total | 31 | 19 | 131 | 153 | 0 | 0 | 11 | 3 | 85.62 | 10.91 | 22 |
vs Australia | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 20.00 | 1.00 | 1 |
vs New Zealand | 3 | 3 | 15 | 9 | 0 | 0 | 1 | 1 | 166.67 | 0 | 8 |
vs Pakistan | 1 | 1 | 22 | 18 | 0 | 0 | 2 | 1 | 122.22 | 0 | 22 |
vs West Indies | 2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 41.67 | 5.00 | 5 |
vs South Africa | 4 | 4 | 31 | 35 | 0 | 0 | 2 | 1 | 88.57 | 0 | 15 |
vs Sri Lanka | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 33.33 | 1.00 | 1 |
vs India | 2 | 1 | 14 | 15 | 0 | 0 | 2 | 0 | 93.33 | 14.00 | 14 |
vs England | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
vs Zimbabwe | 2 | 1 | 10 | 15 | 0 | 0 | 1 | 0 | 66.67 | 10.00 | 7 |
vs Afghanistan | 6 | 3 | 9 | 13 | 0 | 0 | 1 | 0 | 69.23 | 3.00 | 6 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 53 | 36 | 219 | 247 | 0 | 0 | 20 | 5 | 88.66 | 12.88 | 27 |
Total | 22 | 8 | 136 | 159 | 0 | 0 | 14 | 3 | 85.53 | 9.71 | 29 |
Total | 6 | 2 | 68 | 109 | 0 | 0 | 11 | 1 | 62.38 | 17.00 | 27 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 5 | 80 | 84 | 0 | 0 | 11 | 2 | 95.23 | 8.88 | 29 |
Total | 31 | 19 | 131 | 153 | 0 | 0 | 11 | 3 | 85.62 | 10.91 | 22 |
vs New Zealand | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 25.00 | 1.00 | 1 |
vs West Indies | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
vs South Africa | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 100.00 | 2.00 | 2 |
vs Sri Lanka | 1 | 0 | 20 | 14 | 0 | 0 | 2 | 1 | 142.86 | 20.00 | 20 |
vs Bangladesh | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 | 0 | 1 |
vs England | 2 | 0 | 38 | 35 | 0 | 0 | 6 | 1 | 108.57 | 19.00 | 29 |
vs Zimbabwe | 1 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 100.00 | 4.00 | 4 |
vs Afghanistan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 53 | 36 | 219 | 247 | 0 | 0 | 20 | 5 | 88.66 | 12.88 | 27 |
Total | 22 | 8 | 136 | 159 | 0 | 0 | 14 | 3 | 85.53 | 9.71 | 29 |
Total | 6 | 2 | 68 | 109 | 0 | 0 | 11 | 1 | 62.38 | 17.00 | 27 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 5 | 80 | 84 | 0 | 0 | 11 | 2 | 95.23 | 8.88 | 29 |
Total | 31 | 19 | 131 | 153 | 0 | 0 | 11 | 3 | 85.62 | 10.91 | 22 |
Bowling Performance
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 68 | 1526 | 1910 | 78 | 7.50 | 0 | 0 | 0 | 0 | 0 | 24.48 |
Total | 131 | 2761 | 3574 | 154 | 7.76 | 0 | 0 | 0 | 1 | 0 | 23.20 |
Total | 55 | 2586 | 2443 | 79 | 5.66 | 0 | 0 | 0 | 1 | 0 | 30.92 |
Total | 8 | 441 | 320 | 6 | 4.35 | 0 | 0 | 0 | 0 | 0 | 53.33 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 34 | 1733 | 1757 | 56 | 6.08 | 0 | 0 | 0 | 1 | 0 | 31.37 |
vs Australia | 1 | 24 | 21 | 2 | 5.25 | 13 | 0 | 0 | 0 | 0 | 10.50 |
vs New Zealand | 4 | 96 | 121 | 11 | 7.56 | 35 | 0 | 1 | 0 | 0 | 11.00 |
vs Pakistan | 1 | 18 | 17 | 0 | 5.67 | 11 | 0 | 0 | 0 | 0 | 0 |
vs West Indies | 3 | 60 | 85 | 3 | 8.50 | 25 | 0 | 0 | 0 | 0 | 28.33 |
vs South Africa | 4 | 96 | 144 | 5 | 9.00 | 35 | 0 | 0 | 0 | 0 | 28.80 |
vs Sri Lanka | 2 | 48 | 68 | 4 | 8.50 | 20 | 0 | 1 | 0 | 0 | 17.00 |
vs India | 5 | 104 | 187 | 3 | 10.79 | 42 | 0 | 0 | 0 | 0 | 62.33 |
vs England | 1 | 18 | 16 | 2 | 5.33 | 11 | 0 | 0 | 0 | 0 | 8.00 |
vs Zimbabwe | 7 | 152 | 157 | 10 | 6.20 | 71 | 1 | 0 | 0 | 0 | 15.70 |
vs Afghanistan | 17 | 370 | 495 | 19 | 8.03 | 123 | 0 | 0 | 0 | 0 | 26.05 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 68 | 1526 | 1910 | 78 | 7.50 | 0 | 0 | 0 | 0 | 0 | 24.48 |
Total | 131 | 2761 | 3574 | 154 | 7.76 | 0 | 0 | 0 | 1 | 0 | 23.20 |
Total | 55 | 2586 | 2443 | 79 | 5.66 | 0 | 0 | 0 | 1 | 0 | 30.92 |
Total | 8 | 441 | 320 | 6 | 4.35 | 0 | 0 | 0 | 0 | 0 | 53.33 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 34 | 1733 | 1757 | 56 | 6.08 | 0 | 0 | 0 | 1 | 0 | 31.37 |
vs New Zealand | 3 | 120 | 159 | 3 | 7.95 | 57 | 0 | 0 | 0 | 0 | 53.00 |
vs West Indies | 5 | 294 | 291 | 4 | 5.94 | 142 | 3 | 0 | 0 | 0 | 72.75 |
vs South Africa | 2 | 114 | 98 | 4 | 5.16 | 50 | 0 | 0 | 0 | 0 | 24.50 |
vs Sri Lanka | 1 | 48 | 78 | 0 | 9.75 | 15 | 0 | 0 | 0 | 0 | 0 |
vs Bangladesh | 4 | 162 | 256 | 4 | 9.48 | 107 | 0 | 0 | 0 | 0 | 64.00 |
vs England | 5 | 251 | 318 | 10 | 7.60 | 128 | 3 | 0 | 0 | 0 | 31.80 |
vs Zimbabwe | 7 | 318 | 274 | 16 | 5.17 | 185 | 2 | 0 | 1 | 0 | 17.13 |
vs Afghanistan | 1 | 42 | 27 | 1 | 3.86 | 28 | 1 | 0 | 0 | 0 | 27.00 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 68 | 1526 | 1910 | 78 | 7.50 | 0 | 0 | 0 | 0 | 0 | 24.48 |
Total | 131 | 2761 | 3574 | 154 | 7.76 | 0 | 0 | 0 | 1 | 0 | 23.20 |
Total | 55 | 2586 | 2443 | 79 | 5.66 | 0 | 0 | 0 | 1 | 0 | 30.92 |
Total | 8 | 441 | 320 | 6 | 4.35 | 0 | 0 | 0 | 0 | 0 | 53.33 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 34 | 1733 | 1757 | 56 | 6.08 | 0 | 0 | 0 | 1 | 0 | 31.37 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caribbean Premier League | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 | 0 | 1 |
ICC Men's T20 World Cup | 13 | 7 | 3 | 53 | 55 | 0 | 0 | 5 | 2 | 96.36 | 13.25 | 22 |
Lanka Premier League | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Abu Dhabi T10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Hundred Men's | 14 | 4 | 3 | 7 | 9 | 0 | 0 | 1 | 0 | 77.78 | 7.00 | 5 |
ICC Under-19 World Cup | 6 | 6 | 2 | 128 | 105 | 0 | 0 | 13 | 6 | 121.90 | 32.00 | 28 |
SA20 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 50.00 | 0 | 2 |
Major League Cricket | 1 | 1 | 1 | 4 | 7 | 0 | 0 | 1 | 0 | 57.14 | 0 | 4 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 11 | 11 | 38 | 228 | 339 | 11 | 8.92 | 84 | 0 | 30.82 | 20.73 |
Caribbean Premier League | 3 | 3 | 9 | 54 | 118 | 2 | 13.11 | 11 | 0 | 59.00 | 27.00 |
ICC Men's T20 World Cup | 13 | 13 | 50 | 300 | 344 | 16 | 6.88 | 140 | 0 | 21.50 | 18.75 |
Lanka Premier League | 3 | 3 | 9 | 54 | 60 | 3 | 6.67 | 25 | 0 | 20.00 | 18.00 |
Abu Dhabi T10 | 22 | 22 | 40.4 | 244 | 410 | 20 | 10.08 | 100 | 0 | 20.50 | 12.20 |
The Hundred Men's | 14 | 13 | 45.7 | 277 | 307 | 24 | 6.65 | 107 | 0 | 12.79 | 11.54 |
ICC Under-19 World Cup | 6 | 6 | 42.1 | 253 | 198 | 7 | 4.70 | 155 | 2 | 28.29 | 36.14 |
SA20 | 2 | 2 | 8 | 48 | 76 | 2 | 9.50 | 19 | 0 | 38.00 | 24.00 |
Major League Cricket | 1 | 1 | 4 | 24 | 34 | 0 | 8.50 | 9 | 0 | 0 | 0 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
TKR vs ABF | 0 | 0 | 0 | 0 | 0 | 3 | 37 | 0 | 12.33 |
ABF vs TKR | 1 | 1 | 0 | 0 | 100.00 | 3 | 41 | 0 | 13.67 |
TKR vs SKN | 0 | 0 | 0 | 0 | 0 | 3 | 40 | 2 | 13.33 |
BRT vs GCJ | 0 | 0 | 0 | 0 | 0 | 2 | 44 | 0 | 22.00 |
NYS vs GCJ | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 2 | 7.00 |
ML vs GCJ | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 1 | 10.50 |
BRT vs GCJ | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 8.50 |
CT vs GCJ | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 0 | 29.00 |
NYS vs GCJ | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 0 | 13.50 |
ML vs GCJ | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 3 | 9.50 |