AllRounder

Most Recent Matches

Match R BF 4s 6s S/R O R W E/R
SA-A vs WI-A 7 & 21 15 & 30 1 & 2 0 & 1 46.67 & 70.00 15 & 15.3 51 & 51 1 & 1 3.40 & 3.29
SA-A vs WI-A 39 & 80 47 & 150 5 & 8 0 & 3 82.98 & 53.33 18 & 17 64 & 39 2 & 2 3.56 & 2.29
GUY vs TRI 4 10 0 0 40.00 9.4 25 0 2.59
JAM vs GUY 7 12 1 0 58.33 10 48 3 4.80
WIA vs GUY 46 56 6 1 82.14 10 36 2 3.60

Batting Stats

View All right-arrow
Game Type Mat Inn R BF NO Avg S/R 100s 50s H 4s 6s Ct St
ODIs 7 3 38 64 1 19.00 59.37 0 0 25 2 0 6 0
T20Is 6 2 3 9 1 3.00 33.33 0 0 3 0 0 3 0
T20s 15 8 15 43 2 2.50 34.88 0 0 5 0 0 6 0
LISTAs 38 30 502 665 6 20.91 75.48 0 0 46 40 14 21 0
FIRSTCLASS 20 34 903 1571 5 31.13 57.47 0 7 86 100 15 19 0

Bowling Stats

View All right-arrow
Game Type Mat Inn O R W Avg E/R Best 5w 10w
ODIs 7 7 63.3 282 11 25.63 4.44 4/24 0 0
T20Is 6 6 18 150 4 37.50 8.33 2/23 0 0
T20s 15 14 43 285 12 23.75 6.62 2/13 0 0
LISTAs 38 37 321 1249 49 25.48 3.89 4/20 0 0
FIRSTCLASS 20 35 515.3 1502 61 24.62 2.91 8/81 3 0