AllRounder

Most Recent Matches

Match R BF 4s 6s S/R O R W E/R
MS vs IU 11 13 1 0 84.62 4 21 2 5.25
PZ vs MS 0 0 0 0 0 2 20 0 10.00
PZ vs MS 11 10 1 0 110.00 1 13 0 13.00
MS vs KK 6 5 0 0 120.00 3 16 1 5.33
MS vs LQ 3 2 0 0 150.00 4 31 1 7.75

Batting Stats

View All right-arrow
Game Type Mat Inn R BF NO Avg S/R 100s 50s H 4s 6s Ct St
ODIs 10 8 199 210 2 33.16 94.76 0 0 41 14 7 6 0
T20Is 27 25 344 315 7 19.11 109.20 0 0 36 24 15 5 0
T20s 163 143 2778 2059 37 26.20 134.91 1 12 100 199 146 60 1
LISTAs 102 93 3075 3259 11 37.50 94.35 8 14 154 214 121 40 0
FIRSTCLASS 33 63 1661 0 2 27.22 0 2 9 122 210 30 37 0

Bowling Stats

View All right-arrow
Game Type Mat Inn O R W Avg E/R Best 5w 10w
ODIs 10 3 18 122 2 61.00 6.77 1/50 0 0
T20Is 27 4 8 39 3 13.00 4.87 3/13 0 0
T20s 163 70 173.4 1214 51 23.80 6.99 4/35 0 0
LISTAs 102 74 451.3 2377 75 31.69 5.26 6/49 1 0
FIRSTCLASS 33 18 56.4 184 6 30.66 3.24 3/42 0 0