किरोन पोलार्ड (Kieron Pollard)
किरोन पोलार्ड (Kieron Pollard)
Right Handed Bat
IPL ALL TIME STATS
189 Mat
3412 Runs
147.32 S/R
28.67 Avg
87 H/S

किरोन पोलार्ड (Kieron Pollard) Stats

VS Team Stats

T20I
ODI

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 0 0 0 0 0 0 0 0 0 0 0
Total 113 9 2706 2866 3 13 171 135 94.41 26.01 119
Total 83 21 1569 1161 0 6 94 99 135.14 25.30 75
Total 583 176 12857 8507 1 59 807 857 151.13 31.58 104
Total 151 14 3642 0 3 19 0 0 0 26.58 119
Total 44 2 1584 0 4 7 0 0 0 37.71 174
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 0 0 0 0 0 0 0 0 0 0 0
Total 113 9 2706 2866 3 13 171 135 94.41 26.01 119
Total 83 21 1569 1161 0 6 94 99 135.14 25.30 75
Total 583 176 12857 8507 1 59 807 857 151.13 31.58 104
Total 151 14 3642 0 3 19 0 0 0 26.58 119
Total 44 2 1584 0 4 7 0 0 0 37.71 174
vs Australia flag Australia 6 0 122 86 0 0 12 5 141.86 20.33 44
vs New Zealand flag New Zealand 5 1 176 102 0 1 11 15 172.55 44.00 75
vs Ireland flag Ireland 2 0 39 21 0 0 2 3 185.71 19.50 31
vs Pakistan flag Pakistan 8 2 98 107 0 0 4 2 91.59 16.33 22
vs South Africa flag South Africa 9 2 133 107 0 1 7 7 124.30 19.00 51
vs Sri Lanka flag Sri Lanka 12 1 150 108 0 0 9 11 138.89 13.64 38
vs Bangladesh flag Bangladesh 1 1 14 18 0 0 0 1 77.78 0 14
vs India flag India 13 3 324 260 0 2 15 27 124.62 32.40 68
vs England flag England 10 4 95 82 0 0 7 3 115.85 15.83 41
vs Zimbabwe flag Zimbabwe 2 1 46 28 0 0 3 3 164.29 46.00 45
vs Afghanistan flag Afghanistan 3 1 50 41 0 0 3 1 121.95 25.00 32
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 0 0 0 0 0 0 0 0 0 0 0
Total 113 9 2706 2866 3 13 171 135 94.41 26.01 119
Total 83 21 1569 1161 0 6 94 99 135.14 25.30 75
Total 583 176 12857 8507 1 59 807 857 151.13 31.58 104
Total 151 14 3642 0 3 19 0 0 0 26.58 119
Total 44 2 1584 0 4 7 0 0 0 37.71 174
vs Australia flag Australia 16 1 316 356 0 2 23 12 88.76 21.07 62
vs New Zealand flag New Zealand 4 0 26 22 0 0 1 2 118.18 6.50 19
vs Ireland flag Ireland 6 1 207 177 0 2 14 13 116.95 41.40 94
vs Pakistan flag Pakistan 8 0 106 160 0 0 6 3 66.25 13.25 30
vs South Africa flag South Africa 6 1 187 213 0 2 15 9 87.79 37.40 67
vs Sri Lanka flag Sri Lanka 8 1 134 127 0 1 11 4 105.51 19.14 53
vs Bangladesh flag Bangladesh 5 0 165 156 0 0 11 7 105.77 33.00 89
vs India flag India 12 2 241 265 0 1 13 15 90.94 24.10 74
vs England flag England 7 0 148 176 0 0 7 7 84.09 21.14 42
vs Zimbabwe flag Zimbabwe 1 1 41 20 0 0 4 2 205.00 0 41
vs Afghanistan flag Afghanistan 2 0 35 31 0 0 1 2 112.90 17.50 32

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 63 856 1188 42 8.32 0 0 0 0 0 28.28
Total 393 5804 7969 316 8.23 0 0 0 0 0 25.21
Total 109 3000 2750 96 5.50 0 0 0 1 0 28.64
Total 24 811 436 14 3.22 0 0 0 1 0 31.14
Total 0 0 0 0 0 0 0 0 0 0 0
Total 82 2275 2161 55 5.69 0 0 0 0 0 39.29
vs Australia flag Australia 4 36 58 4 9.67 7 0 0 0 0 14.50
vs New Zealand flag New Zealand 5 62 116 5 11.23 11 0 0 0 0 23.20
vs Ireland flag Ireland 3 60 64 7 6.40 22 0 1 0 0 9.14
vs Pakistan flag Pakistan 2 18 24 0 8.00 3 0 0 0 0 0
vs South Africa flag South Africa 7 90 123 3 8.20 15 0 0 0 0 41.00
vs Sri Lanka flag Sri Lanka 8 132 206 4 9.36 15 0 0 0 0 51.50
vs India flag India 9 102 187 4 11.00 27 0 0 0 0 46.75
vs England flag England 10 134 173 5 7.75 38 0 0 0 0 34.60
vs Zimbabwe flag Zimbabwe 3 12 37 0 18.50 0 0 0 0 0 0
vs Afghanistan flag Afghanistan 3 42 48 3 6.86 16 0 0 0 0 16.00
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 63 856 1188 42 8.32 0 0 0 0 0 28.28
Total 393 5804 7969 316 8.23 0 0 0 0 0 25.21
Total 109 3000 2750 96 5.50 0 0 0 1 0 28.64
Total 24 811 436 14 3.22 0 0 0 1 0 31.14
Total 0 0 0 0 0 0 0 0 0 0 0
Total 82 2275 2161 55 5.69 0 0 0 0 0 39.29
vs Australia flag Australia 11 394 369 11 5.62 34 2 0 0 0 33.55
vs New Zealand flag New Zealand 2 72 66 1 5.50 0 0 0 0 0 66.00
vs Ireland flag Ireland 4 63 59 1 5.62 28 0 0 0 0 59.00
vs Pakistan flag Pakistan 7 174 188 3 6.48 23 0 0 0 0 62.67
vs South Africa flag South Africa 5 155 162 4 6.27 52 0 0 0 0 40.50
vs Sri Lanka flag Sri Lanka 6 132 139 3 6.32 54 0 0 0 0 46.33
vs India flag India 11 223 255 6 6.86 51 0 0 0 0 42.50
vs England flag England 7 248 206 9 4.98 21 0 0 0 0 22.89
vs Zimbabwe flag Zimbabwe 1 12 15 0 7.50 0 0 0 0 0 0
vs Afghanistan flag Afghanistan 2 36 21 0 3.50 18 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 63 856 1188 42 8.32 0 0 0 0 0 28.28
Total 393 5804 7969 316 8.23 0 0 0 0 0 25.21
Total 109 3000 2750 96 5.50 0 0 0 1 0 28.64
Total 24 811 436 14 3.22 0 0 0 1 0 31.14
Total 0 0 0 0 0 0 0 0 0 0 0
Total 82 2275 2161 55 5.69 0 0 0 0 0 39.29

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Indian Premier League 189 171 52 3412 2316 0 16 218 223 147.32 28.67 87
Bangladesh Premier League 12 12 3 222 180 0 1 18 11 123.33 24.67 62
Big Bash League 22 20 1 378 256 0 0 25 21 147.66 19.89 65
Caribbean Premier League 104 94 18 2442 1589 1 5 152 163 153.68 32.13 104
Pakistan Super League 52 47 18 1148 704 0 5 79 77 163.07 39.59 73
ICC Men's T20 World Cup 18 15 1 164 132 0 0 15 7 124.24 11.71 38
Vitality Blast 6 5 3 99 70 0 0 7 5 141.43 49.50 34
Abu Dhabi T10 12 11 1 169 106 0 0 10 12 159.43 16.90 47
ICC Champions Trophy 3 3 0 80 113 0 0 8 3 70.80 26.67 30
ICC Cricket World Cup 7 6 0 180 120 0 2 14 11 150.00 30.00 94
SA20 10 9 4 187 101 0 0 13 14 185.15 37.40 33

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Indian Premier League 189 107 246.8 1488 2180 69 8.79 422 0 31.59 21.57
Bangladesh Premier League 12 2 3 18 29 1 9.67 6 0 29.00 18.00
Big Bash League 22 19 23 138 356 16 15.48 11 0 22.25 8.63
Caribbean Premier League 104 62 139.5 843 1241 56 8.83 155 1 22.16 15.05
Pakistan Super League 52 24 38.5 233 454 13 11.69 75 0 34.92 17.92
ICC Men's T20 World Cup 18 11 20 120 218 7 10.90 38 0 31.14 17.14
Vitality Blast 6 2 3 18 26 1 8.67 4 0 26.00 18.00
Abu Dhabi T10 12 7 7.2 44 104 1 14.18 4 0 104.00 44.00
ICC Champions Trophy 3 3 0 0 73 1 0 28 0 73.00 0.00
ICC Cricket World Cup 7 5 31.5 191 157 2 4.93 84 0 78.50 95.50
SA20 10 7 11.4 70 107 4 9.17 15 0 26.75 17.50

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
PZ vs KK 1 4 0 0 25.00 0 0 0 0
LQ vs KK 3 5 0 0 60.00 1 11 0 11.00
KK vs IU 39 28 3 3 139.29 0 0 0 0
QG vs KK 0 0 0 0 0 0 0 0 0
KK vs QG 13 10 0 1 130.00 0 0 0 0
KK vs IU 48 28 2 1 171.43 0 0 0 0
LQ vs KK 58 33 1 5 175.76 0 0 0 0
PZ vs KK 49 21 4 4 233.33 0 0 0 0
MS vs KK 28 29 4 1 96.55 0 0 0 0
MIE vs DC 9 7 1 0 128.57 0 0 0 0