किरोन पोलार्ड (Kieron Pollard) Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 83 | 21 | 1569 | 1161 | 0 | 6 | 94 | 99 | 135.14 | 25.30 | 75 |
Total | 609 | 182 | 13319 | 8841 | 1 | 60 | 827 | 896 | 150.65 | 31.19 | 104 |
Total | 151 | 14 | 3642 | 0 | 3 | 19 | 0 | 0 | 0 | 26.58 | 119 |
Total | 44 | 2 | 1584 | 0 | 4 | 7 | 0 | 0 | 0 | 37.71 | 174 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 113 | 9 | 2706 | 2866 | 3 | 13 | 171 | 135 | 94.41 | 26.01 | 119 |
vs Australia | 9 | 0 | 203 | 132 | 0 | 1 | 16 | 11 | 153.79 | 22.56 | 54 |
vs New Zealand | 8 | 1 | 268 | 159 | 0 | 2 | 18 | 21 | 168.55 | 38.29 | 75 |
vs Ireland | 2 | 0 | 39 | 21 | 0 | 0 | 2 | 3 | 185.71 | 19.50 | 31 |
vs Pakistan | 10 | 2 | 170 | 153 | 0 | 0 | 10 | 6 | 111.11 | 21.25 | 49 |
vs South Africa | 15 | 2 | 213 | 178 | 0 | 1 | 13 | 8 | 119.66 | 16.38 | 51 |
vs Sri Lanka | 13 | 1 | 169 | 119 | 0 | 0 | 12 | 11 | 142.02 | 14.08 | 38 |
vs Bangladesh | 2 | 1 | 29 | 27 | 0 | 0 | 0 | 3 | 107.41 | 29.00 | 15 |
vs India | 13 | 3 | 324 | 260 | 0 | 2 | 15 | 27 | 124.62 | 32.40 | 68 |
vs England | 12 | 4 | 127 | 101 | 0 | 0 | 8 | 6 | 125.74 | 15.88 | 41 |
vs Zimbabwe | 2 | 1 | 46 | 28 | 0 | 0 | 3 | 3 | 164.29 | 46.00 | 45 |
vs Afghanistan | 3 | 1 | 50 | 41 | 0 | 0 | 3 | 1 | 121.95 | 25.00 | 32 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 83 | 21 | 1569 | 1161 | 0 | 6 | 94 | 99 | 135.14 | 25.30 | 75 |
Total | 609 | 182 | 13319 | 8841 | 1 | 60 | 827 | 896 | 150.65 | 31.19 | 104 |
Total | 151 | 14 | 3642 | 0 | 3 | 19 | 0 | 0 | 0 | 26.58 | 119 |
Total | 44 | 2 | 1584 | 0 | 4 | 7 | 0 | 0 | 0 | 37.71 | 174 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 113 | 9 | 2706 | 2866 | 3 | 13 | 171 | 135 | 94.41 | 26.01 | 119 |
vs Australia | 26 | 1 | 702 | 791 | 2 | 2 | 46 | 31 | 88.75 | 28.08 | 109 |
vs New Zealand | 8 | 0 | 113 | 141 | 0 | 1 | 10 | 3 | 80.14 | 14.13 | 56 |
vs Ireland | 6 | 1 | 207 | 177 | 0 | 2 | 14 | 13 | 116.95 | 41.40 | 94 |
vs Pakistan | 9 | 0 | 136 | 218 | 0 | 0 | 9 | 4 | 62.39 | 15.11 | 30 |
vs South Africa | 13 | 1 | 359 | 379 | 0 | 2 | 29 | 14 | 94.72 | 29.92 | 67 |
vs Sri Lanka | 10 | 2 | 138 | 139 | 0 | 1 | 11 | 4 | 99.28 | 17.25 | 53 |
vs Bangladesh | 10 | 0 | 294 | 273 | 0 | 2 | 18 | 18 | 107.69 | 29.40 | 89 |
vs India | 21 | 2 | 474 | 533 | 1 | 2 | 22 | 30 | 88.93 | 24.95 | 119 |
vs England | 10 | 0 | 209 | 256 | 0 | 0 | 11 | 8 | 81.64 | 20.90 | 42 |
vs Zimbabwe | 8 | 1 | 169 | 130 | 0 | 0 | 12 | 10 | 130.00 | 24.14 | 41 |
vs Afghanistan | 2 | 0 | 35 | 31 | 0 | 0 | 1 | 2 | 112.90 | 17.50 | 32 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 83 | 21 | 1569 | 1161 | 0 | 6 | 94 | 99 | 135.14 | 25.30 | 75 |
Total | 609 | 182 | 13319 | 8841 | 1 | 60 | 827 | 896 | 150.65 | 31.19 | 104 |
Total | 151 | 14 | 3642 | 0 | 3 | 19 | 0 | 0 | 0 | 26.58 | 119 |
Total | 44 | 2 | 1584 | 0 | 4 | 7 | 0 | 0 | 0 | 37.71 | 174 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 113 | 9 | 2706 | 2866 | 3 | 13 | 171 | 135 | 94.41 | 26.01 | 119 |
Bowling Performance
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 63 | 856 | 1188 | 42 | 8.32 | 0 | 0 | 0 | 0 | 0 | 28.28 |
Total | 403 | 5914 | 8124 | 326 | 8.24 | 0 | 0 | 0 | 0 | 0 | 24.92 |
Total | 109 | 3000 | 2750 | 96 | 5.50 | 0 | 0 | 0 | 1 | 0 | 28.64 |
Total | 24 | 811 | 436 | 14 | 3.22 | 0 | 0 | 0 | 1 | 0 | 31.14 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 82 | 2275 | 2161 | 55 | 5.69 | 0 | 0 | 0 | 0 | 0 | 39.29 |
vs Australia | 7 | 84 | 110 | 7 | 7.86 | 7 | 0 | 0 | 0 | 0 | 15.71 |
vs New Zealand | 7 | 92 | 149 | 6 | 9.72 | 11 | 0 | 0 | 0 | 0 | 24.83 |
vs Ireland | 3 | 60 | 64 | 7 | 6.40 | 22 | 0 | 1 | 0 | 0 | 9.14 |
vs Pakistan | 3 | 30 | 40 | 1 | 8.00 | 3 | 0 | 0 | 0 | 0 | 40.00 |
vs South Africa | 12 | 156 | 213 | 7 | 8.19 | 15 | 0 | 0 | 0 | 0 | 30.43 |
vs Sri Lanka | 9 | 150 | 251 | 3 | 10.04 | 23 | 0 | 0 | 0 | 0 | 83.67 |
vs India | 10 | 114 | 194 | 4 | 10.21 | 27 | 0 | 0 | 0 | 0 | 48.50 |
vs England | 12 | 146 | 198 | 6 | 8.14 | 38 | 0 | 0 | 0 | 0 | 33.00 |
vs Zimbabwe | 3 | 36 | 37 | 0 | 6.17 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Afghanistan | 3 | 42 | 48 | 3 | 6.86 | 16 | 0 | 0 | 0 | 0 | 16.00 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 63 | 856 | 1188 | 42 | 8.32 | 0 | 0 | 0 | 0 | 0 | 28.28 |
Total | 403 | 5914 | 8124 | 326 | 8.24 | 0 | 0 | 0 | 0 | 0 | 24.92 |
Total | 109 | 3000 | 2750 | 96 | 5.50 | 0 | 0 | 0 | 1 | 0 | 28.64 |
Total | 24 | 811 | 436 | 14 | 3.22 | 0 | 0 | 0 | 1 | 0 | 31.14 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 82 | 2275 | 2161 | 55 | 5.69 | 0 | 0 | 0 | 0 | 0 | 39.29 |
vs Australia | 17 | 526 | 488 | 13 | 5.57 | 34 | 2 | 0 | 0 | 0 | 37.54 |
vs New Zealand | 2 | 72 | 66 | 1 | 5.50 | 0 | 0 | 0 | 0 | 0 | 66.00 |
vs Ireland | 4 | 63 | 59 | 1 | 5.62 | 28 | 0 | 0 | 0 | 0 | 59.00 |
vs Pakistan | 8 | 198 | 210 | 3 | 6.36 | 43 | 0 | 0 | 0 | 0 | 70.00 |
vs South Africa | 12 | 357 | 397 | 13 | 6.67 | 52 | 1 | 0 | 0 | 0 | 30.54 |
vs Sri Lanka | 7 | 150 | 157 | 3 | 6.28 | 54 | 0 | 0 | 0 | 0 | 52.33 |
vs Bangladesh | 3 | 48 | 62 | 0 | 7.75 | 0 | 0 | 0 | 0 | 0 | 0 |
vs India | 19 | 410 | 444 | 9 | 6.50 | 53 | 0 | 0 | 0 | 0 | 49.33 |
vs England | 10 | 338 | 296 | 11 | 5.25 | 21 | 0 | 0 | 0 | 0 | 26.91 |
vs Zimbabwe | 6 | 156 | 139 | 3 | 5.35 | 0 | 1 | 0 | 0 | 0 | 46.33 |
vs Afghanistan | 2 | 36 | 21 | 0 | 3.50 | 18 | 0 | 0 | 0 | 0 | 0 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 63 | 856 | 1188 | 42 | 8.32 | 0 | 0 | 0 | 0 | 0 | 28.28 |
Total | 403 | 5914 | 8124 | 326 | 8.24 | 0 | 0 | 0 | 0 | 0 | 24.92 |
Total | 109 | 3000 | 2750 | 96 | 5.50 | 0 | 0 | 0 | 1 | 0 | 28.64 |
Total | 24 | 811 | 436 | 14 | 3.22 | 0 | 0 | 0 | 1 | 0 | 31.14 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 82 | 2275 | 2161 | 55 | 5.69 | 0 | 0 | 0 | 0 | 0 | 39.29 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 189 | 171 | 52 | 3412 | 2316 | 0 | 16 | 218 | 223 | 147.32 | 28.67 | 87 |
Bangladesh Premier League | 36 | 33 | 3 | 668 | 462 | 0 | 4 | 41 | 48 | 144.59 | 22.27 | 62 |
Big Bash League | 22 | 20 | 1 | 378 | 256 | 0 | 0 | 25 | 21 | 147.66 | 19.89 | 65 |
Caribbean Premier League | 125 | 114 | 22 | 2809 | 1885 | 1 | 6 | 165 | 192 | 149.02 | 30.53 | 104 |
Pakistan Super League | 53 | 48 | 18 | 1149 | 708 | 0 | 5 | 79 | 77 | 162.29 | 38.30 | 73 |
ICC Men's T20 World Cup | 23 | 20 | 2 | 254 | 216 | 0 | 0 | 21 | 10 | 117.59 | 14.11 | 44 |
Vitality Blast | 6 | 5 | 3 | 99 | 70 | 0 | 0 | 7 | 5 | 141.43 | 49.50 | 34 |
Abu Dhabi T10 | 30 | 28 | 9 | 349 | 221 | 0 | 0 | 21 | 25 | 157.92 | 18.37 | 47 |
The Hundred Men's | 15 | 13 | 6 | 271 | 172 | 0 | 0 | 16 | 19 | 157.56 | 38.71 | 45 |
ICC Champions Trophy | 3 | 3 | 0 | 80 | 113 | 0 | 0 | 8 | 3 | 70.80 | 26.67 | 30 |
ICC Cricket World Cup | 8 | 7 | 0 | 190 | 137 | 0 | 2 | 15 | 11 | 138.69 | 27.14 | 94 |
SA20 | 10 | 9 | 4 | 187 | 101 | 0 | 0 | 13 | 14 | 185.15 | 37.40 | 33 |
Major League Cricket | 12 | 12 | 3 | 171 | 129 | 0 | 0 | 6 | 14 | 132.56 | 19.00 | 48 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 189 | 107 | 246.8 | 1488 | 2180 | 69 | 8.79 | 422 | 0 | 31.59 | 21.57 |
Bangladesh Premier League | 36 | 15 | 32.8 | 200 | 279 | 5 | 8.37 | 6 | 0 | 55.80 | 40.00 |
Big Bash League | 22 | 19 | 23 | 138 | 356 | 16 | 15.48 | 11 | 0 | 22.25 | 8.63 |
Caribbean Premier League | 125 | 69 | 155.5 | 939 | 1387 | 61 | 8.86 | 180 | 1 | 22.74 | 15.39 |
Pakistan Super League | 53 | 24 | 38.5 | 233 | 454 | 13 | 11.69 | 75 | 0 | 34.92 | 17.92 |
ICC Men's T20 World Cup | 23 | 14 | 22.2 | 134 | 241 | 7 | 10.79 | 40 | 0 | 34.43 | 19.14 |
Vitality Blast | 6 | 2 | 3 | 18 | 26 | 1 | 8.67 | 4 | 0 | 26.00 | 18.00 |
Abu Dhabi T10 | 30 | 11 | 11.2 | 68 | 151 | 4 | 13.32 | 8 | 0 | 37.75 | 17.00 |
The Hundred Men's | 15 | 1 | 1 | 6 | 5 | 0 | 5.00 | 0 | 0 | 0 | 0 |
ICC Champions Trophy | 3 | 3 | 0 | 0 | 73 | 1 | 0 | 28 | 0 | 73.00 | 0.00 |
ICC Cricket World Cup | 8 | 6 | 34.5 | 209 | 177 | 2 | 5.08 | 84 | 0 | 88.50 | 104.50 |
SA20 | 10 | 7 | 11.4 | 70 | 107 | 4 | 9.17 | 15 | 0 | 26.75 | 17.50 |
Major League Cricket | 12 | 11 | 18.2 | 110 | 169 | 10 | 9.22 | 40 | 0 | 16.90 | 11.00 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
TKR vs BR | 17 | 19 | 1 | 0 | 89.47 | 0 | 0 | 0 | 0 |
TKR vs GAW | 19 | 13 | 2 | 1 | 146.15 | 1 | 12 | 0 | 12.00 |
TKR vs BR | 42 | 27 | 0 | 4 | 155.56 | 2 | 11 | 0 | 5.50 |
SLK vs TKR | 0 | 3 | 0 | 0 | 0.00 | 4 | 38 | 4 | 9.50 |
SKNP vs TKR | 10 | 7 | 0 | 1 | 142.86 | 0 | 0 | 0 | 0 |
TKR vs ABF | 47 | 37 | 2 | 4 | 127.03 | 0 | 0 | 0 | 0 |
GAW vs TKR | 8 | 9 | 0 | 1 | 88.89 | 0 | 0 | 0 | 0 |
BR vs TKR | 3 | 7 | 0 | 0 | 42.86 | 0 | 0 | 0 | 0 |
SLK vs TKR | 52 | 19 | 0 | 7 | 273.68 | 2 | 22 | 1 | 11.00 |
ABF vs TKR | 30 | 15 | 2 | 2 | 200.00 | 0 | 0 | 0 | 0 |