लियाम डॉसन (Liam Dawson) Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 1 | 57 | 36 | 0 | 0 | 8 | 2 | 158.33 | 14.25 | 34 |
Total | 195 | 51 | 2701 | 2273 | 0 | 6 | 193 | 78 | 118.82 | 18.75 | 82 |
Total | 136 | 23 | 3722 | 3929 | 3 | 20 | 269 | 64 | 94.73 | 32.93 | 113 |
Total | 327 | 35 | 10195 | 19732 | 17 | 54 | 1196 | 62 | 51.66 | 34.91 | 171 |
Total | 6 | 2 | 36 | 23 | 0 | 0 | 2 | 3 | 156.52 | 9.00 | 15 |
Total | 6 | 2 | 84 | 197 | 0 | 1 | 7 | 1 | 42.63 | 21.00 | 66 |
Total | 5 | 0 | 63 | 74 | 0 | 0 | 4 | 1 | 85.13 | 12.60 | 20 |
vs New Zealand | 1 | 0 | 10 | 3 | 0 | 0 | 1 | 1 | 333.33 | 10.00 | 10 |
vs Pakistan | 1 | 0 | 34 | 17 | 0 | 0 | 5 | 1 | 200.00 | 34.00 | 34 |
vs West Indies | 2 | 0 | 6 | 11 | 0 | 0 | 1 | 0 | 54.55 | 3.00 | 4 |
vs South Africa | 1 | 1 | 7 | 5 | 0 | 0 | 1 | 0 | 140.00 | 0 | 7 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 1 | 57 | 36 | 0 | 0 | 8 | 2 | 158.33 | 14.25 | 34 |
Total | 195 | 51 | 2701 | 2273 | 0 | 6 | 193 | 78 | 118.82 | 18.75 | 82 |
Total | 136 | 23 | 3722 | 3929 | 3 | 20 | 269 | 64 | 94.73 | 32.93 | 113 |
Total | 327 | 35 | 10195 | 19732 | 17 | 54 | 1196 | 62 | 51.66 | 34.91 | 171 |
Total | 6 | 2 | 36 | 23 | 0 | 0 | 2 | 3 | 156.52 | 9.00 | 15 |
Total | 6 | 2 | 84 | 197 | 0 | 1 | 7 | 1 | 42.63 | 21.00 | 66 |
Total | 5 | 0 | 63 | 74 | 0 | 0 | 4 | 1 | 85.13 | 12.60 | 20 |
vs Australia | 3 | 0 | 49 | 57 | 0 | 0 | 3 | 1 | 85.96 | 16.33 | 20 |
vs Pakistan | 1 | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 76.92 | 10.00 | 10 |
vs Sri Lanka | 1 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 100.00 | 4.00 | 4 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 1 | 57 | 36 | 0 | 0 | 8 | 2 | 158.33 | 14.25 | 34 |
Total | 195 | 51 | 2701 | 2273 | 0 | 6 | 193 | 78 | 118.82 | 18.75 | 82 |
Total | 136 | 23 | 3722 | 3929 | 3 | 20 | 269 | 64 | 94.73 | 32.93 | 113 |
Total | 327 | 35 | 10195 | 19732 | 17 | 54 | 1196 | 62 | 51.66 | 34.91 | 171 |
Total | 6 | 2 | 36 | 23 | 0 | 0 | 2 | 3 | 156.52 | 9.00 | 15 |
Total | 6 | 2 | 84 | 197 | 0 | 1 | 7 | 1 | 42.63 | 21.00 | 66 |
Total | 5 | 0 | 63 | 74 | 0 | 0 | 4 | 1 | 85.13 | 12.60 | 20 |
vs South Africa | 4 | 1 | 18 | 42 | 0 | 0 | 2 | 0 | 42.86 | 6.00 | 13 |
vs India | 2 | 1 | 66 | 155 | 0 | 1 | 5 | 1 | 42.58 | 66.00 | 66 |
Bowling Performance
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 253 | 4811 | 5927 | 223 | 7.39 | 0 | 0 | 0 | 1 | 0 | 26.57 |
Total | 148 | 6607 | 5244 | 174 | 4.76 | 0 | 0 | 0 | 2 | 0 | 30.13 |
Total | 255 | 22395 | 10771 | 346 | 2.88 | 0 | 0 | 0 | 14 | 3 | 31.13 |
Total | 7 | 54 | 122 | 5 | 13.56 | 0 | 0 | 0 | 0 | 0 | 24.40 |
Total | 5 | 526 | 298 | 7 | 3.39 | 0 | 0 | 0 | 0 | 0 | 42.57 |
Total | 5 | 264 | 284 | 5 | 6.45 | 0 | 0 | 0 | 0 | 0 | 56.80 |
Total | 11 | 204 | 242 | 6 | 7.11 | 0 | 0 | 0 | 0 | 0 | 40.33 |
vs Australia | 1 | 12 | 23 | 0 | 11.50 | 3 | 0 | 0 | 0 | 0 | 0 |
vs New Zealand | 1 | 24 | 27 | 1 | 6.75 | 10 | 0 | 0 | 0 | 0 | 27.00 |
vs Pakistan | 3 | 54 | 65 | 1 | 7.22 | 14 | 0 | 0 | 0 | 0 | 65.00 |
vs West Indies | 2 | 30 | 25 | 0 | 5.00 | 16 | 0 | 0 | 0 | 0 | 0 |
vs South Africa | 2 | 48 | 55 | 1 | 6.88 | 15 | 0 | 0 | 0 | 0 | 55.00 |
vs Sri Lanka | 1 | 24 | 27 | 3 | 6.75 | 4 | 0 | 0 | 0 | 0 | 9.00 |
vs India | 1 | 12 | 20 | 0 | 10.00 | 2 | 0 | 0 | 0 | 0 | 0 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 253 | 4811 | 5927 | 223 | 7.39 | 0 | 0 | 0 | 1 | 0 | 26.57 |
Total | 148 | 6607 | 5244 | 174 | 4.76 | 0 | 0 | 0 | 2 | 0 | 30.13 |
Total | 255 | 22395 | 10771 | 346 | 2.88 | 0 | 0 | 0 | 14 | 3 | 31.13 |
Total | 7 | 54 | 122 | 5 | 13.56 | 0 | 0 | 0 | 0 | 0 | 24.40 |
Total | 5 | 526 | 298 | 7 | 3.39 | 0 | 0 | 0 | 0 | 0 | 42.57 |
Total | 5 | 264 | 284 | 5 | 6.45 | 0 | 0 | 0 | 0 | 0 | 56.80 |
Total | 11 | 204 | 242 | 6 | 7.11 | 0 | 0 | 0 | 0 | 0 | 40.33 |
vs Australia | 3 | 180 | 188 | 2 | 6.27 | 67 | 0 | 0 | 0 | 0 | 94.00 |
vs Pakistan | 1 | 48 | 70 | 2 | 8.75 | 14 | 0 | 0 | 0 | 0 | 35.00 |
vs Sri Lanka | 1 | 36 | 26 | 1 | 4.33 | 18 | 0 | 0 | 0 | 0 | 26.00 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 253 | 4811 | 5927 | 223 | 7.39 | 0 | 0 | 0 | 1 | 0 | 26.57 |
Total | 148 | 6607 | 5244 | 174 | 4.76 | 0 | 0 | 0 | 2 | 0 | 30.13 |
Total | 255 | 22395 | 10771 | 346 | 2.88 | 0 | 0 | 0 | 14 | 3 | 31.13 |
Total | 7 | 54 | 122 | 5 | 13.56 | 0 | 0 | 0 | 0 | 0 | 24.40 |
Total | 5 | 526 | 298 | 7 | 3.39 | 0 | 0 | 0 | 0 | 0 | 42.57 |
Total | 5 | 264 | 284 | 5 | 6.45 | 0 | 0 | 0 | 0 | 0 | 56.80 |
Total | 11 | 204 | 242 | 6 | 7.11 | 0 | 0 | 0 | 0 | 0 | 40.33 |
vs South Africa | 4 | 268 | 169 | 5 | 3.78 | 194 | 8 | 0 | 0 | 0 | 33.80 |
vs India | 1 | 258 | 129 | 2 | 3.00 | 171 | 4 | 0 | 0 | 0 | 64.50 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangladesh Premier League | 19 | 15 | 1 | 173 | 188 | 0 | 0 | 11 | 5 | 92.02 | 12.36 | 46 |
Big Bash League | 3 | 3 | 1 | 31 | 35 | 0 | 0 | 2 | 1 | 88.57 | 15.50 | 22 |
Pakistan Super League | 33 | 27 | 4 | 471 | 376 | 0 | 1 | 32 | 19 | 125.27 | 20.48 | 62 |
Vitality Blast | 79 | 58 | 12 | 948 | 758 | 0 | 3 | 73 | 27 | 125.07 | 20.61 | 82 |
County Championship | 90 | 145 | 11 | 4756 | 8569 | 8 | 21 | 532 | 42 | 55.50 | 35.49 | 171 |
English One Day Cup | 16 | 16 | 4 | 704 | 616 | 0 | 5 | 47 | 14 | 114.29 | 58.67 | 100 |
The Hundred Men's | 29 | 21 | 9 | 214 | 158 | 0 | 0 | 17 | 8 | 135.44 | 17.83 | 45 |
SA20 | 11 | 4 | 3 | 40 | 27 | 0 | 0 | 2 | 3 | 148.15 | 40.00 | 29 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
Bangladesh Premier League | 19 | 17 | 47.4 | 286 | 323 | 13 | 6.78 | 44 | 1 | 24.85 | 22.00 |
Big Bash League | 3 | 3 | 10.1 | 61 | 90 | 2 | 8.85 | 14 | 0 | 45.00 | 30.50 |
Pakistan Super League | 33 | 29 | 55.3 | 333 | 658 | 21 | 11.86 | 185 | 2 | 31.33 | 15.86 |
Vitality Blast | 79 | 75 | 269.3 | 1617 | 1949 | 71 | 7.23 | 540 | 0 | 27.45 | 22.77 |
County Championship | 90 | 134 | 2225 | 13358 | 6493 | 226 | 2.92 | 9677 | 484 | 28.73 | 59.11 |
English One Day Cup | 16 | 17 | 94.5 | 569 | 716 | 26 | 7.55 | 433 | 1 | 27.54 | 21.88 |
The Hundred Men's | 29 | 29 | 83.6 | 504 | 563 | 24 | 6.70 | 139 | 0 | 23.46 | 21.00 |
SA20 | 11 | 10 | 35 | 210 | 271 | 8 | 7.74 | 84 | 0 | 33.88 | 26.25 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
VIC vs HAM | 7 | 4 | 0 | 1 | 175.00 | 4 | 44 | 1 | 11.00 |
HAM vs GAW | 0 | 2 | 0 | 0 | 0.00 | 3 | 30 | 1 | 10.00 |
LQ vs HAM | 0 | 2 | 0 | 0 | 0.00 | 4 | 19 | 2 | 4.75 |
HAM vs RR | 1 & 7 | 1 & 2 | 0 & 0 | 0 & 1 | 100.00 & 350.00 | 4 | 23 | 2 | 5.75 |
SOM vs HAM | 5 & 44 | 16 & 56 | 0 & 5 | 0 & 1 | 31.25 & 78.57 | 18 & 17 | 28 & 63 | 4 & 0 | 1.55 & 3.71 |
HAM vs WOR | 109 & 51 | 161 & 67 | 9 & 4 | 3 & 2 | 67.70 & 76.12 | 24.4 & 24 | 88 & 57 | 5 & 2 | 3.57 & 2.38 |
HAM vs KET | 31 & 10 | 68 & 3 | 4 & 1 | 0 & 1 | 45.59 & 333.33 | 27 & 24 | 52 & 52 | 1 & 0 | 1.93 & 2.16 |
HAM vs LAN | 104 | 143 | 8 | 5 | 72.73 | 28.3 & 29.3 | 47 & 52 | 5 & 5 | 1.65 & 1.76 |
ESS vs HAM | 19 | 20 | 2 | 0 | 95.00 | 31 | 104 | 2 | 3.35 |
HAM vs LEI | 50 | 51 | 2 | 2 | 98.04 | 10 | 58 | 0 | 5.80 |