Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
AUK vs WEF | 101 & 27 | 162 & 38 | 12 & 5 | 3 & 0 | 62.35 & 71.05 | 15 & 14 | 53 & 71 | 5 & 0 | 3.53 & 5.07 |
OV vs WEF | 65 | 76 | 5 | 2 | 85.53 | 10 | 58 | 0 | 5.80 |
WEF vs ND | 4 | 8 | 0 | 0 | 50.00 | 8 | 66 | 2 | 8.25 |
CS vs WEF | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 1 | 4.50 |
WEF vs CNT | 0 | 1 | 0 | 0 | 0.00 | 6 | 24 | 2 | 4.00 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 33 | 32 | 477 | 596 | 10 | 21.68 | 80.03 | 0 | 1 | 59 | 31 | 12 | 17 | 0 |
T20Is | 31 | 20 | 102 | 126 | 7 | 7.84 | 80.95 | 0 | 0 | 23 | 3 | 1 | 17 | 0 |
T20s | 162 | 92 | 808 | 650 | 33 | 13.69 | 124.30 | 0 | 2 | 61 | 59 | 26 | 81 | 0 |
LISTAs | 145 | 110 | 1577 | 1816 | 27 | 19.00 | 86.83 | 1 | 4 | 136 | 109 | 44 | 75 | 0 |
FIRSTCLASS | 80 | 112 | 2147 | 4129 | 24 | 24.39 | 51.99 | 1 | 10 | 111 | 255 | 29 | 53 | 0 |
T10s | 9 | 4 | 26 | 17 | 1 | 8.67 | 152.94 | 0 | 0 | 12 | 1 | 2 | 7 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 33 | 33 | 285.3 | 1612 | 46 | 35.04 | 5.64 | 4/24 | 0 | 0 |
T20Is | 31 | 29 | 93.0 | 698 | 36 | 19.38 | 7.50 | 4/27 | 0 | 0 |
T20s | 162 | 156 | 495.3 | 4187 | 167 | 25.07 | 8.45 | 4/15 | 0 | 0 |
LISTAs | 145 | 141 | 1056.5 | 6053 | 186 | 32.54 | 5.72 | 6/18 | 1 | 0 |
FIRSTCLASS | 80 | 144 | 2088.5 | 7039 | 219 | 32.14 | 3.36 | 11/153 | 8 | 2 |
T10s | 9 | 9 | 15.0 | 180 | 14 | 12.86 | 12.00 | 3/16 | 0 | 0 |