Right Arm Bowl

Stats

VS Team Stats

T20I
ODI
test

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 42 15 468 376 0 0 41 15 124.46 17.33 35
Total 70 21 990 850 0 0 80 29 116.47 20.20 41
Total 79 12 1338 1636 0 6 105 26 81.78 19.97 56
Total 92 9 2302 4237 2 14 225 49 54.33 27.73 132
Total 2 0 56 94 0 0 10 0 59.57 28.00 37
Total 36 5 430 513 0 0 42 7 83.82 13.87 46
vs Ireland flag Ireland 7 5 72 53 0 0 9 0 135.85 36.00 24
vs Pakistan flag Pakistan 6 1 52 49 0 0 5 2 106.12 10.40 30
vs West Indies flag West Indies 1 0 29 22 0 0 3 1 131.82 29.00 29
vs Sri Lanka flag Sri Lanka 3 2 40 27 0 0 4 2 148.15 40.00 25
vs Bangladesh flag Bangladesh 8 2 103 97 0 0 7 3 106.19 17.17 35
vs Afghanistan flag Afghanistan 5 1 26 23 0 0 3 1 113.04 6.50 11
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 42 15 468 376 0 0 41 15 124.46 17.33 35
Total 70 21 990 850 0 0 80 29 116.47 20.20 41
Total 79 12 1338 1636 0 6 105 26 81.78 19.97 56
Total 92 9 2302 4237 2 14 225 49 54.33 27.73 132
Total 2 0 56 94 0 0 10 0 59.57 28.00 37
Total 36 5 430 513 0 0 42 7 83.82 13.87 46
vs Australia flag Australia 2 0 4 9 0 0 0 0 44.44 2.00 3
vs Ireland flag Ireland 5 0 51 46 0 0 7 0 110.87 10.20 18
vs Pakistan flag Pakistan 3 2 20 23 0 0 2 0 86.96 20.00 16
vs Sri Lanka flag Sri Lanka 2 0 24 29 0 0 2 1 82.76 12.00 14
vs Bangladesh flag Bangladesh 8 1 112 141 0 0 10 3 79.43 16.00 39
vs India flag India 3 0 33 52 0 0 4 1 63.46 11.00 14
vs Afghanistan flag Afghanistan 6 1 47 51 0 0 3 1 92.16 9.40 16
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 42 15 468 376 0 0 41 15 124.46 17.33 35
Total 70 21 990 850 0 0 80 29 116.47 20.20 41
Total 79 12 1338 1636 0 6 105 26 81.78 19.97 56
Total 92 9 2302 4237 2 14 225 49 54.33 27.73 132
Total 2 0 56 94 0 0 10 0 59.57 28.00 37
Total 36 5 430 513 0 0 42 7 83.82 13.87 46
vs Pakistan flag Pakistan 2 0 56 94 0 0 10 0 59.57 28.00 37

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 50 874 1253 58 8.60 0 0 0 0 0 21.60
Total 80 1338 1936 77 8.68 0 0 0 0 0 25.14
Total 86 3040 2920 79 5.76 0 0 0 1 0 36.96
Total 95 6995 3703 135 3.17 0 0 0 3 0 27.42
Total 1 102 68 1 4.00 0 0 0 0 0 68.00
Total 39 1415 1339 40 5.67 0 0 0 1 0 33.47
vs Ireland flag Ireland 9 184 243 10 7.92 51 0 0 0 0 24.30
vs Pakistan flag Pakistan 6 95 122 13 7.71 26 0 1 0 0 9.38
vs Sri Lanka flag Sri Lanka 2 30 70 2 14.00 4 0 0 0 0 35.00
vs Bangladesh flag Bangladesh 8 115 208 9 10.85 30 0 0 0 0 23.11
vs Afghanistan flag Afghanistan 5 90 147 5 9.80 20 0 0 0 0 29.40
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 50 874 1253 58 8.60 0 0 0 0 0 21.60
Total 80 1338 1936 77 8.68 0 0 0 0 0 25.14
Total 86 3040 2920 79 5.76 0 0 0 1 0 36.96
Total 95 6995 3703 135 3.17 0 0 0 3 0 27.42
Total 1 102 68 1 4.00 0 0 0 0 0 68.00
Total 39 1415 1339 40 5.67 0 0 0 1 0 33.47
vs Australia flag Australia 2 24 16 0 4.00 16 0 0 0 0 0
vs Ireland flag Ireland 7 288 288 6 6.00 65 1 0 0 0 48.00
vs Pakistan flag Pakistan 3 144 125 2 5.21 0 2 0 0 0 62.50
vs Sri Lanka flag Sri Lanka 1 12 10 0 5.00 6 0 0 0 0 0
vs Bangladesh flag Bangladesh 9 282 417 12 8.87 132 1 0 0 0 34.75
vs India flag India 3 66 93 3 8.45 26 0 0 0 0 31.00
vs Afghanistan flag Afghanistan 8 269 204 15 4.55 0 5 0 0 0 13.60
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 50 874 1253 58 8.60 0 0 0 0 0 21.60
Total 80 1338 1936 77 8.68 0 0 0 0 0 25.14
Total 86 3040 2920 79 5.76 0 0 0 1 0 36.96
Total 95 6995 3703 135 3.17 0 0 0 3 0 27.42
Total 1 102 68 1 4.00 0 0 0 0 0 68.00
Total 39 1415 1339 40 5.67 0 0 0 1 0 33.47
vs Pakistan flag Pakistan 1 102 68 1 4.00 69 1 0 0 0 68.00

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
ZIM vs BAN 2 6 0 0 33.33 1.2 14 1 10.50
MWR vs TUSK 5 10 0 0 50.00 3 26 0 8.67
MNE vs TUSK 34 36 4 0 94.44 2 16 0 8.00
ZIM vs SL 2 7 0 0 28.57 0 0 0 0
SL vs ZIM 25 12 2 2 208.33 2 32 2 16.00
ZIM vs SL 13 8 2 0 162.50 3 38 0 12.67
ZIM vs SL 14 17 1 1 82.35 2 10 0 5.00
ZIM vs IRE 10 13 1 0 76.92 4 26 1 6.50
ZIM vs IRE 0 0 0 0 0 0 0 0 0
ZIM vs IRE 13 9 2 0 144.44 3 29 0 9.67