AllRounder
WORLD CUP ALL TIME STATS
33 Runs
45.21 S/R
16.50 Avg
6 W
6.21 E/R

Most Recent Matches

Match R BF 4s 6s S/R O R W E/R
SL vs BAN 19 20 2 0 95.00 3 22 0 7.33
SL vs BAN 0 0 0 0 0 4 39 1 9.75
SL vs BAN 16 11 2 0 145.45 3 30 0 10.00
RPR vs FBA 2 5 0 0 40.00 2 25 0 12.50
RPR vs COV 22 17 2 1 129.41 2 19 1 9.50

Batting Stats

View All right-arrow
Game Type Mat Inn R BF NO Avg S/R 100s 50s H 4s 6s Ct St
ODIs 11 10 122 188 2 15.25 64.89 0 0 29 10 2 2 0
T20Is 41 30 282 276 8 12.81 102.17 0 0 30 19 10 13 0
T20s 145 98 1571 1253 17 19.39 125.37 0 8 92 136 77 40 0
LISTAs 113 92 1628 1934 13 20.60 84.17 1 4 103 166 38 45 0
FIRSTCLASS 52 78 2652 3882 8 37.88 68.31 6 12 177 332 38 42 0

Bowling Stats

View All right-arrow
Game Type Mat Inn O R W Avg E/R Best 5w 10w
ODIs 11 11 88 436 14 31.14 4.95 4/71 0 0
T20Is 41 39 132.5 854 34 25.11 6.42 3/19 0 0
T20s 145 139 452 3135 121 25.90 6.93 4/22 0 0
LISTAs 113 113 920.2 3694 124 29.79 4.01 4/16 0 0
FIRSTCLASS 52 73 1199 3535 132 26.78 2.94 12/72 7 2