Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
BH vs HH | 77 | 44 | 8 | 2 | 175.00 | 0.1 | 4 | 0 | 24.00 |
IND vs AUS | 2 & 6 | 8 & 20 | 0 & 1 | 0 & 0 | 25.00 & 30.00 | 0 | 0 | 0 | 0 |
AUS vs IND | 72 & 70 | 145 & 139 | 7 & 3 | 0 & 0 | 49.66 & 50.36 | 1 | 0 | 0 | 0.00 |
AUS vs IND | 12 & 1 | 55 & 9 | 0 & 0 | 0 & 0 | 21.82 & 11.11 | 0 | 0 | 0 | 0 |
IND vs AUS | 64 | 126 | 9 | 0 | 50.79 | 0 | 0 | 0 | 0 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 59 | 53 | 1778 | 2120 | 4 | 36.28 | 83.86 | 2 | 12 | 124 | 146 | 9 | 35 | 0 |
TESTs | 55 | 99 | 4346 | 8368 | 7 | 47.23 | 51.93 | 11 | 23 | 215 | 483 | 12 | 39 | 0 |
T20Is | 1 | 1 | 2 | 4 | 0 | 2.00 | 50.00 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
T20s | 55 | 52 | 1281 | 1021 | 3 | 26.14 | 125.46 | 0 | 7 | 93 | 122 | 25 | 36 | 0 |
LISTAs | 106 | 99 | 3273 | 3877 | 6 | 35.19 | 84.42 | 3 | 25 | 135 | 281 | 22 | 56 | 0 |
FIRSTCLASS | 159 | 280 | 11715 | 21801 | 23 | 45.58 | 53.73 | 32 | 59 | 215 | 1398 | 44 | 136 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 59 | 13 | 41.5 | 284 | 6 | 47.33 | 6.78 | 3/39 | 0 | 0 |
TESTs | 55 | 46 | 211.2 | 795 | 13 | 61.15 | 3.76 | 5/119 | 0 | 0 |
T20Is | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20s | 55 | 38 | 86.3 | 759 | 39 | 19.46 | 8.77 | 5/11 | 1 | 0 |
LISTAs | 106 | 35 | 153.4 | 996 | 18 | 55.33 | 6.48 | 3/39 | 0 | 0 |
FIRSTCLASS | 159 | 160 | 1074.1 | 4084 | 84 | 48.61 | 3.80 | 5/77 | 0 | 0 |