Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
SOA vs QUN | 23 | 43 | 3 | 0 | 53.49 | 19 & 18 | 73 & 34 | 2 & 2 | 3.84 & 1.89 |
AUS vs IND | 29 | 36 | 2 | 1 | 80.56 | 0 | 0 | 0 | 0 |
AFG vs AUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ENG vs AUS | 47 | 45 | 5 | 0 | 104.44 | 5 | 41 | 2 | 8.20 |
SL vs AUS | 15 | 27 | 1 | 0 | 55.56 | 0 | 0 | 0 | 0 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 63 | 56 | 1869 | 2228 | 4 | 35.94 | 83.88 | 2 | 12 | 124 | 154 | 10 | 38 | 0 |
TESTs | 57 | 102 | 4396 | 8463 | 8 | 46.76 | 51.94 | 11 | 23 | 215 | 490 | 12 | 39 | 0 |
T20Is | 1 | 1 | 2 | 4 | 0 | 2.00 | 50.00 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
T20s | 56 | 53 | 1358 | 1065 | 3 | 27.16 | 127.51 | 0 | 8 | 93 | 130 | 27 | 36 | 0 |
LISTAs | 110 | 102 | 3364 | 3985 | 6 | 35.04 | 84.41 | 3 | 25 | 135 | 289 | 23 | 59 | 0 |
FIRSTCLASS | 162 | 286 | 11796 | 21967 | 24 | 45.02 | 53.69 | 32 | 59 | 215 | 1409 | 44 | 137 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 63 | 14 | 46.5 | 325 | 8 | 40.62 | 6.93 | 3/39 | 0 | 0 |
TESTs | 57 | 46 | 211.2 | 795 | 13 | 61.15 | 3.76 | 5/119 | 0 | 0 |
T20Is | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20s | 56 | 39 | 86.4 | 763 | 39 | 19.56 | 8.80 | 5/11 | 1 | 0 |
LISTAs | 110 | 36 | 158.4 | 1037 | 20 | 51.85 | 6.53 | 3/39 | 0 | 0 |
FIRSTCLASS | 162 | 162 | 1111.1 | 4191 | 88 | 47.62 | 3.77 | 5/77 | 0 | 0 |