Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
IND-W vs SA-W | 1 & 2 | 6 & 33 | 0 & 0 | 0 & 0 | 16.67 & 6.06 | 17 | 74 | 0 | 4.35 |
IND-W vs SA-W | 0 | 0 | 0 | 0 | 0 | 10 | 67 | 1 | 6.70 |
IND-W vs SA-W | 1 | 5 | 0 | 0 | 20.00 | 10 | 51 | 2 | 5.10 |
IBPW vs SA-W | 0 | 0 | 0 | 0 | 0 | 3 | 28 | 0 | 9.30 |
SA-W vs SL-W | 0 | 0 | 0 | 0 | 0 | 6 | 41 | 0 | 6.83 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 60 | 33 | 105 | 240 | 14 | 5.52 | 43.75 | 0 | 0 | 15 | 10 | 0 | 11 | 0 |
TESTs | 1 | 2 | 12 | 33 | 2 | 0 | 36.36 | 0 | 0 | 10 | 2 | 0 | 0 | 0 |
T20Is | 54 | 15 | 41 | 52 | 5 | 4.10 | 78.84 | 0 | 0 | 12 | 2 | 0 | 10 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 60 | 58 | 372.4 | 1748 | 56 | 31.21 | 4.69 | 3/14 | 0 | 0 |
TESTs | 1 | 1 | 21.0 | 85 | 3 | 28.33 | 4.04 | 3/85 | 0 | 0 |
T20Is | 54 | 50 | 150.2 | 1160 | 32 | 36.25 | 7.71 | 4/21 | 0 | 0 |