Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
AUS-W vs NZ-W | 4 | 9 | 0 | 0 | 44.44 | 5 | 31 | 0 | 6.20 |
AUS-W vs NZ-W | 0 | 0 | 0 | 0 | 0 | 6 | 31 | 0 | 5.17 |
AUS-W vs IND-W | 0 | 0 | 0 | 0 | 0 | 7 | 26 | 2 | 3.71 |
AUS-W vs IND-W | 0 | 0 | 0 | 0 | 0 | 7 | 35 | 1 | 5.00 |
IND-W vs AUS-W | 0 | 0 | 0 | 0 | 0 | 6.2 | 19 | 5 | 3.00 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 82 | 26 | 104 | 161 | 12 | 7.42 | 64.59 | 0 | 0 | 18 | 10 | 0 | 20 | 0 |
TESTs | 4 | 2 | 12 | 31 | 1 | 12.00 | 38.70 | 0 | 0 | 11 | 2 | 0 | 2 | 0 |
T20Is | 99 | 13 | 28 | 32 | 7 | 4.66 | 87.50 | 0 | 0 | 8 | 2 | 0 | 10 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 82 | 80 | 632.5 | 2665 | 113 | 23.58 | 4.21 | 4/18 | 0 | 0 |
TESTs | 4 | 7 | 88.4 | 181 | 9 | 20.11 | 2.04 | 6/41 | 0 | 0 |
T20Is | 99 | 98 | 331.3 | 2107 | 128 | 16.46 | 6.35 | 5/15 | 1 | 0 |