Right Arm Bowl
t20 Int ALL TIME STATS
29 Mat
87.2 Overs
599 Runs
29 W
6.85 E/R

Stats

VS Team Stats

T20I

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 12 5 31 50 0 0 2 0 62.00 4.42 7
Total 7 4 18 45 0 0 2 0 40.00 6.00 6
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 12 5 31 50 0 0 2 0 62.00 4.42 7
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 12 5 31 50 0 0 2 0 62.00 4.42 7
Total 7 4 18 45 0 0 2 0 40.00 6.00 6
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 12 5 31 50 0 0 2 0 62.00 4.42 7
vs Pakistan flag Pakistan 2 0 2 10 0 0 0 0 20.00 1.00 2
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 12 5 31 50 0 0 2 0 62.00 4.42 7
Total 7 4 18 45 0 0 2 0 40.00 6.00 6
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 12 5 31 50 0 0 2 0 62.00 4.42 7

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 28 524 599 29 6.85 0 0 0 0 0 20.65
Total 12 395 335 10 5.08 0 0 0 0 0 33.50
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 28 524 599 29 6.85 0 0 0 0 0 20.65
vs Pakistan flag Pakistan 2 48 64 3 8.00 16 0 0 0 0 21.33
vs India flag India 1 12 19 1 9.50 2 0 0 0 0 19.00
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 28 524 599 29 6.85 0 0 0 0 0 20.65
Total 12 395 335 10 5.08 0 0 0 0 0 33.50
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 28 524 599 29 6.85 0 0 0 0 0 20.65
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 28 524 599 29 6.85 0 0 0 0 0 20.65
Total 12 395 335 10 5.08 0 0 0 0 0 33.50
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0
Total 28 524 599 29 6.85 0 0 0 0 0 20.65

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Asia Cup 2 1 0 0 3 0 0 0 0 0.00 0.00 0

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Asia Cup 2 2 6 36 57 1 9.50 5 0 57.00 36.00

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
KCC vs USRC 18 17 0 2 105.88 4 51 2 12.75
USRC vs DLSWCC 0 1 0 0 0.00 3 18 1 6.00
KCC vs USRC 0 0 0 0 0 3.5 22 3 5.74
USRC vs PAOHK 4 3 1 0 133.33 3 16 2 5.33
USRC vs HKCC 3 3 0 0 100.00 3 23 1 7.67
CHN vs HKG 0 0 0 0 0 0 0 0 0
HKG vs HKG A 0 0 0 0 0 10 78 2 7.80
USRC vs HKCC 8 6 1 0 133.33 10 25 0 2.50
KCC vs USRC 16 46 0 1 34.78 10 50 1 5.00
USRC vs DLSWCC 15 10 0 1 150.00 5 22 2 4.40
Sportskeeda logo
Close menu
WWE
WWE
NBA
NBA
NFL
NFL
MMA
MMA
Tennis
Tennis
NHL
NHL
Golf
Golf
MLB
MLB
Soccer
Soccer
F1
F1
WNBA
WNBA
More
More
bell-icon Manage notifications