Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
LCP vs UMA | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 1 | 6.33 |
AST vs UMA | 0 | 5 | 0 | 0 | 0.00 | 1 | 8 | 0 | 8.00 |
END vs UMA | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 0 | 4.00 |
NUR vs UMA | 4 | 3 | 1 | 0 | 133.33 | 3 | 22 | 1 | 7.33 |
UMA vs LCP | 5 | 6 | 1 | 0 | 83.33 | 2 | 27 | 0 | 13.50 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 37 | 28 | 406 | 458 | 6 | 18.45 | 88.64 | 0 | 1 | 53 | 27 | 11 | 14 | 0 |
TESTs | 6 | 10 | 144 | 346 | 1 | 16.00 | 41.61 | 0 | 0 | 45 | 15 | 0 | 4 | 0 |
T20Is | 60 | 38 | 477 | 355 | 12 | 18.34 | 134.36 | 0 | 0 | 45 | 38 | 24 | 26 | 0 |
T20s | 259 | 194 | 3056 | 2448 | 55 | 21.98 | 124.83 | 0 | 8 | 72 | 236 | 130 | 110 | 0 |
LISTAs | 110 | 92 | 2254 | 2518 | 13 | 28.53 | 89.51 | 1 | 14 | 187 | 200 | 37 | 31 | 0 |
FIRSTCLASS | 61 | 101 | 3311 | 5859 | 6 | 34.85 | 56.51 | 6 | 16 | 170 | 441 | 12 | 28 | 0 |
T10s | 6 | 1 | 13 | 10 | 0 | 13.00 | 130.00 | 0 | 0 | 13 | 1 | 1 | 3 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 37 | 37 | 295.3 | 1507 | 42 | 35.88 | 5.09 | 4/19 | 0 | 0 |
TESTs | 6 | 12 | 159.5 | 496 | 16 | 31.00 | 3.10 | 6/106 | 1 | 0 |
T20Is | 60 | 57 | 183.4 | 1361 | 50 | 27.22 | 7.41 | 3/5 | 0 | 0 |
T20s | 259 | 243 | 761.1 | 5808 | 200 | 29.04 | 7.63 | 5/24 | 1 | 0 |
LISTAs | 110 | 106 | 849.0 | 4327 | 124 | 34.89 | 5.09 | 4/19 | 0 | 0 |
FIRSTCLASS | 61 | 92 | 1059.1 | 3329 | 111 | 29.99 | 3.14 | 11/93 | 4 | 1 |
T10s | 6 | 1 | 2.0 | 31 | 0 | 0 | 15.50 | 0 | 0 | 0 |