मोहम्मद सिराज Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4 | 2 | 14 | 16 | 0 | 0 | 1 | 0 | 87.50 | 7.00 | 7 |
Total | 37 | 19 | 146 | 167 | 0 | 0 | 14 | 4 | 87.42 | 8.11 | 14 |
Total | 45 | 22 | 193 | 302 | 0 | 0 | 17 | 3 | 63.90 | 8.39 | 36 |
Total | 91 | 26 | 454 | 931 | 0 | 0 | 55 | 12 | 48.76 | 6.98 | 46 |
Total | 37 | 16 | 104 | 270 | 0 | 0 | 11 | 2 | 38.51 | 4.95 | 16 |
Total | 17 | 10 | 55 | 129 | 0 | 0 | 3 | 0 | 42.63 | 7.85 | 9 |
vs Pakistan | 1 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 100.00 | 0 | 7 |
vs South Africa | 2 | 1 | 7 | 8 | 0 | 0 | 1 | 0 | 87.50 | 7.00 | 5 |
vs Sri Lanka | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4 | 2 | 14 | 16 | 0 | 0 | 1 | 0 | 87.50 | 7.00 | 7 |
Total | 37 | 19 | 146 | 167 | 0 | 0 | 14 | 4 | 87.42 | 8.11 | 14 |
Total | 45 | 22 | 193 | 302 | 0 | 0 | 17 | 3 | 63.90 | 8.39 | 36 |
Total | 91 | 26 | 454 | 931 | 0 | 0 | 55 | 12 | 48.76 | 6.98 | 46 |
Total | 37 | 16 | 104 | 270 | 0 | 0 | 11 | 2 | 38.51 | 4.95 | 16 |
Total | 17 | 10 | 55 | 129 | 0 | 0 | 3 | 0 | 42.63 | 7.85 | 9 |
vs Australia | 4 | 2 | 13 | 24 | 0 | 0 | 1 | 0 | 54.17 | 6.50 | 9 |
vs Pakistan | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 100.00 | 0 | 1 |
vs West Indies | 4 | 2 | 9 | 14 | 0 | 0 | 1 | 0 | 64.29 | 4.50 | 4 |
vs Sri Lanka | 5 | 4 | 21 | 56 | 0 | 0 | 0 | 0 | 37.50 | 21.00 | 7 |
vs Bangladesh | 3 | 1 | 11 | 34 | 0 | 0 | 1 | 0 | 32.35 | 5.50 | 9 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4 | 2 | 14 | 16 | 0 | 0 | 1 | 0 | 87.50 | 7.00 | 7 |
Total | 37 | 19 | 146 | 167 | 0 | 0 | 14 | 4 | 87.42 | 8.11 | 14 |
Total | 45 | 22 | 193 | 302 | 0 | 0 | 17 | 3 | 63.90 | 8.39 | 36 |
Total | 91 | 26 | 454 | 931 | 0 | 0 | 55 | 12 | 48.76 | 6.98 | 46 |
Total | 37 | 16 | 104 | 270 | 0 | 0 | 11 | 2 | 38.51 | 4.95 | 16 |
Total | 17 | 10 | 55 | 129 | 0 | 0 | 3 | 0 | 42.63 | 7.85 | 9 |
vs Australia | 9 | 4 | 22 | 65 | 0 | 0 | 3 | 0 | 33.85 | 4.40 | 13 |
vs New Zealand | 5 | 2 | 8 | 23 | 0 | 0 | 2 | 0 | 34.78 | 2.67 | 4 |
vs West Indies | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
vs South Africa | 7 | 1 | 14 | 53 | 0 | 0 | 2 | 0 | 26.42 | 2.33 | 5 |
vs Bangladesh | 3 | 1 | 11 | 19 | 0 | 0 | 2 | 0 | 57.89 | 5.50 | 7 |
vs England | 16 | 10 | 53 | 119 | 0 | 0 | 3 | 2 | 44.54 | 8.83 | 16 |
Bowling Performance
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 140 | 3012 | 4126 | 160 | 8.21 | 0 | 0 | 0 | 0 | 0 | 25.78 |
Total | 88 | 4057 | 3524 | 152 | 5.21 | 0 | 0 | 0 | 4 | 0 | 23.18 |
Total | 128 | 11536 | 6165 | 240 | 3.20 | 0 | 0 | 0 | 8 | 2 | 25.68 |
Total | 54 | 4177 | 2335 | 78 | 3.35 | 0 | 0 | 0 | 3 | 0 | 29.93 |
Total | 43 | 1975 | 1707 | 71 | 5.18 | 0 | 0 | 0 | 1 | 0 | 24.04 |
Total | 16 | 348 | 452 | 14 | 7.79 | 0 | 0 | 0 | 0 | 0 | 32.28 |
vs New Zealand | 4 | 72 | 133 | 8 | 11.08 | 36 | 1 | 1 | 0 | 0 | 16.63 |
vs Ireland | 1 | 18 | 13 | 1 | 4.33 | 14 | 0 | 0 | 0 | 0 | 13.00 |
vs Pakistan | 1 | 24 | 19 | 0 | 4.75 | 11 | 0 | 0 | 0 | 0 | 0 |
vs South Africa | 3 | 60 | 84 | 1 | 8.40 | 26 | 1 | 0 | 0 | 0 | 84.00 |
vs Sri Lanka | 5 | 102 | 128 | 3 | 7.53 | 46 | 0 | 0 | 0 | 0 | 42.67 |
vs Bangladesh | 1 | 24 | 50 | 1 | 12.50 | 8 | 0 | 0 | 0 | 0 | 50.00 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 140 | 3012 | 4126 | 160 | 8.21 | 0 | 0 | 0 | 0 | 0 | 25.78 |
Total | 88 | 4057 | 3524 | 152 | 5.21 | 0 | 0 | 0 | 4 | 0 | 23.18 |
Total | 128 | 11536 | 6165 | 240 | 3.20 | 0 | 0 | 0 | 8 | 2 | 25.68 |
Total | 54 | 4177 | 2335 | 78 | 3.35 | 0 | 0 | 0 | 3 | 0 | 29.93 |
Total | 43 | 1975 | 1707 | 71 | 5.18 | 0 | 0 | 0 | 1 | 0 | 24.04 |
Total | 16 | 348 | 452 | 14 | 7.79 | 0 | 0 | 0 | 0 | 0 | 32.28 |
vs Australia | 7 | 289 | 318 | 8 | 6.60 | 152 | 3 | 0 | 0 | 0 | 39.75 |
vs New Zealand | 4 | 210 | 179 | 7 | 5.11 | 127 | 4 | 1 | 0 | 0 | 25.57 |
vs Pakistan | 2 | 78 | 73 | 2 | 5.62 | 42 | 0 | 0 | 0 | 0 | 36.50 |
vs West Indies | 6 | 294 | 210 | 9 | 4.29 | 192 | 5 | 0 | 0 | 0 | 23.33 |
vs South Africa | 4 | 162 | 115 | 6 | 4.26 | 106 | 2 | 0 | 0 | 0 | 19.17 |
vs Sri Lanka | 9 | 358 | 303 | 22 | 5.08 | 277 | 10 | 1 | 1 | 0 | 13.77 |
vs Bangladesh | 4 | 210 | 192 | 8 | 5.49 | 130 | 1 | 0 | 0 | 0 | 24.00 |
vs England | 2 | 90 | 99 | 2 | 6.60 | 51 | 1 | 0 | 0 | 0 | 49.50 |
vs Zimbabwe | 2 | 96 | 52 | 2 | 3.25 | 77 | 4 | 0 | 0 | 0 | 26.00 |
vs Afghanistan | 1 | 54 | 76 | 0 | 8.44 | 23 | 0 | 0 | 0 | 0 | 0 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 140 | 3012 | 4126 | 160 | 8.21 | 0 | 0 | 0 | 0 | 0 | 25.78 |
Total | 88 | 4057 | 3524 | 152 | 5.21 | 0 | 0 | 0 | 4 | 0 | 23.18 |
Total | 128 | 11536 | 6165 | 240 | 3.20 | 0 | 0 | 0 | 8 | 2 | 25.68 |
Total | 54 | 4177 | 2335 | 78 | 3.35 | 0 | 0 | 0 | 3 | 0 | 29.93 |
Total | 43 | 1975 | 1707 | 71 | 5.18 | 0 | 0 | 0 | 1 | 0 | 24.04 |
Total | 16 | 348 | 452 | 14 | 7.79 | 0 | 0 | 0 | 0 | 0 | 32.28 |
vs Australia | 12 | 1241 | 645 | 19 | 3.12 | 952 | 45 | 0 | 1 | 0 | 33.95 |
vs New Zealand | 5 | 240 | 148 | 5 | 3.70 | 181 | 7 | 0 | 0 | 0 | 29.60 |
vs West Indies | 4 | 298 | 125 | 7 | 2.52 | 233 | 11 | 0 | 0 | 0 | 17.86 |
vs South Africa | 7 | 546 | 290 | 12 | 3.19 | 414 | 17 | 0 | 1 | 0 | 24.17 |
vs Bangladesh | 8 | 559 | 305 | 10 | 3.27 | 435 | 15 | 0 | 0 | 0 | 30.50 |
vs England | 21 | 1479 | 938 | 27 | 3.81 | 1046 | 40 | 4 | 0 | 0 | 34.74 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 93 | 25 | 15 | 109 | 119 | 0 | 0 | 10 | 4 | 91.60 | 10.90 | 14 |
Ranji Trophy | 20 | 25 | 4 | 226 | 372 | 0 | 0 | 31 | 8 | 60.75 | 10.76 | 46 |
ICC Men's T20 World Cup | 3 | 1 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 100.00 | 0 | 7 |
Vijay Hazare Trophy | 29 | 19 | 8 | 110 | 123 | 0 | 0 | 11 | 3 | 89.43 | 10.00 | 36 |
Syed Mushtaq Ali Trophy | 17 | 2 | 0 | 12 | 18 | 0 | 0 | 2 | 0 | 66.67 | 6.00 | 12 |
Asia Cup | 5 | 2 | 2 | 6 | 20 | 0 | 0 | 0 | 0 | 30.00 | 0 | 5 |
ICC Cricket World Cup | 11 | 1 | 1 | 9 | 8 | 0 | 0 | 1 | 0 | 112.50 | 0 | 9 |
Deodhar Trophy | 5 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 30.00 | 3.00 | 2 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 93 | 93 | 326.2 | 1958 | 2822 | 93 | 8.65 | 852 | 4 | 30.34 | 21.05 |
Ranji Trophy | 20 | 32 | 507.9 | 3051 | 1580 | 72 | 3.11 | 0 | 117 | 21.94 | 42.38 |
ICC Men's T20 World Cup | 3 | 3 | 11 | 66 | 57 | 1 | 5.18 | 36 | 0 | 57.00 | 66.00 |
Vijay Hazare Trophy | 29 | 27 | 141.5 | 851 | 1010 | 53 | 7.12 | 40 | 11 | 19.06 | 16.06 |
Syed Mushtaq Ali Trophy | 17 | 15 | 56.4 | 340 | 372 | 27 | 6.56 | 0 | 1 | 13.78 | 12.59 |
Asia Cup | 5 | 4 | 26.2 | 158 | 122 | 10 | 4.63 | 110 | 4 | 12.20 | 15.80 |
ICC Cricket World Cup | 11 | 11 | 82.3 | 495 | 469 | 14 | 5.68 | 279 | 6 | 33.50 | 35.36 |
Deodhar Trophy | 5 | 5 | 37 | 222 | 206 | 6 | 5.57 | 29 | 2 | 34.33 | 37.00 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
NZ vs IND | 0 & 0 | 1 & 1 | 0 & 0 | 0 & 0 | 0.00 & 0.00 | 6 | 16 | 0 | 2.67 |
IND vs NZ | 4 & 0 | 16 & 2 | 1 & 0 | 0 & 0 | 25.00 & 0.00 | 18 & 7 | 84 & 16 | 2 & 0 | 4.67 & 2.29 |
BAN vs IND | 0 | 0 | 0 | 0 | 0 | 17 & 4 | 57 & 19 | 2 & 0 | 3.35 & 4.75 |
IND vs BAN | 0 | 1 | 0 | 0 | 0.00 | 10.1 & 10 | 30 & 32 | 2 & 0 | 2.95 & 3.20 |
SL vs IND | 0 | 0 | 0 | 0 | 0.00 | 9 | 78 | 1 | 8.67 |
SL vs IND | 4 | 18 | 0 | 0 | 22.22 | 8 | 43 | 1 | 5.38 |
SL vs IND | 5 | 11 | 0 | 0 | 45.45 | 8 | 36 | 1 | 4.50 |
IND vs SL | 0 | 1 | 0 | 0 | 0.00 | 3 | 11 | 0 | 3.67 |
SL vs IND | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 0 | 9.00 |
IND vs SL | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 1 | 7.67 |