नजीबुल्लाह जादरान (Najibullah Zadran) Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 84 | 13 | 2060 | 2312 | 1 | 15 | 178 | 68 | 89.10 | 29.01 | 104 |
Total | 95 | 33 | 1830 | 1328 | 0 | 8 | 126 | 97 | 137.80 | 29.51 | 73 |
Total | 208 | 52 | 4201 | 3071 | 0 | 22 | 298 | 231 | 136.79 | 26.92 | 97 |
Total | 116 | 17 | 2997 | 3210 | 1 | 23 | 254 | 121 | 93.36 | 30.27 | 104 |
Total | 10 | 0 | 306 | 371 | 0 | 3 | 43 | 6 | 82.47 | 30.60 | 99 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 84 | 13 | 2060 | 2312 | 1 | 15 | 178 | 68 | 89.10 | 29.01 | 104 |
Total | 95 | 33 | 1830 | 1328 | 0 | 8 | 126 | 97 | 137.80 | 29.51 | 73 |
Total | 208 | 52 | 4201 | 3071 | 0 | 22 | 298 | 231 | 136.79 | 26.92 | 97 |
Total | 116 | 17 | 2997 | 3210 | 1 | 23 | 254 | 121 | 93.36 | 30.27 | 104 |
Total | 10 | 0 | 306 | 371 | 0 | 3 | 43 | 6 | 82.47 | 30.60 | 99 |
vs Australia | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
vs New Zealand | 2 | 1 | 74 | 49 | 0 | 1 | 6 | 3 | 151.02 | 74.00 | 73 |
vs Ireland | 18 | 7 | 290 | 203 | 0 | 1 | 15 | 18 | 142.86 | 26.36 | 50 |
vs Pakistan | 6 | 2 | 110 | 98 | 0 | 0 | 10 | 5 | 112.24 | 27.50 | 38 |
vs West Indies | 8 | 3 | 134 | 124 | 0 | 0 | 10 | 3 | 108.06 | 26.80 | 48 |
vs South Africa | 1 | 0 | 12 | 8 | 0 | 0 | 1 | 1 | 150.00 | 12.00 | 12 |
vs Sri Lanka | 6 | 2 | 58 | 47 | 0 | 0 | 4 | 2 | 123.40 | 14.50 | 18 |
vs Bangladesh | 8 | 1 | 134 | 113 | 0 | 0 | 8 | 9 | 118.58 | 19.14 | 43 |
vs India | 7 | 1 | 82 | 69 | 0 | 0 | 7 | 5 | 118.84 | 13.67 | 23 |
vs England | 2 | 0 | 27 | 21 | 0 | 0 | 1 | 2 | 128.57 | 13.50 | 14 |
vs Zimbabwe | 13 | 5 | 325 | 218 | 0 | 3 | 25 | 17 | 149.08 | 40.63 | 72 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 84 | 13 | 2060 | 2312 | 1 | 15 | 178 | 68 | 89.10 | 29.01 | 104 |
Total | 95 | 33 | 1830 | 1328 | 0 | 8 | 126 | 97 | 137.80 | 29.51 | 73 |
Total | 208 | 52 | 4201 | 3071 | 0 | 22 | 298 | 231 | 136.79 | 26.92 | 97 |
Total | 116 | 17 | 2997 | 3210 | 1 | 23 | 254 | 121 | 93.36 | 30.27 | 104 |
Total | 10 | 0 | 306 | 371 | 0 | 3 | 43 | 6 | 82.47 | 30.60 | 99 |
vs Australia | 3 | 0 | 75 | 81 | 0 | 1 | 8 | 3 | 92.59 | 25.00 | 51 |
vs New Zealand | 2 | 0 | 60 | 59 | 0 | 1 | 9 | 2 | 101.69 | 30.00 | 56 |
vs Ireland | 15 | 4 | 530 | 542 | 1 | 4 | 38 | 25 | 97.79 | 48.18 | 104 |
vs Pakistan | 3 | 0 | 48 | 66 | 0 | 0 | 6 | 0 | 72.73 | 16.00 | 42 |
vs West Indies | 5 | 0 | 136 | 165 | 0 | 1 | 13 | 3 | 82.42 | 27.20 | 56 |
vs Sri Lanka | 11 | 1 | 243 | 271 | 0 | 1 | 25 | 5 | 89.67 | 24.30 | 77 |
vs Bangladesh | 13 | 1 | 280 | 378 | 0 | 2 | 23 | 6 | 74.07 | 23.33 | 67 |
vs India | 4 | 0 | 48 | 65 | 0 | 0 | 4 | 0 | 73.85 | 12.00 | 21 |
vs England | 2 | 0 | 27 | 28 | 0 | 0 | 2 | 1 | 96.43 | 13.50 | 15 |
vs Zimbabwe | 15 | 4 | 223 | 257 | 0 | 1 | 14 | 10 | 86.77 | 20.27 | 81 |
Bowling Performance
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 334 | 278 | 4 | 4.99 | 0 | 0 | 0 | 0 | 0 | 69.50 |
Total | 4 | 156 | 85 | 2 | 3.26 | 0 | 0 | 0 | 0 | 0 | 42.50 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 30 | 30 | 0 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 24 | 22 | 2 | 5.50 | 0 | 0 | 0 | 0 | 0 | 11.00 |
vs Sri Lanka | 1 | 18 | 9 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Zimbabwe | 1 | 12 | 21 | 0 | 10.50 | 0 | 0 | 0 | 0 | 0 | 0 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 334 | 278 | 4 | 4.99 | 0 | 0 | 0 | 0 | 0 | 69.50 |
Total | 4 | 156 | 85 | 2 | 3.26 | 0 | 0 | 0 | 0 | 0 | 42.50 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 30 | 30 | 0 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 24 | 22 | 2 | 5.50 | 0 | 0 | 0 | 0 | 0 | 11.00 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 334 | 278 | 4 | 4.99 | 0 | 0 | 0 | 0 | 0 | 69.50 |
Total | 4 | 156 | 85 | 2 | 3.26 | 0 | 0 | 0 | 0 | 0 | 42.50 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 30 | 30 | 0 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 24 | 22 | 2 | 5.50 | 0 | 0 | 0 | 0 | 0 | 11.00 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangladesh Premier League | 26 | 21 | 5 | 406 | 294 | 0 | 1 | 34 | 21 | 138.10 | 25.38 | 61 |
Caribbean Premier League | 17 | 16 | 0 | 281 | 258 | 0 | 0 | 21 | 12 | 108.91 | 17.56 | 35 |
Pakistan Super League | 7 | 7 | 1 | 171 | 126 | 0 | 2 | 11 | 9 | 135.71 | 28.50 | 71 |
ICC Men's T20 World Cup | 24 | 19 | 4 | 338 | 255 | 0 | 2 | 28 | 15 | 132.55 | 22.53 | 73 |
Lanka Premier League | 17 | 15 | 1 | 215 | 190 | 0 | 1 | 11 | 11 | 113.16 | 15.36 | 54 |
Abu Dhabi T10 | 33 | 28 | 11 | 292 | 175 | 0 | 0 | 21 | 16 | 166.86 | 17.18 | 45 |
Asia Cup | 9 | 9 | 0 | 115 | 171 | 0 | 0 | 8 | 2 | 67.25 | 12.78 | 23 |
ICC Cricket World Cup | 15 | 15 | 0 | 348 | 421 | 0 | 1 | 36 | 8 | 82.66 | 23.20 | 56 |
Shpageeza Cricket League | 21 | 22 | 6 | 660 | 396 | 0 | 5 | 56 | 43 | 166.67 | 41.25 | 97 |
Asia Cup T20I | 8 | 8 | 3 | 176 | 112 | 0 | 1 | 6 | 13 | 157.14 | 35.20 | 60 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
Bangladesh Premier League | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caribbean Premier League | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pakistan Super League | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ICC Men's T20 World Cup | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lanka Premier League | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abu Dhabi T10 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asia Cup | 9 | 1 | 3 | 18 | 9 | 0 | 3.00 | 0 | 0 | 0 | 0 |
ICC Cricket World Cup | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shpageeza Cricket League | 21 | 5 | 3 | 18 | 16 | 1 | 5.33 | 8 | 0 | 16.00 | 18.00 |
Asia Cup T20I | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
NL vs CTSA | 5 | 3 | 1 | 0 | 166.67 | 0 | 0 | 0 | 0 |
NL vs DW | 25 | 12 | 2 | 2 | 208.33 | 0 | 0 | 0 | 0 |
NYSL vs CTSA | 7 | 5 | 1 | 0 | 140.00 | 0 | 0 | 0 | 0 |
HB vs NL | 3 | 4 | 0 | 0 | 75.00 | 0 | 0 | 0 | 0 |
NL vs DW | 43 | 17 | 1 | 5 | 252.94 | 0 | 0 | 0 | 0 |
CTSA vs NL | 11 | 6 | 0 | 1 | 183.33 | 0 | 0 | 0 | 0 |
NL vs JBB | 20 | 11 | 2 | 1 | 181.82 | 0 | 0 | 0 | 0 |
BLB vs NL | 2 | 2 | 0 | 0 | 100.00 | 0 | 0 | 0 | 0 |
AM vs BOS | 23 | 9 | 1 | 3 | 255.56 | 0.3 | 7 | 0 | 14.00 |
BOS vs MAK | 14 | 20 | 1 | 1 | 70.00 | 0.1 | 0 | 0 | 0.00 |