Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
PAK vs SA | 0 | 0 | 0 | 0 | 0.00 | 8.1 | 37 | 3 | 4.53 |
SA vs PAK | 9 | 17 | 0 | 0 | 52.94 | 6 | 40 | 0 | 6.67 |
PHR vs LRW | 0 & 0 | 2 & 2 | 0 & 0 | 0 & 0 | 0.00 & 0.00 | 20 & 12 | 79 & 30 | 2 & 2 | 3.95 & 2.50 |
AUS vs PAK | 0 | 2 | 0 | 0 | 0.00 | 4 | 44 | 0 | 11.00 |
AUS vs PAK | 0 | 1 | 0 | 0 | 0.00 | 2 | 37 | 1 | 18.50 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 18 | 6 | 80 | 99 | 4 | 40.00 | 80.80 | 0 | 0 | 40 | 5 | 4 | 2 | 0 |
TESTs | 19 | 25 | 144 | 451 | 8 | 8.47 | 31.92 | 0 | 0 | 33 | 15 | 8 | 5 | 0 |
T20Is | 30 | 11 | 51 | 46 | 4 | 7.28 | 110.86 | 0 | 0 | 16 | 4 | 3 | 3 | 0 |
T20s | 110 | 44 | 191 | 171 | 16 | 6.82 | 111.69 | 0 | 0 | 27 | 16 | 11 | 16 | 0 |
LISTAs | 27 | 11 | 97 | 131 | 4 | 13.85 | 74.04 | 0 | 0 | 40 | 6 | 5 | 4 | 0 |
FIRSTCLASS | 34 | 41 | 248 | 622 | 11 | 8.26 | 39.87 | 0 | 0 | 33 | 29 | 12 | 6 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 18 | 18 | 148.1 | 741 | 37 | 20.02 | 5.00 | 5/33 | 2 | 0 |
TESTs | 19 | 31 | 537.3 | 1982 | 56 | 35.39 | 3.68 | 6/85 | 1 | 0 |
T20Is | 30 | 29 | 108.1 | 867 | 25 | 34.68 | 8.01 | 3/21 | 0 | 0 |
T20s | 110 | 109 | 404.5 | 3186 | 112 | 28.44 | 7.86 | 5/20 | 1 | 0 |
LISTAs | 27 | 24 | 182.1 | 922 | 45 | 20.48 | 5.06 | 5/33 | 2 | 0 |
FIRSTCLASS | 34 | 57 | 853.3 | 3076 | 110 | 27.96 | 3.60 | 9/111 | 4 | 0 |