Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
AUS vs IND | 9 & 4 | 49 & 25 | 1 & 0 | 0 & 0 | 18.37 & 16.00 | 0 | 0 | 0 | 0 |
IND vs AUS | 39 & 10 | 109 & 12 | 6 & 2 | 0 & 0 | 35.78 & 83.33 | 0 | 0 | 0 | 0 |
IND vs AUS | 10 & 0 | 13 & 4 | 2 & 0 | 0 & 0 | 76.92 & 0.00 | 0 | 0 | 0 | 0 |
IND-A vs AUS-A | 14 & 25 | 30 & 69 | 1 & 1 | 0 & 0 | 46.67 & 36.23 | 2 & 6 | 5 & 12 | 1 & 1 | 2.50 & 2.00 |
IND-A vs AUS-A | 39 & 88 | 131 & 178 | 4 & 9 | 0 & 0 | 29.77 & 49.44 | 1 | 3 | 0 | 3.00 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TESTs | 2 | 4 | 59 | 138 | 1 | 19.66 | 42.75 | 0 | 0 | 39 | 10 | 0 | 3 | 0 |
T20s | 18 | 18 | 428 | 379 | 2 | 26.75 | 112.92 | 0 | 2 | 84 | 35 | 8 | 5 | 0 |
LISTAs | 22 | 21 | 845 | 1031 | 1 | 42.25 | 81.95 | 1 | 8 | 137 | 83 | 12 | 11 | 0 |
FIRSTCLASS | 35 | 69 | 2262 | 5388 | 8 | 37.08 | 41.98 | 6 | 12 | 127 | 235 | 8 | 30 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
TESTs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20s | 18 | 5 | 7.5 | 45 | 4 | 11.25 | 5.74 | 3/3 | 0 | 0 |
LISTAs | 22 | 12 | 58.0 | 294 | 7 | 42.00 | 5.06 | 2/51 | 0 | 0 |
FIRSTCLASS | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Popular Players
FAQs
A. Nathan McSweeney made his international debut against India in the Border-Gavaskar Trophy on November 22, 2024.
A. Nathan McSweeney played for the Australia Under-19s in the ICC Under-19 Cricket World Cup 2018.
A. Nathan McSweeney made his BBL debut for Melbourne Renegades against Sydney Sixers on January 25, 2020, in BBL 2019-20 edition.
A. As of November 2024, Nathan McSweeney has played for Melbourne Renegades and Sydney Sixers in the BBL.
A. Nathan McSweeney led Brisbane Heat to a BBL title in the 2023-24 season.
A. Nathan McSweeney is the skipper of the South Australian team in domestic cricket.