Most Recent Matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
VIC vs SOA | 60 & 18 | 199 & 43 | 6 & 3 | 0 & 0 | 30.15 & 41.86 | 0.1 | 1 | 0 | 6.00 |
SOA vs VIC | 7 | 15 | 1 | 0 | 46.67 | 4 | 14 | 2 | 3.50 |
SOA vs TAS | 8 | 8 | 1 | 0 | 100.00 | 1 | 2 | 0 | 2.00 |
SOA vs TAS | 20 & 7 | 81 & 15 | 2 & 1 | 0 & 0 | 24.69 & 46.67 | 2 | 3 | 0 | 1.50 |
SOA vs WAU | 28 | 60 | 1 | 0 | 46.67 | 0 | 0 | 0 | 0 |
Batting Stats
View AllGame Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TESTs | 3 | 6 | 72 | 212 | 1 | 14.40 | 33.96 | 0 | 0 | 39 | 11 | 0 | 3 | 0 |
T20s | 26 | 26 | 637 | 545 | 3 | 27.69 | 116.88 | 0 | 3 | 84 | 54 | 14 | 11 | 0 |
LISTAs | 25 | 24 | 888 | 1114 | 1 | 38.60 | 79.71 | 1 | 8 | 137 | 86 | 12 | 12 | 0 |
FIRSTCLASS | 39 | 77 | 2429 | 5921 | 9 | 35.72 | 41.02 | 6 | 13 | 127 | 256 | 8 | 34 | 0 |
Bowling Stats
View AllGame Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
TESTs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20s | 26 | 6 | 8.5 | 60 | 5 | 12.00 | 6.79 | 3/3 | 0 | 0 |
LISTAs | 25 | 14 | 63.0 | 310 | 9 | 34.44 | 4.92 | 2/14 | 0 | 0 |
FIRSTCLASS | 39 | 32 | 183.5 | 571 | 18 | 31.72 | 3.10 | 5/124 | 0 | 0 |
Popular Players
FAQs
A. Nathan McSweeney made his international debut against India in the Border-Gavaskar Trophy on November 22, 2024.
A. Nathan McSweeney played for the Australia Under-19s in the ICC Under-19 Cricket World Cup 2018.
A. Nathan McSweeney made his BBL debut for Melbourne Renegades against Sydney Sixers on January 25, 2020, in BBL 2019-20 edition.
A. As of November 2024, Nathan McSweeney has played for Melbourne Renegades and Sydney Sixers in the BBL.
A. Nathan McSweeney led Brisbane Heat to a BBL title in the 2023-24 season.
A. Nathan McSweeney is the skipper of the South Australian team in domestic cricket.