Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 1 | 31 | 41 | 0 | 0 | 4 | 0 | 75.60 | 10.33 | 26 |
Total | 8 | 2 | 41 | 53 | 0 | 0 | 1 | 3 | 77.35 | 6.83 | 12 |
Total | 42 | 17 | 173 | 176 | 0 | 0 | 8 | 10 | 98.29 | 6.92 | 20 |
Total | 5 | 1 | 33 | 57 | 0 | 0 | 4 | 0 | 57.89 | 8.25 | 26 |
Total | 7 | 0 | 85 | 102 | 0 | 0 | 10 | 2 | 83.33 | 12.14 | 47 |
Total | 4 | 2 | 12 | 9 | 0 | 0 | 1 | 0 | 133.33 | 6.00 | 7 |
vs West Indies | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 50.00 | 2.00 | 2 |
vs South Africa | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
vs Sri Lanka | 2 | 1 | 14 | 15 | 0 | 0 | 0 | 1 | 93.33 | 14.00 | 9 |
vs India | 2 | 0 | 13 | 20 | 0 | 0 | 1 | 1 | 65.00 | 6.50 | 12 |
vs Zimbabwe | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 50.00 | 0 | 4 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 1 | 31 | 41 | 0 | 0 | 4 | 0 | 75.60 | 10.33 | 26 |
Total | 8 | 2 | 41 | 53 | 0 | 0 | 1 | 3 | 77.35 | 6.83 | 12 |
Total | 42 | 17 | 173 | 176 | 0 | 0 | 8 | 10 | 98.29 | 6.92 | 20 |
Total | 5 | 1 | 33 | 57 | 0 | 0 | 4 | 0 | 57.89 | 8.25 | 26 |
Total | 7 | 0 | 85 | 102 | 0 | 0 | 10 | 2 | 83.33 | 12.14 | 47 |
Total | 4 | 2 | 12 | 9 | 0 | 0 | 1 | 0 | 133.33 | 6.00 | 7 |
vs South Africa | 1 | 0 | 26 | 32 | 0 | 0 | 4 | 0 | 81.25 | 26.00 | 26 |
vs Sri Lanka | 3 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 55.56 | 2.50 | 3 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 1 | 31 | 41 | 0 | 0 | 4 | 0 | 75.60 | 10.33 | 26 |
Total | 8 | 2 | 41 | 53 | 0 | 0 | 1 | 3 | 77.35 | 6.83 | 12 |
Total | 42 | 17 | 173 | 176 | 0 | 0 | 8 | 10 | 98.29 | 6.92 | 20 |
Total | 5 | 1 | 33 | 57 | 0 | 0 | 4 | 0 | 57.89 | 8.25 | 26 |
Total | 7 | 0 | 85 | 102 | 0 | 0 | 10 | 2 | 83.33 | 12.14 | 47 |
Total | 4 | 2 | 12 | 9 | 0 | 0 | 1 | 0 | 133.33 | 6.00 | 7 |
Bowling Performance
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 121 | 2647 | 3162 | 137 | 7.16 | 0 | 0 | 0 | 1 | 0 | 23.08 |
Total | 18 | 936 | 857 | 25 | 5.49 | 0 | 0 | 0 | 0 | 0 | 34.28 |
Total | 6 | 666 | 399 | 21 | 3.59 | 0 | 0 | 0 | 3 | 0 | 19.00 |
Total | 23 | 263 | 412 | 25 | 9.40 | 0 | 0 | 0 | 0 | 0 | 16.48 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 510 | 515 | 9 | 6.05 | 0 | 0 | 0 | 0 | 0 | 57.22 |
Total | 13 | 228 | 264 | 7 | 6.94 | 0 | 0 | 0 | 0 | 0 | 37.71 |
vs Australia | 1 | 6 | 11 | 0 | 11.00 | 3 | 0 | 0 | 0 | 0 | 0 |
vs New Zealand | 1 | 6 | 10 | 0 | 10.00 | 1 | 0 | 0 | 0 | 0 | 0 |
vs West Indies | 1 | 24 | 20 | 0 | 5.00 | 6 | 0 | 0 | 0 | 0 | 0 |
vs Sri Lanka | 3 | 48 | 75 | 2 | 9.38 | 13 | 0 | 0 | 0 | 0 | 37.50 |
vs Bangladesh | 1 | 24 | 13 | 0 | 3.25 | 18 | 0 | 0 | 0 | 0 | 0 |
vs India | 2 | 36 | 65 | 0 | 10.83 | 8 | 0 | 0 | 0 | 0 | 0 |
vs Zimbabwe | 1 | 24 | 10 | 4 | 2.50 | 15 | 0 | 1 | 0 | 0 | 2.50 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 121 | 2647 | 3162 | 137 | 7.16 | 0 | 0 | 0 | 1 | 0 | 23.08 |
Total | 18 | 936 | 857 | 25 | 5.49 | 0 | 0 | 0 | 0 | 0 | 34.28 |
Total | 6 | 666 | 399 | 21 | 3.59 | 0 | 0 | 0 | 3 | 0 | 19.00 |
Total | 23 | 263 | 412 | 25 | 9.40 | 0 | 0 | 0 | 0 | 0 | 16.48 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 510 | 515 | 9 | 6.05 | 0 | 0 | 0 | 0 | 0 | 57.22 |
Total | 13 | 228 | 264 | 7 | 6.94 | 0 | 0 | 0 | 0 | 0 | 37.71 |
vs Australia | 1 | 60 | 53 | 0 | 5.30 | 36 | 1 | 0 | 0 | 0 | 0 |
vs Ireland | 1 | 60 | 61 | 1 | 6.10 | 28 | 0 | 0 | 0 | 0 | 61.00 |
vs Pakistan | 1 | 60 | 49 | 3 | 4.90 | 27 | 0 | 0 | 0 | 0 | 16.33 |
vs South Africa | 1 | 54 | 49 | 0 | 5.44 | 23 | 0 | 0 | 0 | 0 | 0 |
vs Sri Lanka | 5 | 222 | 272 | 3 | 7.35 | 80 | 0 | 0 | 0 | 0 | 90.67 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 121 | 2647 | 3162 | 137 | 7.16 | 0 | 0 | 0 | 1 | 0 | 23.08 |
Total | 18 | 936 | 857 | 25 | 5.49 | 0 | 0 | 0 | 0 | 0 | 34.28 |
Total | 6 | 666 | 399 | 21 | 3.59 | 0 | 0 | 0 | 3 | 0 | 19.00 |
Total | 23 | 263 | 412 | 25 | 9.40 | 0 | 0 | 0 | 0 | 0 | 16.48 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 510 | 515 | 9 | 6.05 | 0 | 0 | 0 | 0 | 0 | 57.22 |
Total | 13 | 228 | 264 | 7 | 6.94 | 0 | 0 | 0 | 0 | 0 | 37.71 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 23 | 7 | 3 | 13 | 18 | 0 | 0 | 2 | 0 | 72.22 | 3.25 | 7 |
Big Bash League | 6 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 50.00 | 1.00 | 1 |
Caribbean Premier League | 12 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 25.00 | 1.00 | 1 |
Pakistan Super League | 8 | 4 | 2 | 21 | 13 | 0 | 0 | 2 | 1 | 161.54 | 10.50 | 13 |
ICC Men's T20 World Cup | 7 | 3 | 0 | 14 | 24 | 0 | 0 | 1 | 1 | 58.33 | 4.67 | 12 |
Lanka Premier League | 23 | 9 | 4 | 59 | 53 | 0 | 0 | 2 | 4 | 111.32 | 11.80 | 20 |
Abu Dhabi T10 | 14 | 2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 100.00 | 5.00 | 5 |
ICC Cricket World Cup | 4 | 1 | 0 | 26 | 32 | 0 | 0 | 4 | 0 | 81.25 | 26.00 | 26 |
Shpageeza Cricket League | 18 | 6 | 2 | 21 | 21 | 0 | 0 | 1 | 0 | 100.00 | 5.25 | 13 |
ICC Under-19 World Cup | 7 | 6 | 1 | 99 | 108 | 0 | 0 | 3 | 8 | 91.67 | 19.80 | 30 |
SA20 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Major League Cricket | 4 | 2 | 1 | 7 | 7 | 0 | 0 | 0 | 1 | 100.00 | 7.00 | 6 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 23 | 23 | 81.6 | 492 | 659 | 24 | 8.04 | 178 | 0 | 27.46 | 20.50 |
Big Bash League | 6 | 6 | 22 | 132 | 184 | 2 | 8.36 | 45 | 0 | 92.00 | 66.00 |
Caribbean Premier League | 12 | 12 | 47 | 282 | 291 | 22 | 6.19 | 151 | 1 | 13.23 | 12.82 |
Pakistan Super League | 8 | 8 | 31 | 186 | 251 | 6 | 8.10 | 68 | 0 | 41.83 | 31.00 |
ICC Men's T20 World Cup | 7 | 6 | 17 | 102 | 98 | 1 | 5.76 | 47 | 0 | 98.00 | 102.00 |
Lanka Premier League | 23 | 23 | 87.1 | 523 | 574 | 23 | 6.59 | 235 | 0 | 24.96 | 22.74 |
Abu Dhabi T10 | 14 | 13 | 23.5 | 143 | 226 | 14 | 9.48 | 54 | 0 | 16.14 | 10.21 |
ICC Cricket World Cup | 4 | 4 | 38 | 228 | 182 | 5 | 4.79 | 122 | 1 | 36.40 | 45.60 |
Shpageeza Cricket League | 18 | 18 | 65.1 | 391 | 476 | 24 | 7.30 | 187 | 0 | 19.83 | 16.29 |
ICC Under-19 World Cup | 7 | 7 | 57.7 | 349 | 219 | 13 | 3.77 | 254 | 3 | 16.85 | 26.85 |
SA20 | 6 | 6 | 23.2 | 140 | 136 | 12 | 5.83 | 70 | 1 | 11.33 | 11.67 |
Major League Cricket | 4 | 4 | 16 | 96 | 121 | 9 | 7.56 | 39 | 0 | 13.44 | 10.67 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
DB vs AD | 0 | 0 | 0 | 0 | 0 | 2 | 33 | 1 | 16.50 |
NW vs AD | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 4 | 6.50 |
MSA vs AD | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 2 | 5.50 |
CBJ vs TAD | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 1 | 13.50 |
TAD vs NYS | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 12.00 |
DG vs TAD | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 2 | 7.00 |
AB vs TAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAW vs SLK | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 3 | 4.75 |
SLK vs GAW | 0 | 0 | 0 | 0 | 0 | 3 | 35 | 1 | 11.67 |
GAW vs SLK | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 2 | 6.50 |