Right Arm Bowl

Stats

VS Team Stats

T20I
ODI

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 0 0 0 0 0 0 0 0 0 0 0
Total 16 6 35 56 0 0 3 1 62.50 3.50 14
Total 5 4 7 13 0 0 1 0 53.84 7.00 4
Total 13 9 23 30 0 0 3 0 76.66 5.75 9
Total 37 17 144 220 0 0 14 3 65.45 7.20 28
Total 20 11 117 315 0 0 14 1 37.14 13.00 24
vs India flag India 2 2 2 9 0 0 0 0 22.22 0 2
vs Afghanistan flag Afghanistan 2 1 5 4 0 0 1 0 125.00 5.00 4
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 0 0 0 0 0 0 0 0 0 0 0
Total 16 6 35 56 0 0 3 1 62.50 3.50 14
Total 5 4 7 13 0 0 1 0 53.84 7.00 4
Total 13 9 23 30 0 0 3 0 76.66 5.75 9
Total 37 17 144 220 0 0 14 3 65.45 7.20 28
Total 20 11 117 315 0 0 14 1 37.14 13.00 24
vs Australia flag Australia 1 1 0 0 0 0 0 0 0 0 0
vs New Zealand flag New Zealand 2 0 15 13 0 0 0 1 115.38 7.50 14
vs Pakistan flag Pakistan 1 0 0 2 0 0 0 0 0.00 0.00 0
vs South Africa flag South Africa 1 0 0 1 0 0 0 0 0.00 0.00 0
vs Bangladesh flag Bangladesh 1 0 0 1 0 0 0 0 0.00 0.00 0
vs England flag England 2 2 7 13 0 0 1 0 53.85 0 6
vs Afghanistan flag Afghanistan 7 3 13 25 0 0 2 0 52.00 3.25 8
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 0 0 0 0 0 0 0 0 0 0 0
Total 16 6 35 56 0 0 3 1 62.50 3.50 14
Total 5 4 7 13 0 0 1 0 53.84 7.00 4
Total 13 9 23 30 0 0 3 0 76.66 5.75 9
Total 37 17 144 220 0 0 14 3 65.45 7.20 28
Total 20 11 117 315 0 0 14 1 37.14 13.00 24

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 24 1238 1356 34 6.57 0 0 0 0 0 39.88
Total 12 251 416 15 9.94 0 0 0 0 0 27.73
Total 37 728 988 44 8.14 0 0 0 0 0 22.45
Total 67 3072 3118 91 6.08 0 0 0 1 0 34.26
Total 30 2306 1485 49 3.86 0 0 0 2 0 30.30
Total 0 0 0 0 0 0 0 0 0 0 0
vs Ireland flag Ireland 12 251 416 15 9.94 74 0 1 0 0 27.73
vs India flag India 2 48 77 5 9.63 17 0 1 0 0 15.40
vs Afghanistan flag Afghanistan 5 110 172 7 9.38 20 0 0 0 0 24.57
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 24 1238 1356 34 6.57 0 0 0 0 0 39.88
Total 12 251 416 15 9.94 0 0 0 0 0 27.73
Total 37 728 988 44 8.14 0 0 0 0 0 22.45
Total 67 3072 3118 91 6.08 0 0 0 1 0 34.26
Total 30 2306 1485 49 3.86 0 0 0 2 0 30.30
Total 0 0 0 0 0 0 0 0 0 0 0
vs Australia flag Australia 2 60 110 0 11.00 0 0 0 0 0 0
vs New Zealand flag New Zealand 2 108 143 3 7.94 0 0 0 0 0 47.67
vs Ireland flag Ireland 24 1238 1356 34 6.57 107 2 0 0 0 39.88
vs Pakistan flag Pakistan 2 84 140 2 10.00 0 0 0 0 0 70.00
vs South Africa flag South Africa 2 120 172 0 8.60 0 0 0 0 0 0
vs Bangladesh flag Bangladesh 2 78 88 3 6.77 0 0 0 0 0 29.33
vs England flag England 2 108 113 5 6.28 62 0 0 0 0 22.60
vs Afghanistan flag Afghanistan 15 836 793 22 5.69 0 0 0 0 0 36.05
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 24 1238 1356 34 6.57 0 0 0 0 0 39.88
Total 12 251 416 15 9.94 0 0 0 0 0 27.73
Total 37 728 988 44 8.14 0 0 0 0 0 22.45
Total 67 3072 3118 91 6.08 0 0 0 1 0 34.26
Total 30 2306 1485 49 3.86 0 0 0 2 0 30.30
Total 0 0 0 0 0 0 0 0 0 0 0

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
ILW vs NAM 0 0 0 0 0 3 19 0 6.33
ILW vs NAM 0 0 0 0 0 4 22 0 5.50
ILW vs NAM 3 4 0 0 75.00 2 2 2 1.00
NWW vs LLG 0 0 0 0 0 6 33 1 5.50
LLG vs MUR 2 4 0 0 50.00 8 23 1 2.88