राहुल शर्मा (Rahul Sharma) Stats
Batting Performance
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 50.00 | 1.00 | 1 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 35 | 9 | 131 | 133 | 0 | 0 | 10 | 5 | 98.49 | 5.03 | 14 |
Total | 16 | 1 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 8.40 | 31 |
Total | 31 | 2 | 538 | 979 | 0 | 3 | 62 | 17 | 54.95 | 18.55 | 95 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 50.00 | 1.00 | 1 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 35 | 9 | 131 | 133 | 0 | 0 | 10 | 5 | 98.49 | 5.03 | 14 |
Total | 16 | 1 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 8.40 | 31 |
Total | 31 | 2 | 538 | 979 | 0 | 3 | 62 | 17 | 54.95 | 18.55 | 95 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inn | NO | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 50.00 | 1.00 | 1 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 35 | 9 | 131 | 133 | 0 | 0 | 10 | 5 | 98.49 | 5.03 | 14 |
Total | 16 | 1 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 8.40 | 31 |
Total | 31 | 2 | 538 | 979 | 0 | 3 | 62 | 17 | 54.95 | 18.55 | 95 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Australia | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 50.00 | 1.00 | 1 |
Bowling Performance
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 206 | 177 | 6 | 5.15 | 0 | 0 | 0 | 0 | 0 | 29.50 |
Total | 2 | 44 | 56 | 3 | 7.63 | 0 | 0 | 0 | 0 | 0 | 18.66 |
Total | 74 | 1590 | 1886 | 80 | 7.11 | 0 | 0 | 0 | 1 | 0 | 23.57 |
Total | 34 | 1740 | 1327 | 54 | 4.57 | 0 | 0 | 0 | 0 | 0 | 24.57 |
Total | 39 | 3611 | 2070 | 42 | 3.43 | 0 | 0 | 0 | 1 | 0 | 49.28 |
vs Australia | 2 | 44 | 56 | 3 | 7.64 | 0 | 0 | 0 | 0 | 0 | 18.67 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 206 | 177 | 6 | 5.15 | 0 | 0 | 0 | 0 | 0 | 29.50 |
Total | 2 | 44 | 56 | 3 | 7.63 | 0 | 0 | 0 | 0 | 0 | 18.66 |
Total | 74 | 1590 | 1886 | 80 | 7.11 | 0 | 0 | 0 | 1 | 0 | 23.57 |
Total | 34 | 1740 | 1327 | 54 | 4.57 | 0 | 0 | 0 | 0 | 0 | 24.57 |
Total | 39 | 3611 | 2070 | 42 | 3.43 | 0 | 0 | 0 | 1 | 0 | 49.28 |
vs Australia | 1 | 38 | 44 | 1 | 6.95 | 0 | 0 | 0 | 0 | 0 | 44.00 |
vs West Indies | 2 | 120 | 88 | 4 | 4.40 | 0 | 0 | 0 | 0 | 0 | 22.00 |
vs Sri Lanka | 1 | 48 | 45 | 1 | 5.63 | 0 | 0 | 0 | 0 | 0 | 45.00 |
Inn | B | R | W | E/R | Dots | Mdns | 4w | 5w | 10w | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 206 | 177 | 6 | 5.15 | 0 | 0 | 0 | 0 | 0 | 29.50 |
Total | 2 | 44 | 56 | 3 | 7.63 | 0 | 0 | 0 | 0 | 0 | 18.66 |
Total | 74 | 1590 | 1886 | 80 | 7.11 | 0 | 0 | 0 | 1 | 0 | 23.57 |
Total | 34 | 1740 | 1327 | 54 | 4.57 | 0 | 0 | 0 | 0 | 0 | 24.57 |
Total | 39 | 3611 | 2070 | 42 | 3.43 | 0 | 0 | 0 | 1 | 0 | 49.28 |
Batting Statistics
Tournament | Mat | Inn | No | R | BF | 100s | 50s | 4s | 6s | S/R | Avg | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 44 | 20 | 6 | 66 | 75 | 0 | 0 | 5 | 3 | 88.00 | 4.71 | 14 |
Bowling Statistics
Tournament | Mat | Inn | Ov | B | R | W | E/R | Dots | Mdns | Avg | S/R |
---|---|---|---|---|---|---|---|---|---|---|---|
Indian Premier League | 44 | 44 | 154.4 | 928 | 1086 | 39 | 7.02 | 335 | 1 | 27.85 | 23.79 |
Match | RUNS | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
IC vs MT | 0 | 0 | 0 | 0 | 0 | 2 | 29 | 0 | 14.50 |
GG vs IC | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 0 | 8.00 |
KSO vs IC | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 0 | 6.50 |
IC vs SSS | 0 | 0 | 0 | 0 | 0 | 4 | 35 | 3 | 8.75 |
IC vs UH | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 2 | 5.25 |
AUS-L vs IND-L | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 12.00 |
RK vs NS | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 17.00 |
NS vs CL | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 2 | 4.00 |
RK vs NS | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 8.00 |
NS vs KSA | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 2 | 8.67 |