रोहित शर्मा (Rohit Sharma)
रोहित शर्मा (Rohit Sharma)
भारतीय Right Handed Bat
t20 Int ALL TIME STATS
159 Mat
4231 Runs
140.89 S/R
32.05 Avg
121 H/S

रोहित शर्मा (Rohit Sharma) Stats

VS Team Stats

T20I
ODI
test

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 151 19 4231 3003 5 32 383 205 140.89 32.05 121
Total 435 52 11830 8778 8 78 1069 525 134.76 30.88 121
Total 331 44 13334 0 35 70 0 0 0 46.45 264
Total 209 19 9318 15230 29 38 1074 170 61.18 49.04 309
Total 0 0 0 0 0 0 0 0 0 0 0
Total 116 10 4301 7538 12 18 473 88 57.05 40.57 212
Total 264 36 11092 11951 32 57 1038 341 92.81 48.64 264
vs Australia flag Australia 20 5 484 322 0 4 39 29 150.31 32.27 92
vs New Zealand flag New Zealand 17 3 511 362 0 6 37 27 141.16 36.50 80
vs Ireland flag Ireland 4 0 201 145 0 3 16 9 138.62 50.25 97
vs Pakistan flag Pakistan 11 2 127 108 0 0 10 7 117.59 14.11 30
vs West Indies flag West Indies 22 4 693 485 1 5 57 39 142.89 38.50 111
vs South Africa flag South Africa 17 3 429 330 1 2 51 16 130.00 30.64 106
vs Sri Lanka flag Sri Lanka 17 0 411 285 1 1 37 19 144.21 24.18 118
vs Bangladesh flag Bangladesh 13 2 477 332 0 5 39 22 143.67 43.36 89
vs England flag England 15 2 467 334 1 3 49 18 139.82 35.92 100
vs Zimbabwe flag Zimbabwe 3 0 25 28 0 0 3 0 89.29 8.33 15
vs Afghanistan flag Afghanistan 8 2 228 140 1 1 21 14 162.86 38.00 121
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 151 19 4231 3003 5 32 383 205 140.89 32.05 121
Total 435 52 11830 8778 8 78 1069 525 134.76 30.88 121
Total 331 44 13334 0 35 70 0 0 0 46.45 264
Total 209 19 9318 15230 29 38 1074 170 61.18 49.04 309
Total 0 0 0 0 0 0 0 0 0 0 0
Total 116 10 4301 7538 12 18 473 88 57.05 40.57 212
Total 264 36 11092 11951 32 57 1038 341 92.81 48.64 264
vs Australia flag Australia 47 2 2417 2521 8 9 196 88 95.87 53.71 209
vs New Zealand flag New Zealand 28 0 997 1167 2 5 86 44 85.43 35.61 147
vs Ireland flag Ireland 1 0 64 66 0 1 3 3 96.97 64.00 64
vs Pakistan flag Pakistan 20 1 893 960 2 8 81 27 93.02 47.00 140
vs West Indies flag West Indies 35 8 1613 1756 3 12 157 35 91.86 59.74 162
vs South Africa flag South Africa 25 1 806 975 3 2 86 20 82.67 33.58 150
vs Sri Lanka flag Sri Lanka 55 4 2031 2110 6 9 192 58 96.26 39.82 264
vs Bangladesh flag Bangladesh 18 3 827 844 3 3 75 27 97.99 55.13 137
vs England flag England 23 4 846 932 3 4 102 21 90.77 44.53 137
vs Zimbabwe flag Zimbabwe 7 1 242 323 1 1 17 5 74.92 40.33 114
vs Afghanistan flag Afghanistan 3 0 150 118 1 0 17 5 127.12 50.00 131
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 151 19 4231 3003 5 32 383 205 140.89 32.05 121
Total 435 52 11830 8778 8 78 1069 525 134.76 30.88 121
Total 331 44 13334 0 35 70 0 0 0 46.45 264
Total 209 19 9318 15230 29 38 1074 170 61.18 49.04 309
Total 0 0 0 0 0 0 0 0 0 0 0
Total 116 10 4301 7538 12 18 473 88 57.05 40.57 212
Total 264 36 11092 11951 32 57 1038 341 92.81 48.64 264
vs Australia flag Australia 27 1 739 1467 1 3 76 16 50.37 28.42 120
vs New Zealand flag New Zealand 17 3 515 928 0 5 59 7 55.50 36.79 82
vs West Indies flag West Indies 7 1 578 918 3 2 61 14 62.96 96.33 177
vs South Africa flag South Africa 20 1 739 1143 3 0 86 22 64.65 38.89 212
vs Sri Lanka flag Sri Lanka 12 2 509 807 1 4 47 9 63.07 50.90 102
vs Bangladesh flag Bangladesh 7 0 75 102 0 0 8 4 73.53 10.71 23
vs England flag England 26 2 1147 2173 4 4 136 16 52.78 47.79 161

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 9 68 113 1 9.97 0 0 0 0 0 113.00
Total 59 635 830 29 7.84 0 0 0 0 0 28.62
Total 72 1384 1180 31 5.11 0 0 0 0 0 38.06
Total 70 2153 1154 24 3.21 0 0 0 0 0 48.08
Total 0 0 0 0 0 0 0 0 0 0 0
Total 16 383 224 2 3.50 0 0 0 0 0 112.00
Total 40 610 533 9 5.24 0 0 0 0 0 59.22
vs Australia flag Australia 5 54 65 2 7.22 0 0 0 0 0 32.50
vs New Zealand flag New Zealand 1 24 19 0 4.75 0 0 0 0 0 0
vs Ireland flag Ireland 1 0 21 0 0 4 0 0 0 0 0
vs Pakistan flag Pakistan 1 18 19 0 6.33 0 0 0 0 0 0
vs West Indies flag West Indies 5 108 85 2 4.72 0 0 0 0 0 42.50
vs South Africa flag South Africa 7 108 98 3 5.44 0 0 0 0 0 32.67
vs Sri Lanka flag Sri Lanka 16 251 196 0 4.69 7 2 0 0 0 0
vs Bangladesh flag Bangladesh 2 18 18 1 6.00 0 0 0 0 0 18.00
vs Zimbabwe flag Zimbabwe 1 6 5 0 5.00 0 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 9 68 113 1 9.97 0 0 0 0 0 113.00
Total 59 635 830 29 7.84 0 0 0 0 0 28.62
Total 72 1384 1180 31 5.11 0 0 0 0 0 38.06
Total 70 2153 1154 24 3.21 0 0 0 0 0 48.08
Total 0 0 0 0 0 0 0 0 0 0 0
Total 16 383 224 2 3.50 0 0 0 0 0 112.00
Total 40 610 533 9 5.24 0 0 0 0 0 59.22
vs Australia flag Australia 3 85 46 1 3.25 0 2 0 0 0 46.00
vs New Zealand flag New Zealand 4 96 60 0 3.75 58 0 0 0 0 0
vs South Africa flag South Africa 6 106 53 0 3.00 76 3 0 0 0 0
vs England flag England 3 12 65 1 32.50 57 0 0 0 0 65.00
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 9 68 113 1 9.97 0 0 0 0 0 113.00
Total 59 635 830 29 7.84 0 0 0 0 0 28.62
Total 72 1384 1180 31 5.11 0 0 0 0 0 38.06
Total 70 2153 1154 24 3.21 0 0 0 0 0 48.08
Total 0 0 0 0 0 0 0 0 0 0 0
Total 16 383 224 2 3.50 0 0 0 0 0 112.00
Total 40 610 533 9 5.24 0 0 0 0 0 59.22
vs Australia flag Australia 2 2 14 0 42.00 0 0 0 0 0 0
vs South Africa flag South Africa 3 18 42 0 14.00 0 0 0 0 0 0
vs Sri Lanka flag Sri Lanka 2 24 31 1 7.75 0 0 0 0 0 31.00
vs England flag England 1 6 16 0 16.00 0 0 0 0 0 0
vs Afghanistan flag Afghanistan 1 0 10 0 0 1 0 0 0 0 0

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Indian Premier League 257 252 29 6628 5054 2 42 599 280 131.14 29.72 109
Ranji Trophy 1 2 0 31 54 0 0 2 3 57.41 15.50 28
ICC Men's T20 World Cup 47 44 8 1220 917 0 11 115 50 133.04 33.89 92
Vijay Hazare Trophy 4 4 1 70 102 0 0 8 2 68.63 23.33 33
Asia Cup 28 26 4 939 1057 1 9 81 28 88.84 42.68 111
ICC Champions Trophy 13 13 1 573 660 1 2 64 10 86.82 47.75 123
ICC Cricket World Cup 28 28 2 1575 1493 3 4 166 54 105.49 60.58 140

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Indian Premier League 257 32 56.3 339 453 15 8.02 94 0 30.20 22.60
Ranji Trophy 1 0 0 0 0 0 0 0 0 0 0
ICC Men's T20 World Cup 47 4 2 12 50 0 25.00 3 0 0 0
Vijay Hazare Trophy 4 0 0 0 0 0 0 0 0 0 0
Asia Cup 28 8 19 114 104 1 5.47 0 0 104.00 114.00
ICC Champions Trophy 13 0 0 0 0 0 0 0 0 0 0
ICC Cricket World Cup 28 2 0.5 5 28 1 33.60 7 0 28.00 5.00

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
AUS vs IND 28 29 3 1 96.55 0 0 0 0
IND vs NZ 15 17 1 1 88.24 0 0 0 0
PAK vs IND 20 15 3 1 133.33 0 0 0 0
BAN vs IND 41 36 7 0 113.89 0 0 0 0
IND vs ENG 1 2 0 0 50.00 0 0 0 0
ENG vs IND 119 90 12 7 132.22 0 0 0 0
ENG vs IND 2 7 0 0 28.57 0 0 0 0
MUM vs J&K 3 & 28 19 & 35 0 & 2 0 & 3 15.79 & 80.00 0 0 0 0
AUS vs IND 3 & 9 5 & 40 0 & 0 0 & 0 60.00 & 22.50 0 0 0 0
AUS vs IND 10 27 2 0 37.04 0 0 0 0
Sportskeeda logo
Close menu
WWE
WWE
NBA
NBA
NFL
NFL
MMA
MMA
Tennis
Tennis
NHL
NHL
Golf
Golf
MLB
MLB
Soccer
Soccer
F1
F1
WNBA
WNBA
More
More
bell-icon Manage notifications