रोहित शर्मा (Rohit Sharma)
रोहित शर्मा (Rohit Sharma)
भारतीय Right Handed Bat
IPL ALL TIME STATS
249 Mat
6472 Runs
131.22 S/R
30.10 Avg
109 H/S

रोहित शर्मा (Rohit Sharma) Stats

VS Team Stats

test
T20I
ODI

Batting Performance

Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 254 36 10709 11644 31 55 994 323 91.97 49.12 264
Total 143 18 3974 2839 5 29 359 190 139.97 31.79 121
Total 419 51 11417 8492 8 74 1028 502 134.44 31.02 121
Total 321 44 12951 0 34 68 0 0 0 46.75 264
Total 192 19 9123 14889 29 37 1051 163 61.27 52.73 309
Total 101 10 4137 7251 12 17 452 84 57.05 45.46 212
vs Australia flag Australia 26 1 789 1521 1 2 82 17 51.87 31.56 120
vs New Zealand flag New Zealand 11 3 424 795 0 3 45 6 53.33 53.00 82
vs West Indies flag West Indies 6 1 401 617 1 2 38 13 64.99 80.20 111
vs South Africa flag South Africa 20 1 739 1143 3 0 86 22 64.65 38.89 212
vs Sri Lanka flag Sri Lanka 12 2 509 807 1 4 47 9 63.07 50.90 102
vs Bangladesh flag Bangladesh 3 0 33 58 0 0 4 1 56.90 11.00 21
vs England flag England 26 2 1147 2173 4 4 136 16 52.78 47.79 161
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 254 36 10709 11644 31 55 994 323 91.97 49.12 264
Total 143 18 3974 2839 5 29 359 190 139.97 31.79 121
Total 419 51 11417 8492 8 74 1028 502 134.44 31.02 121
Total 321 44 12951 0 34 68 0 0 0 46.75 264
Total 192 19 9123 14889 29 37 1051 163 61.27 52.73 309
Total 101 10 4137 7251 12 17 452 84 57.05 45.46 212
vs Australia flag Australia 16 4 376 264 0 3 31 20 142.42 31.33 79
vs New Zealand flag New Zealand 17 2 511 362 0 4 37 27 141.16 34.07 80
vs Ireland flag Ireland 3 1 149 108 0 2 12 6 137.96 74.50 97
vs Pakistan flag Pakistan 10 2 114 96 0 0 9 6 118.75 14.25 30
vs West Indies flag West Indies 21 4 667 462 1 4 57 37 144.37 39.24 111
vs South Africa flag South Africa 15 1 314 259 0 1 37 11 121.24 22.43 53
vs Sri Lanka flag Sri Lanka 14 0 355 234 1 1 34 17 151.71 25.36 118
vs Bangladesh flag Bangladesh 12 2 453 319 0 5 32 22 142.01 45.30 89
vs England flag England 13 2 409 292 1 1 43 16 140.07 37.18 100
vs Zimbabwe flag Zimbabwe 1 0 15 13 0 0 2 0 115.38 15.00 15
vs Afghanistan flag Afghanistan 7 2 220 127 1 1 20 14 173.23 44.00 121
Inn NO R BF 100s 50s 4s 6s S/R Avg H
Total 254 36 10709 11644 31 55 994 323 91.97 49.12 264
Total 143 18 3974 2839 5 29 359 190 139.97 31.79 121
Total 419 51 11417 8492 8 74 1028 502 134.44 31.02 121
Total 321 44 12951 0 34 68 0 0 0 46.75 264
Total 192 19 9123 14889 29 37 1051 163 61.27 52.73 309
Total 101 10 4137 7251 12 17 452 84 57.05 45.46 212
vs Australia flag Australia 35 1 1696 1820 5 6 134 59 93.19 49.88 171
vs New Zealand flag New Zealand 27 1 982 1150 1 4 85 43 85.39 37.77 147
vs Ireland flag Ireland 1 0 64 66 0 0 3 3 96.97 64.00 64
vs Pakistan flag Pakistan 15 1 669 709 2 5 60 23 94.36 47.79 140
vs West Indies flag West Indies 29 5 1222 1326 2 5 128 29 92.16 50.92 162
vs South Africa flag South Africa 23 1 769 936 2 2 79 20 82.16 34.95 150
vs Sri Lanka flag Sri Lanka 40 4 1578 1621 3 3 153 48 97.35 43.83 264
vs Bangladesh flag Bangladesh 13 3 761 770 2 3 67 26 98.83 76.10 137
vs England flag England 18 4 720 823 1 3 89 14 87.48 51.43 137
vs Zimbabwe flag Zimbabwe 6 1 229 298 0 1 17 5 76.85 45.80 114
vs Afghanistan flag Afghanistan 2 0 132 94 1 0 16 5 140.43 66.00 131

Bowling Performance

Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 16 383 224 2 3.50 0 0 0 0 0 112.00
Total 39 598 522 9 5.23 0 0 0 0 0 58.00
Total 9 68 113 1 9.97 0 0 0 0 0 113.00
Total 59 635 830 29 7.84 0 0 0 0 0 28.62
Total 71 1372 1169 31 5.11 0 0 0 0 0 37.70
Total 70 2153 1154 24 3.21 0 0 0 0 0 48.08
vs Australia flag Australia 2 12 16 0 8.00 0 0 0 0 0 0
vs New Zealand flag New Zealand 1 24 19 0 4.75 0 0 0 0 0 0
vs Ireland flag Ireland 1 0 21 0 0 4 0 0 0 0 0
vs West Indies flag West Indies 3 66 38 2 3.45 0 0 0 0 0 19.00
vs South Africa flag South Africa 7 108 98 3 5.44 0 0 0 0 0 32.67
vs Sri Lanka flag Sri Lanka 11 173 123 0 4.27 0 2 0 0 0 0
vs Zimbabwe flag Zimbabwe 1 0 5 0 0 0 0 0 0 0 0
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 16 383 224 2 3.50 0 0 0 0 0 112.00
Total 39 598 522 9 5.23 0 0 0 0 0 58.00
Total 9 68 113 1 9.97 0 0 0 0 0 113.00
Total 59 635 830 29 7.84 0 0 0 0 0 28.62
Total 71 1372 1169 31 5.11 0 0 0 0 0 37.70
Total 70 2153 1154 24 3.21 0 0 0 0 0 48.08
vs Australia flag Australia 5 169 91 2 3.23 57 4 0 0 0 45.50
vs New Zealand flag New Zealand 4 72 60 0 5.00 58 0 0 0 0 0
vs South Africa flag South Africa 6 106 53 0 3.00 76 3 0 0 0 0
vs England flag England 3 12 65 1 32.50 57 0 0 0 0 65.00
Inn B R W E/R Dots Mdns 4w 5w 10w Avg
Total 16 383 224 2 3.50 0 0 0 0 0 112.00
Total 39 598 522 9 5.23 0 0 0 0 0 58.00
Total 9 68 113 1 9.97 0 0 0 0 0 113.00
Total 59 635 830 29 7.84 0 0 0 0 0 28.62
Total 71 1372 1169 31 5.11 0 0 0 0 0 37.70
Total 70 2153 1154 24 3.21 0 0 0 0 0 48.08
vs Australia flag Australia 1 0 12 0 0 0 0 0 0 0 0
vs South Africa flag South Africa 2 12 28 0 14.00 2 0 0 0 0 0
vs Sri Lanka flag Sri Lanka 1 18 22 1 7.33 0 0 0 0 0 22.00
vs Afghanistan flag Afghanistan 1 0 10 0 0 1 0 0 0 0 0

Tournament Stats

Batting Statistics

Tournament Mat Inn No R BF 100s 50s 4s 6s S/R Avg H
Indian Premier League 249 244 29 6472 4932 2 41 582 272 131.22 30.10 109
ICC Men's T20 World Cup 28 25 8 673 529 0 5 59 24 127.22 39.59 79
Vijay Hazare Trophy 4 4 1 70 102 0 0 8 2 68.63 23.33 33
Asia Cup 15 14 1 465 372 0 5 48 23 125.00 35.77 83
ICC Champions Trophy 9 9 1 469 563 1 2 50 7 83.30 58.63 123
ICC Cricket World Cup 28 28 2 1575 1493 3 4 166 54 105.49 60.58 140

Bowling Statistics

Tournament Mat Inn Ov B R W E/R Dots Mdns Avg S/R
Indian Premier League 249 32 56.3 339 453 15 8.02 94 0 30.20 22.60
ICC Men's T20 World Cup 28 4 2 12 50 0 25.00 3 0 0 0
Vijay Hazare Trophy 4 0 0 0 0 0 0 0 0 0 0
Asia Cup 15 0 0 0 0 0 0 0 0 0 0
ICC Champions Trophy 9 0 0 0 0 0 0 0 0 0 0
ICC Cricket World Cup 28 2 0.5 5 28 1 33.60 7 0 28.00 5.00

Most Recent Matches

Match RUNS BF 4s 6s S/R O R W E/R
MI vs PBKS 36 25 2 3 144.00 0 0 0 0
CSK vs MI 105 63 11 5 166.67 0 0 0 0
RCB vs MI 38 24 3 3 158.33 0 0 0 0
MI vs DC 49 27 6 3 181.48 0 0 0 0
MI vs RR 0 1 0 0 0.00 0 0 0 0
SRH vs MI 26 12 1 3 216.67 0 0 0 0
GT vs MI 43 29 7 1 148.28 0 0 0 0
ENG vs IND 103 162 13 3 63.58 0 0 0 0
ENG vs IND 2 & 55 9 & 81 0 & 5 0 & 1 22.22 & 67.90 0 0 0 0
IND vs ENG 131 & 19 196 & 28 14 & 3 3 & 0 66.84 & 67.86 0 0 0 0